Type of Sports and Recreation Activity and Equipment Associated With Pediatric Sports- and Recreation-Related Eye Injuries Treated in US EDs by Age Group, NEISS 1990–2012
Sports and Recreation Activity and Equipment . | 0- to 4-year-olds . | 5- to 9-year-olds . | 10- to 14-year-olds . | 15- to 17-year-olds . | Total . | |
---|---|---|---|---|---|---|
n (%)a . | n (%)a . | n (%)a . | n (%)a . | n (%)a . | 95% CI . | |
Basketball | 772 (2.2)b | 7506 (6.7) | 31 819 (16.8) | 29 969 (28.8) | 70 066 (15.9) | 59 468–80 664 |
Baseball or softball | 3037 (8.5) | 19 437 (17.3) | 32 701 (17.2) | 11 819 (11.4) | 66 994 (15.2) | 57 557–76 432 |
Nonpowder guns | 1511 (4.2) | 7385 (6.6) | 26 753 (14.1) | 11 281 (10.8) | 46 930 (10.6) | 37 931–55 929 |
Swimming activity, pools and equipment | 5455 (15.2) | 16 113 (14.3) | 16 803 (8.9) | 5014 (4.8) | 43 385 (9.8) | 31 963–54 808 |
Football | 521 (1.5)b | 5757 (5.1) | 14 169 (7.5) | 9522 (9.2) | 29 969 (6.8) | 24 979–34 959 |
Playground equipment or trampoline | 10 086 (28.1) | 11 505 (10.2) | 4067 (2.1) | 366 (0.4)b | 26 024 (5.9) | 20 974–31 074 |
Lacrosse, rugby, or other miscellaneous ball games | 1927 (5.4) | 6662 (5.9) | 8693 (4.6) | 3913 (3.8) | 21 195 (4.8) | 16 633–25 758 |
Bicycle | 3609 (10.0) | 7591 (6.8) | 7647 (4.0) | 2293 (2.2) | 21 140 (4.8) | 17 053–25 226 |
Soccer | 165 (0.5)b | 3061 (2.7) | 9744 (5.1) | 7059 (6.8) | 20 028 (4.5) | 15 396–24 660 |
Racquet sport | 516 (1.4)b | 3028 (2.7) | 7532 (4.0) | 3622 (3.5) | 14 698 (3.3) | 11 982–17 414 |
ATV, moped, minibike, etc | 319 (0.9)b | 2185 (1.9) | 4616 (2.4) | 3258 (3.1) | 10 377 (2.3) | 7734–13 021 |
Exercise equipment | 664 (1.8)b | 3422 (3.0) | 3605 (1.9) | 2119 (2.0) | 9810 (2.2) | 7523–12 097 |
Hockey, all kinds | 444 (1.2)b | 1928 (1.7) | 4466 (2.4) | 2505 (2.4) | 9344 (2.1) | 6896–11 792 |
Golf | 534 (1.5)b | 2420 (2.2) | 1896 (1.0) | 854 (0.8)b | 5704 (1.3) | 4431–6977 |
Snow skiing, toboggan, sled, snow disc, etc | 393 (1.1)b | 2243 (2.0) | 2239 (1.2) | 801 (0.8)b | 5676 (1.3) | 3679–7673 |
Darts or archery | 828 (2.3)b | 1899 (1.7) | 1335 (0.7) | 459 (0.4)b | 4521 (1.0) | 3533–5509 |
Volleyball | 0 (0.0)b | 702 (0.6)b | 1855 (1.0) | 1583 (1.5) | 4140 (0.9) | 3044–5235 |
Wrestling | 5 (0.0)b | 306 (0.3)b | 655 (0.3)b | 2140 (2.1) | 3106 (0.7) | 2132–4080 |
Dance, gymnastics, cheerleading, or baton | 141 (0.4)b | 871 (0.8)b | 1032 (0.5) | 685 (0.7)b | 2729 (0.6) | 1864–3594 |
Boxing or martial arts | 248 (0.7)b | 892 (0.8)b | 332 (0.2)b | 814 (0.8)b | 2286 (0.5) | 1437–3134 |
Other | 4737 (13.2) | 7380 (6.6) | 7634 (4.0) | 3928 (3.8) | 23 678 (5.4) | 19 935–27 421 |
Study total | 35 911 (100.0) | 112 292 (100.0) | 189 594 (100.0) | 104 003 (100.0) | 441 800 (100.0) | 378 868–504 733 |
Sports and Recreation Activity and Equipment . | 0- to 4-year-olds . | 5- to 9-year-olds . | 10- to 14-year-olds . | 15- to 17-year-olds . | Total . | |
---|---|---|---|---|---|---|
n (%)a . | n (%)a . | n (%)a . | n (%)a . | n (%)a . | 95% CI . | |
Basketball | 772 (2.2)b | 7506 (6.7) | 31 819 (16.8) | 29 969 (28.8) | 70 066 (15.9) | 59 468–80 664 |
Baseball or softball | 3037 (8.5) | 19 437 (17.3) | 32 701 (17.2) | 11 819 (11.4) | 66 994 (15.2) | 57 557–76 432 |
Nonpowder guns | 1511 (4.2) | 7385 (6.6) | 26 753 (14.1) | 11 281 (10.8) | 46 930 (10.6) | 37 931–55 929 |
Swimming activity, pools and equipment | 5455 (15.2) | 16 113 (14.3) | 16 803 (8.9) | 5014 (4.8) | 43 385 (9.8) | 31 963–54 808 |
Football | 521 (1.5)b | 5757 (5.1) | 14 169 (7.5) | 9522 (9.2) | 29 969 (6.8) | 24 979–34 959 |
Playground equipment or trampoline | 10 086 (28.1) | 11 505 (10.2) | 4067 (2.1) | 366 (0.4)b | 26 024 (5.9) | 20 974–31 074 |
Lacrosse, rugby, or other miscellaneous ball games | 1927 (5.4) | 6662 (5.9) | 8693 (4.6) | 3913 (3.8) | 21 195 (4.8) | 16 633–25 758 |
Bicycle | 3609 (10.0) | 7591 (6.8) | 7647 (4.0) | 2293 (2.2) | 21 140 (4.8) | 17 053–25 226 |
Soccer | 165 (0.5)b | 3061 (2.7) | 9744 (5.1) | 7059 (6.8) | 20 028 (4.5) | 15 396–24 660 |
Racquet sport | 516 (1.4)b | 3028 (2.7) | 7532 (4.0) | 3622 (3.5) | 14 698 (3.3) | 11 982–17 414 |
ATV, moped, minibike, etc | 319 (0.9)b | 2185 (1.9) | 4616 (2.4) | 3258 (3.1) | 10 377 (2.3) | 7734–13 021 |
Exercise equipment | 664 (1.8)b | 3422 (3.0) | 3605 (1.9) | 2119 (2.0) | 9810 (2.2) | 7523–12 097 |
Hockey, all kinds | 444 (1.2)b | 1928 (1.7) | 4466 (2.4) | 2505 (2.4) | 9344 (2.1) | 6896–11 792 |
Golf | 534 (1.5)b | 2420 (2.2) | 1896 (1.0) | 854 (0.8)b | 5704 (1.3) | 4431–6977 |
Snow skiing, toboggan, sled, snow disc, etc | 393 (1.1)b | 2243 (2.0) | 2239 (1.2) | 801 (0.8)b | 5676 (1.3) | 3679–7673 |
Darts or archery | 828 (2.3)b | 1899 (1.7) | 1335 (0.7) | 459 (0.4)b | 4521 (1.0) | 3533–5509 |
Volleyball | 0 (0.0)b | 702 (0.6)b | 1855 (1.0) | 1583 (1.5) | 4140 (0.9) | 3044–5235 |
Wrestling | 5 (0.0)b | 306 (0.3)b | 655 (0.3)b | 2140 (2.1) | 3106 (0.7) | 2132–4080 |
Dance, gymnastics, cheerleading, or baton | 141 (0.4)b | 871 (0.8)b | 1032 (0.5) | 685 (0.7)b | 2729 (0.6) | 1864–3594 |
Boxing or martial arts | 248 (0.7)b | 892 (0.8)b | 332 (0.2)b | 814 (0.8)b | 2286 (0.5) | 1437–3134 |
Other | 4737 (13.2) | 7380 (6.6) | 7634 (4.0) | 3928 (3.8) | 23 678 (5.4) | 19 935–27 421 |
Study total | 35 911 (100.0) | 112 292 (100.0) | 189 594 (100.0) | 104 003 (100.0) | 441 800 (100.0) | 378 868–504 733 |
Column percentages may not sum to 100.0% because of a rounding error.
Estimate is potentially unstable because of sample size <20 cases, national estimate <1200 cases, or coefficient of variation >33.0%.