Matched Case-Control Analysis of Infant Hospitalizations and Death in the First 6 Months of Life in the VSD After Maternal Vaccination, 2004–2014
. | 1:1 Matched Analysis of Hospitalizations (n = 50 444) . | 1:1 Matched Analysis of Respiratory Hospitalizations (n = 9288) . | 1:1 Matched Analysis of Deaths (n = 314) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Vaccine in pregnancy | Influenzaa | Tdapb | Bothc | Influenza | Tdap | Both | Influenza | Tdap | Both |
Case patients exposed, % | 38.7 | 12.8 | 8.6 | 38.4 | 9.9 | 7.1 | 32 | 6 | 3 |
Controls exposed, % | 39.3 | 13.4 | 9.0 | 38.1 | 11.4 | 7.4 | 37 | 12 | 8 |
Crude OR (95% CI) | 0.97 (0.93–1.01) | 0.91 (0.85–0.97) | 0.94 (0.87–1.01) | 1.02 (0.93–1.12) | 0.79 (0.67–0.93) | 0.93 (0.78–1.13) | 0.81 (0.49–1.31) | 0.41 (0.17–0.99) | 0.25 (0.07–0.89) |
aORd (95% CI) | 1.00 (0.96–1.04) | 0.94 (0.88–1.01) | 0.97 (0.90–1.05) | 1.08 (0.97–1.19) | 0.79 (0.67–0.94) | 0.97 (0.80–1.17) | 0.96 (0.54–1.69) | 0.44 (0.17–1.13) | 0.32 (0.08–1.24) |
Pe | .93 | .09 | .44 | .15 | .007 | .73 | .87 | .09 | .10 |
. | 1:1 Matched Analysis of Hospitalizations (n = 50 444) . | 1:1 Matched Analysis of Respiratory Hospitalizations (n = 9288) . | 1:1 Matched Analysis of Deaths (n = 314) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Vaccine in pregnancy | Influenzaa | Tdapb | Bothc | Influenza | Tdap | Both | Influenza | Tdap | Both |
Case patients exposed, % | 38.7 | 12.8 | 8.6 | 38.4 | 9.9 | 7.1 | 32 | 6 | 3 |
Controls exposed, % | 39.3 | 13.4 | 9.0 | 38.1 | 11.4 | 7.4 | 37 | 12 | 8 |
Crude OR (95% CI) | 0.97 (0.93–1.01) | 0.91 (0.85–0.97) | 0.94 (0.87–1.01) | 1.02 (0.93–1.12) | 0.79 (0.67–0.93) | 0.93 (0.78–1.13) | 0.81 (0.49–1.31) | 0.41 (0.17–0.99) | 0.25 (0.07–0.89) |
aORd (95% CI) | 1.00 (0.96–1.04) | 0.94 (0.88–1.01) | 0.97 (0.90–1.05) | 1.08 (0.97–1.19) | 0.79 (0.67–0.94) | 0.97 (0.80–1.17) | 0.96 (0.54–1.69) | 0.44 (0.17–1.13) | 0.32 (0.08–1.24) |
Pe | .93 | .09 | .44 | .15 | .007 | .73 | .87 | .09 | .10 |
aOR, adjusted odds ratio; OR odds ratio.
Influenza vaccine in pregnancy given with or without Tdap vaccine.
Tdap vaccine in pregnancy given with or without influenza vaccine.
Both influenza and Tdap vaccines given in the same pregnancy.
Adjusting for pregnancy complications, adequacy of prenatal care, smoking during pregnancy, race, maternal age, infant DTaP receipt before event, length of birth hospitalization in days, and gestational age at delivery in weeks.
P values correspond to the aOR.