General Demographics
. | All Physicians, N (%) . | DBP- and/or NDD-Trained Specialty Physicians, N (%) . | Non–DBP- and/or NDD-Trained Generalist Physicians, N (%) . | NPs, N (%) . |
---|---|---|---|---|
Total | 558 | 411 | 147 | 125 |
Sex | ||||
Female | 298 (59.0) | 233 (61.5) | 65 (51.6) | 110 (98.2) |
Male | 207 (41.0) | 146 (38.5) | 61 (48.4) | 2 (1.8) |
Race | ||||
White | 428 (76.7) | 320 (77.9) | 108 (73.5) | 101 (91.0) |
Black/African American | 10 (1.8) | 9 (2.2) | 1 (0.7) | 2 (1.8) |
Asian | 47 (8.4) | 38 (9.2) | 9 (6.1) | 4 (3.6) |
American Indian or Alaska native | 5 (0.9) | 2 (0.5) | 3 (2.0) | 0 (0) |
Native Hawaiian or other Pacific Islander | 0 (0) | 0 (0) | 0 (0) | 1 (0.9) |
Other | 13 (2.3) | 9 (2.2) | 4 (2.7) | 3 (2.7) |
Ethnicity | ||||
Hispanic or Latino | 30 (5.9) | 26 (6.8) | 4 (3.2) | 0 (0) |
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |
Years since medical and/or professional school graduation | 29 (11.9) | 28.2 (11.9) | 31.3 (11.7) | 16.5 (12.2) |
. | All Physicians, N (%) . | DBP- and/or NDD-Trained Specialty Physicians, N (%) . | Non–DBP- and/or NDD-Trained Generalist Physicians, N (%) . | NPs, N (%) . |
---|---|---|---|---|
Total | 558 | 411 | 147 | 125 |
Sex | ||||
Female | 298 (59.0) | 233 (61.5) | 65 (51.6) | 110 (98.2) |
Male | 207 (41.0) | 146 (38.5) | 61 (48.4) | 2 (1.8) |
Race | ||||
White | 428 (76.7) | 320 (77.9) | 108 (73.5) | 101 (91.0) |
Black/African American | 10 (1.8) | 9 (2.2) | 1 (0.7) | 2 (1.8) |
Asian | 47 (8.4) | 38 (9.2) | 9 (6.1) | 4 (3.6) |
American Indian or Alaska native | 5 (0.9) | 2 (0.5) | 3 (2.0) | 0 (0) |
Native Hawaiian or other Pacific Islander | 0 (0) | 0 (0) | 0 (0) | 1 (0.9) |
Other | 13 (2.3) | 9 (2.2) | 4 (2.7) | 3 (2.7) |
Ethnicity | ||||
Hispanic or Latino | 30 (5.9) | 26 (6.8) | 4 (3.2) | 0 (0) |
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |
Years since medical and/or professional school graduation | 29 (11.9) | 28.2 (11.9) | 31.3 (11.7) | 16.5 (12.2) |
Missing values are excluded from the calculation of percentages.