Professional Practice Characteristics
. | All Physicians (N = 558) . | DBP- and/or NDD-Trained Specialty Physicians (N = 411) . | Non–DBP- and/or NDD-Trained Generalist Physicians (N = 147) . | NPs (N = 125) . | ||||
---|---|---|---|---|---|---|---|---|
Academic main employment site, N (%) | 223 (40.0) | 176 (42.8) | 47 (32.0) | 33 (30.3) | ||||
Time in professional activities (proportion engaged in each activity and average time spent by those engaged in the activity) | ||||||||
Activity | Engaged, % | Average time, % (SD) | Engaged, % | Average time, % (SD) | Engaged, % | Average time, % (SD) | Engaged, % | Average time, % (SD) |
Direct patient care | 87 | 65 (26) | 88 | 65 (26) | 82 | 66 (28) | 86 | 73 (27) |
Administration | 66 | 19 (18) | 66 | 19 (18) | 64 | 19 (19) | 42 | 19 (19) |
Teaching | 68 | 13 (14) | 71 | 12 (14) | 61 | 14 (16) | 45 | 24 (26) |
Clinical research | 34 | 15 (19) | 36 | 16 (21) | 28 | 10 (13) | 19 | 15 (17) |
Basic science research | 1 | 6 (3) | 1 | 5 (1) | 2 | 8 (3) | 2 | 3 (3) |
Health services research | 12 | 20 (22) | 10 | 22 (23) | 17 | 16 (20) | 8 | 11 (11) |
Committee work, consulting | 43 | 11 (15) | 42 | 10 (11) | 43 | 14 (21) | 45 | 12 (15) |
Other | 9 | 35 (38) | 9 | 33 (36) | 8 | 41 (42) | 7 | 16 (14) |
. | All Physicians (N = 558) . | DBP- and/or NDD-Trained Specialty Physicians (N = 411) . | Non–DBP- and/or NDD-Trained Generalist Physicians (N = 147) . | NPs (N = 125) . | ||||
---|---|---|---|---|---|---|---|---|
Academic main employment site, N (%) | 223 (40.0) | 176 (42.8) | 47 (32.0) | 33 (30.3) | ||||
Time in professional activities (proportion engaged in each activity and average time spent by those engaged in the activity) | ||||||||
Activity | Engaged, % | Average time, % (SD) | Engaged, % | Average time, % (SD) | Engaged, % | Average time, % (SD) | Engaged, % | Average time, % (SD) |
Direct patient care | 87 | 65 (26) | 88 | 65 (26) | 82 | 66 (28) | 86 | 73 (27) |
Administration | 66 | 19 (18) | 66 | 19 (18) | 64 | 19 (19) | 42 | 19 (19) |
Teaching | 68 | 13 (14) | 71 | 12 (14) | 61 | 14 (16) | 45 | 24 (26) |
Clinical research | 34 | 15 (19) | 36 | 16 (21) | 28 | 10 (13) | 19 | 15 (17) |
Basic science research | 1 | 6 (3) | 1 | 5 (1) | 2 | 8 (3) | 2 | 3 (3) |
Health services research | 12 | 20 (22) | 10 | 22 (23) | 17 | 16 (20) | 8 | 11 (11) |
Committee work, consulting | 43 | 11 (15) | 42 | 10 (11) | 43 | 14 (21) | 45 | 12 (15) |
Other | 9 | 35 (38) | 9 | 33 (36) | 8 | 41 (42) | 7 | 16 (14) |
Missing values are excluded from the calculation of percentages.