Characteristics of the Underlying Sample
Sex of Respondent . | Underlying Sample (n = 3949), % (95% CI) . | Gun-Owning Respondents (n = 2072), % (95% CI) . |
---|---|---|
Male | 48.4 (45.3–51.6) | 72.1 (69.8–74.4) |
Female | 51.6 (48.5–54.8) | 27.9 (25.6–30.3) |
Age of respondent, y | ||
18–29 | 19.0 (16.3–21.8) | 11.6 (9.9–13.6) |
30–44 | 22.9 (20.1–25.7) | 22.3 (20.1–24.6) |
45–59 | 28.5 (25.7–31.3) | 31.6 (29.3–34.0) |
≥60 | 29.6 (26.9–32.3) | 34.5 (32.3–36.8) |
Region | ||
Northeast | 18.3 (15.9–21.1) | 12.4 (10.9–14.1) |
Midwest | 22.4 (19.9–25.0) | 23.8 (21.8–25.9) |
South | 36.9 (33.9–39.9) | 43.1 (40.6–45.6) |
West | 22.4 (19.9–25.2) | 20.8 (18.8–22.9) |
Urbanicity | ||
Urban | 23.1 (20.4–26.1) | 16.2 (14.3–18.2) |
Suburban | 50.6 (47.5–53.8) | 44.2 (41.7–46.7) |
Rural | 26.3 (23.8–28.9) | 39.6 (37.2–42.2) |
Ethnicity | ||
White (Non-Hispanic) | 70.5 (67.2–73.5) | 80.5 (78.0–82.7) |
Non-white | 29.5 (26.5–32.8) | 19.5 (17.3–22.0) |
Income, $ | ||
<75,000 | 57.1 (54.0–60.1) | 51.1 (48.6–53.6) |
≥75,000 | 43.0 (39.9–46.1) | 48.9 (46.4–51.4) |
Education | ||
<12 | 10.5 (8.5–13.0) | 6.0 (4.7–7.2) |
High school graduate | 29.5 (26.7– 32.4) | 31.3 (28.9–33.8) |
>High school | 60.0 (56.8–63.1) | 62.9 (60.4–65.4) |
The following were asked only of respondents who own firearms | ||
Average No. guns owned | — | 4.85 |
Median No. guns owned | — | 2 |
Sex of Respondent . | Underlying Sample (n = 3949), % (95% CI) . | Gun-Owning Respondents (n = 2072), % (95% CI) . |
---|---|---|
Male | 48.4 (45.3–51.6) | 72.1 (69.8–74.4) |
Female | 51.6 (48.5–54.8) | 27.9 (25.6–30.3) |
Age of respondent, y | ||
18–29 | 19.0 (16.3–21.8) | 11.6 (9.9–13.6) |
30–44 | 22.9 (20.1–25.7) | 22.3 (20.1–24.6) |
45–59 | 28.5 (25.7–31.3) | 31.6 (29.3–34.0) |
≥60 | 29.6 (26.9–32.3) | 34.5 (32.3–36.8) |
Region | ||
Northeast | 18.3 (15.9–21.1) | 12.4 (10.9–14.1) |
Midwest | 22.4 (19.9–25.0) | 23.8 (21.8–25.9) |
South | 36.9 (33.9–39.9) | 43.1 (40.6–45.6) |
West | 22.4 (19.9–25.2) | 20.8 (18.8–22.9) |
Urbanicity | ||
Urban | 23.1 (20.4–26.1) | 16.2 (14.3–18.2) |
Suburban | 50.6 (47.5–53.8) | 44.2 (41.7–46.7) |
Rural | 26.3 (23.8–28.9) | 39.6 (37.2–42.2) |
Ethnicity | ||
White (Non-Hispanic) | 70.5 (67.2–73.5) | 80.5 (78.0–82.7) |
Non-white | 29.5 (26.5–32.8) | 19.5 (17.3–22.0) |
Income, $ | ||
<75,000 | 57.1 (54.0–60.1) | 51.1 (48.6–53.6) |
≥75,000 | 43.0 (39.9–46.1) | 48.9 (46.4–51.4) |
Education | ||
<12 | 10.5 (8.5–13.0) | 6.0 (4.7–7.2) |
High school graduate | 29.5 (26.7– 32.4) | 31.3 (28.9–33.8) |
>High school | 60.0 (56.8–63.1) | 62.9 (60.4–65.4) |
The following were asked only of respondents who own firearms | ||
Average No. guns owned | — | 4.85 |
Median No. guns owned | — | 2 |
—, not applicable.