Spectrum of Iron Status
Parameter . | ID Without Anemia . | IDA . | Iron Overload . |
---|---|---|---|
SFa | ↓ | ↓↓ | ↑ |
Transferrin saturation | ↓ | ↓ | ↑↑ |
TfR1 | ↑↑ | ↑↑↑ | ↓ |
CHr | ↓ | ↓ | Normal |
Hb | Normal | ↓ | Normal |
Mean corpuscular volume | Normal | ↓ | Normal |
Parameter . | ID Without Anemia . | IDA . | Iron Overload . |
---|---|---|---|
SFa | ↓ | ↓↓ | ↑ |
Transferrin saturation | ↓ | ↓ | ↑↑ |
TfR1 | ↑↑ | ↑↑↑ | ↓ |
CHr | ↓ | ↓ | Normal |
Hb | Normal | ↓ | Normal |
Mean corpuscular volume | Normal | ↓ | Normal |
Confounded by the presence of inflammation. If SF is normal or increased and the CRP level is normal, then there is no ID. If SF is decreased, then ID is present regardless of the measure of CRP. If SF is normal or increased and the CRP level is increased, then the presence of ID cannot be determined.
Modified from American Academy of Pediatrics, Committee on Nutrition. Iron deficiency. In: Kleinman RE, ed. Pediatric Nutrition Handbook. 5th ed. Elk Grove Village, IL: American Academy of Pediatrics; 2004:304.