Average Nutritional Values for Child-Targeted Products With a GF Claim Versus Child-Targeted Products With No Claim
Nutritional Value . | Full Data Set (N = 374) . | ||
---|---|---|---|
GF Claim (n = 66) . | No Claim (n = 308) . | Pa . | |
Average per 100 g serving, (SD) | |||
Calories | 273.43 (157.33) | 294.17 (161.28) | .34 |
Sodium | 180.22 (173.08) | 295.34 (260.36) | <.001 |
Fat | 5.18 (7.07) | 8.06 (8.02) | .01 |
Free sugars | 82.12 (63.56) | 79.62 (63.18) | .77 |
Saturated fat | 1.37 (1.93) | 3.02 (4.00) | .001 |
Trans fat | 0.01 (0.06) | 0.05 (0.16) | .09 |
Protein | 3.89 (5.26) | 5.55 (5.16) | .02 |
Average per 100 g serving, n (%)b | |||
Sodium ratio ≥1 | 8 (12.1) | 118 (38.3) | <.001c |
Fat >30% | 8 (12.1) | 92 (29.9) | .002c |
Sugar or free sugars >10% | 53 (80.3) | 249 (80.8) | .936c |
Saturated fat ≥10% | 7 (10.6) | 107 (35.1) | <.001c |
Trans fat ≥1% | 3 (4.6) | 11 (3.6) | .705c |
Artificial sugars | 0 | 20 (6.5) | .033c |
Added sugars | 48 (72.7) | 224 (72.7) | .580c |
Overall poor nutritional quality (PAHO criteria) | 87.9% | 96.8% | <.001c |
Nutritional Value . | Full Data Set (N = 374) . | ||
---|---|---|---|
GF Claim (n = 66) . | No Claim (n = 308) . | Pa . | |
Average per 100 g serving, (SD) | |||
Calories | 273.43 (157.33) | 294.17 (161.28) | .34 |
Sodium | 180.22 (173.08) | 295.34 (260.36) | <.001 |
Fat | 5.18 (7.07) | 8.06 (8.02) | .01 |
Free sugars | 82.12 (63.56) | 79.62 (63.18) | .77 |
Saturated fat | 1.37 (1.93) | 3.02 (4.00) | .001 |
Trans fat | 0.01 (0.06) | 0.05 (0.16) | .09 |
Protein | 3.89 (5.26) | 5.55 (5.16) | .02 |
Average per 100 g serving, n (%)b | |||
Sodium ratio ≥1 | 8 (12.1) | 118 (38.3) | <.001c |
Fat >30% | 8 (12.1) | 92 (29.9) | .002c |
Sugar or free sugars >10% | 53 (80.3) | 249 (80.8) | .936c |
Saturated fat ≥10% | 7 (10.6) | 107 (35.1) | <.001c |
Trans fat ≥1% | 3 (4.6) | 11 (3.6) | .705c |
Artificial sugars | 0 | 20 (6.5) | .033c |
Added sugars | 48 (72.7) | 224 (72.7) | .580c |
Overall poor nutritional quality (PAHO criteria) | 87.9% | 96.8% | <.001c |
P values calculated by using t test.
2 GF claim products and 9 no claim products were excluded from the analysis because they were minimally processed, as per PAHO criteria.
P values calculated by using χ2 test.