Average Nutrition Levels for Child-Targeted GF Products Versus Product Equivalent With No Claim (per 100 g)
Nutritional Value . | Matched Data Set (N = 43) . | ||
---|---|---|---|
GF Claim (n = 43) . | No Claim (n = 43) . | Pa . | |
Average per 100 g serving, (SD) | |||
Calories | 287.67 (156.71) | 293.00 (155.07) | .18 |
Sodium | 211.27 (175.47) | 254.50 (211.05) | .007 |
Fat | 5.43 (8.02) | 5.30 (8.21) | .65 |
Free sugars | 90.10 (69.02) | 65.96 (46.18) | <0.001 |
Saturated fat | 1.65 (2.20) | 1.34 (1.53) | .19 |
Trans fat | 0.02 (0.06) | 0.01 (0.04) | .28 |
Protein | 3.85 (5.00) | 3.77 (4.73) | .76 |
Nutritional Value . | Matched Data Set (N = 43) . | ||
---|---|---|---|
GF Claim (n = 43) . | No Claim (n = 43) . | Pa . | |
Average per 100 g serving, (SD) | |||
Calories | 287.67 (156.71) | 293.00 (155.07) | .18 |
Sodium | 211.27 (175.47) | 254.50 (211.05) | .007 |
Fat | 5.43 (8.02) | 5.30 (8.21) | .65 |
Free sugars | 90.10 (69.02) | 65.96 (46.18) | <0.001 |
Saturated fat | 1.65 (2.20) | 1.34 (1.53) | .19 |
Trans fat | 0.02 (0.06) | 0.01 (0.04) | .28 |
Protein | 3.85 (5.00) | 3.77 (4.73) | .76 |
P values calculated by using t test.