Child-Targeted Products With a GF Claim Versus Product Equivalents With No Claim: Average Calories and Nutrients Comparison in 100 g Serving of Products in Each Food Category (Matched Data, N = 43)
Calories and Nutrients per 100 g serving . | Cereal (n = 22) . | Cookies or Biscuits (n = 8) . | Fruit Snacks or Applesauce (n = 38) . | Granola Bars or Cereal Bars (n = 6) . | Pasta or Soups (n = 4) . | Peanut Butter, Jams, or Spreads (n = 2) . | Frozen Ices or Popsicles (n = 2) . | Ice Cream (n = 4) . |
---|---|---|---|---|---|---|---|---|
Calories, kcal | ||||||||
GFC, mean (SD) | 379.18 (36.10) | 400.00 (0.0) | 203.75 (154.51) | 408.73 (13.75) | 385.97 (0) | 625.00 (—) | 80.00 (—) | 100.00 (5.66) |
NC, mean (SD) | 385.03 (21.57) | 433.33 (0.0) | 209.90 (151.05) | 386.85 (38.65) | 372.98 (18.36) | 625.00 (—) | 93.75 (—) | 96.00 (22.63) |
P | .74 | <.001 | .15 | .29 | .50 | — | — | .78 |
Fat, g | ||||||||
GFC, mean (SD) | 5.12 (2.42) | 11.25 (3.15) | 1.75 (2.64) | 9.82 (1.30) | 6.58 (0.62) | 50.0 (—) | 0 (—) | 4.80 (0) |
NC, mean (SD) | 4.91 (2.93) | 13.33 (0) | 1.67 (2.69) | 8.67 (2.88) | 4.57 (2.22) | 50.0 (—) | 0 (—) | 3.40 (1.98) |
P | .73 | .28 | .16 | .61 | .50 | — | — | .50 |
Sugars, g | ||||||||
GFC, mean (SD) | 103.25 (22.64) | 66.67 (56.57) | 103.28 (89.62) | 106.35 (24.44) | 0 (0) | 50.00 (—) | 64.00 (—) | 38.40 (4.53) |
NC, mean (SD) | 122.21 (24.12) | 63.33 (42.69) | 50.40 (37.02) | 77.09 (24.30) | 0 (0) | 18.75 (—) | 58.33 (—) | 22.40 (2.26) |
P | .12 | .85 | <.001 | .35 | — | — | — | .19 |
Sodium, mg | ||||||||
GFC, mean (SD) | 363.92 (145.01) | 233.33 (78.17) | 116.89 (127.45) | 236.11 (43.37) | 552.63 (12.41) | 312.50 (—) | 0 (—) | 24.00 (0) |
NC, mean (SD) | 475.99 (127.12) | 291.67 (16.67) | 118.04 (129.56) | 302.68 (69.53) | 660.65 (82.94) | 375.00 (—) | 0 (—) | 26.00 (2.83) |
P | .07 | .22 | .88 | .06 | .28 | — | — | .50 |
Saturated fat, g | ||||||||
GFC, mean (SD) | 0.64 (1.06) | 5.00 (1.92) | 0.86 (1.33) | 1.29 (1.13) | 3.95 (0.62) | 9.38 (—) | 0 (—) | 3.20 (0) |
NC, mean (SD) | 0.82 (0.48) | 1.58 (1.17) | 0.83 (1.34) | 3.37 (1.28) | 2.75 (1.07) | 6.25 (—) | 0 (—) | 2.20 (1.41) |
P | .59 | .02 | .331 | .23 | .50 | — | — | .50 |
Trans fat, g | ||||||||
GFC, mean (SD) | 0 | 0.08 (0.17) | 0 | 0 | 0.09 (0.12) | 0 (—) | 0 (—) | 0.16 (0) |
NC, mean (SD) | 0 | 0 | 0 | 0 | 0.09 (0.12) | 0 (—) | 0 (—) | 0.12 (0.17) |
P | — | .39 | — | — | — | — | — | .80 |
Protein, g | ||||||||
GFC, mean (SD) | 7.88 (2.05) | 5.83 (1.67) | 0.15 (0.28) | 5.36 (2.60) | 8.77 (0) | 25.0 (—) | 0 (—) | 0.80 (0) |
NC, mean (SD) | 6.90 (1.54) | 6.67 (0) | 0.19 (0.17) | 4.01 (0.29) | 13.02 (1.44) | 21.88 (—) | 0 (—) | 1.20 (0.57) |
P | .18 | .39 | .55 | .42 | .15 | — | — | .50 |
Added sugars | ||||||||
GFC, N (%) | 10 (100.0) | 3 (75.0) | 18 (90.0) | 3 (100.0) | 0 | 1 (100.0) | 1 (100.0) | 2 (100.0) |
NC, N (%) | 10 (100.0) | 3 (75.0) | 15 (75.0) | 3 (100.0) | 0 | 1 (100.0) | 1 (100.0) | 2 (100.0) |
P | .12 | .05 | .01 | — | — | — | — | — |
Artificial sugars | ||||||||
GFC, N (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC, N (%) | 3 (27.3) | 0 | 0 | 2 (66.7) | 0 | 0 | 0 | 0 |
P | — | — | — | — | — | — | — | — |
Calories and Nutrients per 100 g serving . | Cereal (n = 22) . | Cookies or Biscuits (n = 8) . | Fruit Snacks or Applesauce (n = 38) . | Granola Bars or Cereal Bars (n = 6) . | Pasta or Soups (n = 4) . | Peanut Butter, Jams, or Spreads (n = 2) . | Frozen Ices or Popsicles (n = 2) . | Ice Cream (n = 4) . |
---|---|---|---|---|---|---|---|---|
Calories, kcal | ||||||||
GFC, mean (SD) | 379.18 (36.10) | 400.00 (0.0) | 203.75 (154.51) | 408.73 (13.75) | 385.97 (0) | 625.00 (—) | 80.00 (—) | 100.00 (5.66) |
NC, mean (SD) | 385.03 (21.57) | 433.33 (0.0) | 209.90 (151.05) | 386.85 (38.65) | 372.98 (18.36) | 625.00 (—) | 93.75 (—) | 96.00 (22.63) |
P | .74 | <.001 | .15 | .29 | .50 | — | — | .78 |
Fat, g | ||||||||
GFC, mean (SD) | 5.12 (2.42) | 11.25 (3.15) | 1.75 (2.64) | 9.82 (1.30) | 6.58 (0.62) | 50.0 (—) | 0 (—) | 4.80 (0) |
NC, mean (SD) | 4.91 (2.93) | 13.33 (0) | 1.67 (2.69) | 8.67 (2.88) | 4.57 (2.22) | 50.0 (—) | 0 (—) | 3.40 (1.98) |
P | .73 | .28 | .16 | .61 | .50 | — | — | .50 |
Sugars, g | ||||||||
GFC, mean (SD) | 103.25 (22.64) | 66.67 (56.57) | 103.28 (89.62) | 106.35 (24.44) | 0 (0) | 50.00 (—) | 64.00 (—) | 38.40 (4.53) |
NC, mean (SD) | 122.21 (24.12) | 63.33 (42.69) | 50.40 (37.02) | 77.09 (24.30) | 0 (0) | 18.75 (—) | 58.33 (—) | 22.40 (2.26) |
P | .12 | .85 | <.001 | .35 | — | — | — | .19 |
Sodium, mg | ||||||||
GFC, mean (SD) | 363.92 (145.01) | 233.33 (78.17) | 116.89 (127.45) | 236.11 (43.37) | 552.63 (12.41) | 312.50 (—) | 0 (—) | 24.00 (0) |
NC, mean (SD) | 475.99 (127.12) | 291.67 (16.67) | 118.04 (129.56) | 302.68 (69.53) | 660.65 (82.94) | 375.00 (—) | 0 (—) | 26.00 (2.83) |
P | .07 | .22 | .88 | .06 | .28 | — | — | .50 |
Saturated fat, g | ||||||||
GFC, mean (SD) | 0.64 (1.06) | 5.00 (1.92) | 0.86 (1.33) | 1.29 (1.13) | 3.95 (0.62) | 9.38 (—) | 0 (—) | 3.20 (0) |
NC, mean (SD) | 0.82 (0.48) | 1.58 (1.17) | 0.83 (1.34) | 3.37 (1.28) | 2.75 (1.07) | 6.25 (—) | 0 (—) | 2.20 (1.41) |
P | .59 | .02 | .331 | .23 | .50 | — | — | .50 |
Trans fat, g | ||||||||
GFC, mean (SD) | 0 | 0.08 (0.17) | 0 | 0 | 0.09 (0.12) | 0 (—) | 0 (—) | 0.16 (0) |
NC, mean (SD) | 0 | 0 | 0 | 0 | 0.09 (0.12) | 0 (—) | 0 (—) | 0.12 (0.17) |
P | — | .39 | — | — | — | — | — | .80 |
Protein, g | ||||||||
GFC, mean (SD) | 7.88 (2.05) | 5.83 (1.67) | 0.15 (0.28) | 5.36 (2.60) | 8.77 (0) | 25.0 (—) | 0 (—) | 0.80 (0) |
NC, mean (SD) | 6.90 (1.54) | 6.67 (0) | 0.19 (0.17) | 4.01 (0.29) | 13.02 (1.44) | 21.88 (—) | 0 (—) | 1.20 (0.57) |
P | .18 | .39 | .55 | .42 | .15 | — | — | .50 |
Added sugars | ||||||||
GFC, N (%) | 10 (100.0) | 3 (75.0) | 18 (90.0) | 3 (100.0) | 0 | 1 (100.0) | 1 (100.0) | 2 (100.0) |
NC, N (%) | 10 (100.0) | 3 (75.0) | 15 (75.0) | 3 (100.0) | 0 | 1 (100.0) | 1 (100.0) | 2 (100.0) |
P | .12 | .05 | .01 | — | — | — | — | — |
Artificial sugars | ||||||||
GFC, N (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC, N (%) | 3 (27.3) | 0 | 0 | 2 (66.7) | 0 | 0 | 0 | 0 |
P | — | — | — | — | — | — | — | — |
GFC, gluten-free claim; NC, no claim; —, not applicable.