Infants Being Breastfed at Wave 1: Regression Coefficients, SEs, CIs, P Values, and Adjusted P Values for Each Predictor and Control Variable for Wave 4 MR Scores (n = 2009)
Variablea . | B Coefficient . | SE . | 95% CI . | P . | Adjusted Pb . |
---|---|---|---|---|---|
Intercept | 3.98 | 3.02 | −1.96 to 9.92 | .19 | N/A |
Child’s age wave 4 | 1.64 | 0.40 | 0.85 to 2.44 | <.001 | <.001 |
Mother’s modified AUDIT-C score wave 1c | −0.12 | 0.06 | −0.23 to −0.01 | .03 | .22 |
Child’s birth wt | <0.001 | <0.001 | −0.001 to −<0.001 | .12 | .48 |
Pregnancy: average d per wk drinking alcohol | 0.28 | 0.19 | −0.09 to 0.65 | .14 | .48 |
Pregnancy: average No. drinks | 0.27 | 0.25 | −0.23 to 0.76 | .30 | .72 |
Learning difficulty wave 4 | −1.72 | 1.67 | −5.10 to 1.66 | .31 | .72 |
Combined family income | −0.04 | 0.05 | −0.14 to 0.05 | .36 | .73 |
Mother’s age wave 1 | 0.02 | 0.02 | −0.03 to 0.06 | .44 | .77 |
Average daily cigarettes while pregnant | −0.05 | 0.08 | −0.20 to 0.10 | .53 | .81 |
Head injury wave 4 | 0.93 | 1.65 | −2.40 to 4.25 | .58 | .81 |
Child’s sex | −0.08 | 0.22 | −0.52 to 0.36 | .72 | .81 |
Breastfeeding duration | <0.001 | <0.001 | −<0.001 to <0.001 | .72 | .81 |
Mother’s level of education | 0.02 | 0.08 | −0.14 to 0.19 | .77 | .81 |
Mother’s average daily cigarettes wave 1d | 0.01 | 0.06 | −0.10 to 0.13 | .81 | .81 |
Variablea . | B Coefficient . | SE . | 95% CI . | P . | Adjusted Pb . |
---|---|---|---|---|---|
Intercept | 3.98 | 3.02 | −1.96 to 9.92 | .19 | N/A |
Child’s age wave 4 | 1.64 | 0.40 | 0.85 to 2.44 | <.001 | <.001 |
Mother’s modified AUDIT-C score wave 1c | −0.12 | 0.06 | −0.23 to −0.01 | .03 | .22 |
Child’s birth wt | <0.001 | <0.001 | −0.001 to −<0.001 | .12 | .48 |
Pregnancy: average d per wk drinking alcohol | 0.28 | 0.19 | −0.09 to 0.65 | .14 | .48 |
Pregnancy: average No. drinks | 0.27 | 0.25 | −0.23 to 0.76 | .30 | .72 |
Learning difficulty wave 4 | −1.72 | 1.67 | −5.10 to 1.66 | .31 | .72 |
Combined family income | −0.04 | 0.05 | −0.14 to 0.05 | .36 | .73 |
Mother’s age wave 1 | 0.02 | 0.02 | −0.03 to 0.06 | .44 | .77 |
Average daily cigarettes while pregnant | −0.05 | 0.08 | −0.20 to 0.10 | .53 | .81 |
Head injury wave 4 | 0.93 | 1.65 | −2.40 to 4.25 | .58 | .81 |
Child’s sex | −0.08 | 0.22 | −0.52 to 0.36 | .72 | .81 |
Breastfeeding duration | <0.001 | <0.001 | −<0.001 to <0.001 | .72 | .81 |
Mother’s level of education | 0.02 | 0.08 | −0.14 to 0.19 | .77 | .81 |
Mother’s average daily cigarettes wave 1d | 0.01 | 0.06 | −0.10 to 0.13 | .81 | .81 |
N/A, not applicable.
VIF <10 for all variables.
Benjamini-Hochberg method.
Unadjusted B = −0.045; SE = 0.05; 95% CI: −0.14 to 0.05; P = .35.
Unadjusted B = −0.02; SE = 0.03; 95% CI: −0.08 to 0.04; P = .49.