Infants Who Had Been Breastfed at Any Time: Regression Coefficients, SEs, CIs, P Values, and Adjusted P Values for Each Predictor and Control Variable for Wave 4 MR Scores (n = 4679)
Variablea . | B Coefficient . | SE . | 95% CI . | P . | Adjusted Pb . |
---|---|---|---|---|---|
Intercept | 2.88 | 2.14 | −1.32 to 7.09 | .18 | N/A |
Child’s age wave 4 | 1.83 | 0.29 | 1.27 to 2.40 | <.001 | <.001 |
Mother’s modified AUDIT-C score wave 1c | −0.11 | 0.03 | −0.18 to −0.04 | .001 | .01 |
Average daily cigarettes while pregnant | −0.05 | 0.03 | −0.12 to 0.02 | .13 | .46 |
Pregnancy: average d per wk drinking alcohol | 0.19 | 0.14 | −0.08 to 0.46 | .16 | .46 |
Child’s birth wt | <0.001 | <0.001 | <0.001 to <0.001 | .17 | .46 |
Pregnancy: average No. drinks | 0.22 | 0.17 | −0.12 to 0.55 | .21 | .48 |
Learning difficulty wave 4 | −1.51 | 1.55 | −4.66 to 1.64 | .34 | .54 |
Mother’s age wave 1 | −0.01 | 0.02 | −0.04 to 0.02 | .35 | .54 |
Combined family income | −0.03 | 0.03 | −0.09 to 0.04 | .38 | .54 |
Mother’s average daily cigarettes wave 1d | 0.02 | 0.03 | −0.03 to 0.07 | .39 | .54 |
Breastfeeding duration | <0.001 | <0.001 | <0.001 to 0.001 | .48 | .61 |
Mother’s level of education | 0.04 | 0.06 | −0.08 to 0.15 | .54 | .63 |
Head injury wave 4 | 0.86 | 1.56 | −2.31 to 4.02 | .59 | .63 |
Child’s sex | −0.05 | 0.15 | −0.33 to 0.24 | .76 | .76 |
Variablea . | B Coefficient . | SE . | 95% CI . | P . | Adjusted Pb . |
---|---|---|---|---|---|
Intercept | 2.88 | 2.14 | −1.32 to 7.09 | .18 | N/A |
Child’s age wave 4 | 1.83 | 0.29 | 1.27 to 2.40 | <.001 | <.001 |
Mother’s modified AUDIT-C score wave 1c | −0.11 | 0.03 | −0.18 to −0.04 | .001 | .01 |
Average daily cigarettes while pregnant | −0.05 | 0.03 | −0.12 to 0.02 | .13 | .46 |
Pregnancy: average d per wk drinking alcohol | 0.19 | 0.14 | −0.08 to 0.46 | .16 | .46 |
Child’s birth wt | <0.001 | <0.001 | <0.001 to <0.001 | .17 | .46 |
Pregnancy: average No. drinks | 0.22 | 0.17 | −0.12 to 0.55 | .21 | .48 |
Learning difficulty wave 4 | −1.51 | 1.55 | −4.66 to 1.64 | .34 | .54 |
Mother’s age wave 1 | −0.01 | 0.02 | −0.04 to 0.02 | .35 | .54 |
Combined family income | −0.03 | 0.03 | −0.09 to 0.04 | .38 | .54 |
Mother’s average daily cigarettes wave 1d | 0.02 | 0.03 | −0.03 to 0.07 | .39 | .54 |
Breastfeeding duration | <0.001 | <0.001 | <0.001 to 0.001 | .48 | .61 |
Mother’s level of education | 0.04 | 0.06 | −0.08 to 0.15 | .54 | .63 |
Head injury wave 4 | 0.86 | 1.56 | −2.31 to 4.02 | .59 | .63 |
Child’s sex | −0.05 | 0.15 | −0.33 to 0.24 | .76 | .76 |
N/A, not applicable.
VIF <10 for all variables.
Benjamini-Hochberg method.
Unadjusted B = −0.07; SE = 0.03; 95% CI: −0.12 to 0.01; P = .03.
Unadjusted B = −0.01; SE = 0.02; 95% CI: −0.04 to 0.02; P = .50.