Characteristics of Infant Walker–Related Injuries Among Children <15 Months Old Treated in US EDs (NEISS 1990–2014)
Characteristics . | National Estimate, n (%a) . | 95% CI . |
---|---|---|
Study total | 230 676 (100) | 189 808–271 544 |
Sex | ||
Male | 136 214 (59.1) | 111 599–160 830 |
Female | 94 293 (40.9) | 77 776–110 809 |
Subtotal | 230 507 (100.0) | 189 917–271 097 |
Location | ||
Home | 169 312 (98.8) | 137 361–201 264 |
Other | 1996 (1.2) | 1324–2668 |
Subtotal | 171 308 (100.0) | 139 231–203 386 |
Body region injured | ||
Head or neck | 206 709 (90.6) | 168 563–244 856 |
Upper extremity | 10 244 (4.5) | 8327–12 160 |
Lower extremity | 4595 (2.0) | 3425–5765 |
Other | 6599 (2.9) | 4939–8258 |
Subtotal | 228 146 (100.0) | 187 764–268 528 |
Diagnosis | ||
Soft-tissue injury | 115 897 (50.5) | 94 575–137 220 |
Concussion or CHI | 60 967 (26.5) | 41 561–80 373 |
Laceration | 23 259 (10.1) | 19 042–27 477 |
Fracture | 11 798 (5.1) | 8435–15 160 |
Burn | 5397 (2.4) | 3938–6856 |
Other | 12 327 (5.4) | 10 192–14 463 |
Subtotal | 229 646 (100.0) | 189 045–270 246 |
Disposition from ED | ||
Treated and released | 219 653 (95.4) | 181 010–258 297 |
Admitted | 10 408 (4.5) | 7426–13 390 |
Left against medical advice | 212 (0.1)b | 2–422 |
Subtotal | 230 273 (100.0) | 189 615–270 931 |
Mechanism of injury | ||
Fell down the stairs | 169 809 (74.1) | 134 715–204 903 |
Fell out of walker | 33 776 (14.7) | 27 387–40 165 |
Proximity mechanism | 6455 (2.8) | 4942–7969 |
Pulled on object | 4378 (1.9) | 3211–5546 |
Direct thermal contact | 2077 (0.9) | 1342–2812 |
Other | 19 244 (8.4) | 16 025–22 463 |
Struck on surface | 8451 (3.7) | 6629–10 273 |
Struck by object or person | 2836 (1.2) | 2019–3654 |
Entanglement | 1689 (0.7) | 1117–2260 |
Product malfunction | 1149 (0.5)b | 581–1717 |
Removed from walker by adult | 907 (0.4)b | 432–1383 |
Other | 4211 (1.8) | 3147–5275 |
Subtotal | 229 284 (100.0) | 188 769–269 799 |
No. steps child fell down | ||
≤10 steps | 51 917 (66.3) | 39 476–64 358 |
>10 steps | 26 353 (33.7) | 19 889–32 816 |
Subtotal | 78 270 (100.0) | 60 418–96 121 |
Characteristics . | National Estimate, n (%a) . | 95% CI . |
---|---|---|
Study total | 230 676 (100) | 189 808–271 544 |
Sex | ||
Male | 136 214 (59.1) | 111 599–160 830 |
Female | 94 293 (40.9) | 77 776–110 809 |
Subtotal | 230 507 (100.0) | 189 917–271 097 |
Location | ||
Home | 169 312 (98.8) | 137 361–201 264 |
Other | 1996 (1.2) | 1324–2668 |
Subtotal | 171 308 (100.0) | 139 231–203 386 |
Body region injured | ||
Head or neck | 206 709 (90.6) | 168 563–244 856 |
Upper extremity | 10 244 (4.5) | 8327–12 160 |
Lower extremity | 4595 (2.0) | 3425–5765 |
Other | 6599 (2.9) | 4939–8258 |
Subtotal | 228 146 (100.0) | 187 764–268 528 |
Diagnosis | ||
Soft-tissue injury | 115 897 (50.5) | 94 575–137 220 |
Concussion or CHI | 60 967 (26.5) | 41 561–80 373 |
Laceration | 23 259 (10.1) | 19 042–27 477 |
Fracture | 11 798 (5.1) | 8435–15 160 |
Burn | 5397 (2.4) | 3938–6856 |
Other | 12 327 (5.4) | 10 192–14 463 |
Subtotal | 229 646 (100.0) | 189 045–270 246 |
Disposition from ED | ||
Treated and released | 219 653 (95.4) | 181 010–258 297 |
Admitted | 10 408 (4.5) | 7426–13 390 |
Left against medical advice | 212 (0.1)b | 2–422 |
Subtotal | 230 273 (100.0) | 189 615–270 931 |
Mechanism of injury | ||
Fell down the stairs | 169 809 (74.1) | 134 715–204 903 |
Fell out of walker | 33 776 (14.7) | 27 387–40 165 |
Proximity mechanism | 6455 (2.8) | 4942–7969 |
Pulled on object | 4378 (1.9) | 3211–5546 |
Direct thermal contact | 2077 (0.9) | 1342–2812 |
Other | 19 244 (8.4) | 16 025–22 463 |
Struck on surface | 8451 (3.7) | 6629–10 273 |
Struck by object or person | 2836 (1.2) | 2019–3654 |
Entanglement | 1689 (0.7) | 1117–2260 |
Product malfunction | 1149 (0.5)b | 581–1717 |
Removed from walker by adult | 907 (0.4)b | 432–1383 |
Other | 4211 (1.8) | 3147–5275 |
Subtotal | 229 284 (100.0) | 188 769–269 799 |
No. steps child fell down | ||
≤10 steps | 51 917 (66.3) | 39 476–64 358 |
>10 steps | 26 353 (33.7) | 19 889–32 816 |
Subtotal | 78 270 (100.0) | 60 418–96 121 |
Percentages may not sum to 100.0% because of rounding error.
Potentially unstable estimate because of sample size <20 cases, estimate <1200 cases, or coefficient of variation >33%.