Antenatal, Birth, and Infant Demographic and Clinical Characteristics of the Participants at the 5-Year Follow-up
Characteristics . | n-3 LCPUFA (n = 165) . | OO (n = 157) . |
---|---|---|
Antenatal characteristics | ||
Gestation, wk | 39.1 (1.1)a | 39.5 (1.2)b |
Maternal age, y | 33.1 (4.5) | 33.4 (4.0) |
Paternal allergy | ||
Yes | 89 (53.9) | 85 (54.1) |
Parity | ||
Nulliparous | 77 (46.7) | 78 (49.7) |
Delivery method | ||
Normal labor | 102 (62.2)c | 100 (64.1) |
Maternal passive smoking exposure during pregnancy | ||
Yes | 76 (46.3)c | 81 (51.6) |
Maternal education, y | ||
10–12 | 26 (20.3) | 35 (27.3) |
>12 | 102 (79.7) | 93 (72.7) |
Birth characteristics | ||
Sex | ||
Boy | 84 (50.9) | 72 (45.9) |
Birth wt, g | 3423 (425)c | 3513 (434)d |
Birth length, cm | 50.1 (2.7)c | 50.6 (2.2)e |
Head circumference, cm | 35.0 (1.9)f | 35.0 (2.0)g |
Infant characteristics | ||
Ever breastfed | ||
Yes | 144 (98.0)h | 145 (98.6)h |
Breastfed until 6 mo | ||
Yes | 138 (97.2)i | 134 (97.1)j |
Capsule adherence, % | 58.7 (32.2)k | 66.4 (26.7)l |
Age when first started complementary feeding, mo | 5.6 (1.0)m | 5.5 (0.8)m |
Characteristics . | n-3 LCPUFA (n = 165) . | OO (n = 157) . |
---|---|---|
Antenatal characteristics | ||
Gestation, wk | 39.1 (1.1)a | 39.5 (1.2)b |
Maternal age, y | 33.1 (4.5) | 33.4 (4.0) |
Paternal allergy | ||
Yes | 89 (53.9) | 85 (54.1) |
Parity | ||
Nulliparous | 77 (46.7) | 78 (49.7) |
Delivery method | ||
Normal labor | 102 (62.2)c | 100 (64.1) |
Maternal passive smoking exposure during pregnancy | ||
Yes | 76 (46.3)c | 81 (51.6) |
Maternal education, y | ||
10–12 | 26 (20.3) | 35 (27.3) |
>12 | 102 (79.7) | 93 (72.7) |
Birth characteristics | ||
Sex | ||
Boy | 84 (50.9) | 72 (45.9) |
Birth wt, g | 3423 (425)c | 3513 (434)d |
Birth length, cm | 50.1 (2.7)c | 50.6 (2.2)e |
Head circumference, cm | 35.0 (1.9)f | 35.0 (2.0)g |
Infant characteristics | ||
Ever breastfed | ||
Yes | 144 (98.0)h | 145 (98.6)h |
Breastfed until 6 mo | ||
Yes | 138 (97.2)i | 134 (97.1)j |
Capsule adherence, % | 58.7 (32.2)k | 66.4 (26.7)l |
Age when first started complementary feeding, mo | 5.6 (1.0)m | 5.5 (0.8)m |
Data are mean (SD) for continuous variables or counts (%) for dichotomous variables.
Data available for n = 157.
Data available for n = 148.
Data available for n = 164.
Data available for n = 156.
Data available for n = 155.
Data available for n = 158.
Data available for n = 149.
Data available for n = 147.
Data available for n = 142.
Data available for n = 138.
Data available for n = 140.
Data available for n = 135.
Data available for n = 141.