Characteristics of Women With and Without HCV Infection (N = 87 924)
. | HCV-Negative (N = 86 881), n (%) . | HCV-Positive (N = 1043), n (%) . | Pa . |
---|---|---|---|
Maternal age at delivery, y | |||
≥30 | 41 180 (47) | 345 (33) | <.001 |
25–29 | 24 274 (28) | 391 (38) | |
<25 | 21 404 (25) | 307 (29) | |
Insurance | |||
Medicaid | 25 472 (29) | 806 (77) | <.001 |
Private | 61 015 (70) | 225 (22) | |
Self-pay | 394 (0.5) | 12 (1) | |
Race | |||
White | 62 677 (72) | 969 (93) | <.001 |
African American | 17 204 (20) | 55 (5) | |
Other | 3679 (4) | 3 (0.3) | |
Unknown | 3321 (4) | 16 (2) | |
Married | 50 527 (58) | 130 (13) | <.001 |
Tobacco use | 10 277 (12) | 682 (65) | <.001 |
Opiate use disorder | 1183 (1) | 712 (68) | <.001 |
Other substance use | 340 (0.4) | 111 (11) | <.001 |
Hepatitis B infection | 117 (0.1) | 10 (1) | <.001 |
HIV infection | 69 (0.1) | 5 (0.5) | .002 |
Vaginal delivery | 62 472 (72) | 717 (69) | .03 |
Gestational age, wk | |||
≥37 | 75 813 (87) | 806 (77) | <.001 |
35–36 | 4695 (5) | 108 (10) | |
<35 | 4655 (5) | 120 (12) | |
NICU stay, d | |||
0 | 65 019 (75) | 331 (32) | <.001 |
1–7 | 6497 (8) | 352 (34) | |
≥8 | 3860 (4) | 192 (18) |
. | HCV-Negative (N = 86 881), n (%) . | HCV-Positive (N = 1043), n (%) . | Pa . |
---|---|---|---|
Maternal age at delivery, y | |||
≥30 | 41 180 (47) | 345 (33) | <.001 |
25–29 | 24 274 (28) | 391 (38) | |
<25 | 21 404 (25) | 307 (29) | |
Insurance | |||
Medicaid | 25 472 (29) | 806 (77) | <.001 |
Private | 61 015 (70) | 225 (22) | |
Self-pay | 394 (0.5) | 12 (1) | |
Race | |||
White | 62 677 (72) | 969 (93) | <.001 |
African American | 17 204 (20) | 55 (5) | |
Other | 3679 (4) | 3 (0.3) | |
Unknown | 3321 (4) | 16 (2) | |
Married | 50 527 (58) | 130 (13) | <.001 |
Tobacco use | 10 277 (12) | 682 (65) | <.001 |
Opiate use disorder | 1183 (1) | 712 (68) | <.001 |
Other substance use | 340 (0.4) | 111 (11) | <.001 |
Hepatitis B infection | 117 (0.1) | 10 (1) | <.001 |
HIV infection | 69 (0.1) | 5 (0.5) | .002 |
Vaginal delivery | 62 472 (72) | 717 (69) | .03 |
Gestational age, wk | |||
≥37 | 75 813 (87) | 806 (77) | <.001 |
35–36 | 4695 (5) | 108 (10) | |
<35 | 4655 (5) | 120 (12) | |
NICU stay, d | |||
0 | 65 019 (75) | 331 (32) | <.001 |
1–7 | 6497 (8) | 352 (34) | |
≥8 | 3860 (4) | 192 (18) |
Less than 5% of data were missing for all variables.
Fisher’s exact test.