Maternal Risk Factors That Are Predictive of Pediatric HCV Screening (N = 323)
. | HCV Unscreened (N = 227), n (%) . | HCV Screened (N = 96), n (%) . | Pa . |
---|---|---|---|
Maternal age at delivery, y | |||
≥30 | 70 (31) | 35 (37) | .58 |
25–29 | 96 (42) | 39 (41) | |
<25 | 61 (27) | 22 (23) | |
Insurance | |||
Medicaid | 177 (78) | 74 (77) | .78 |
Private | 49 (22) | 21 (22) | |
Self-pay | 1 (0.4) | 1 (1) | |
Race | |||
White | 207 (91) | 93 (97) | .34 |
African American | 14 (6) | 3 (3) | |
Other | 1 (0.4) | 0 (0) | |
Unknown | 5 (2) | 0 (0) | |
Tobacco use | 149 (66) | 75 (78) | .08 |
Opioid use disorder | 142 (63) | 73 (76) | .02 |
Other substance use | 30 (13) | 6 (6) | .08 |
Maternal education | |||
Some college or graduate | 75 (33) | 35 (37) | .64 |
High school graduate | 90 (40) | 38 (40) | |
Less than high school graduate | 32 (14) | 15 (16) | |
Unknown | 30 (13) | 8 (8) | |
Birth wt, g | |||
≥2500 | 173 (76) | 78 (81) | .60 |
1500–2499 | 45 (20) | 17 (18) | |
<1500 | 8 (4) | 1 (1) |
. | HCV Unscreened (N = 227), n (%) . | HCV Screened (N = 96), n (%) . | Pa . |
---|---|---|---|
Maternal age at delivery, y | |||
≥30 | 70 (31) | 35 (37) | .58 |
25–29 | 96 (42) | 39 (41) | |
<25 | 61 (27) | 22 (23) | |
Insurance | |||
Medicaid | 177 (78) | 74 (77) | .78 |
Private | 49 (22) | 21 (22) | |
Self-pay | 1 (0.4) | 1 (1) | |
Race | |||
White | 207 (91) | 93 (97) | .34 |
African American | 14 (6) | 3 (3) | |
Other | 1 (0.4) | 0 (0) | |
Unknown | 5 (2) | 0 (0) | |
Tobacco use | 149 (66) | 75 (78) | .08 |
Opioid use disorder | 142 (63) | 73 (76) | .02 |
Other substance use | 30 (13) | 6 (6) | .08 |
Maternal education | |||
Some college or graduate | 75 (33) | 35 (37) | .64 |
High school graduate | 90 (40) | 38 (40) | |
Less than high school graduate | 32 (14) | 15 (16) | |
Unknown | 30 (13) | 8 (8) | |
Birth wt, g | |||
≥2500 | 173 (76) | 78 (81) | .60 |
1500–2499 | 45 (20) | 17 (18) | |
<1500 | 8 (4) | 1 (1) |
Fisher’s exact test.