Study Characteristics in Preterm (<35 Weeks) Retrospective Observational Cohort Studies
Study . | Study Characteristics . | Total Patients . | Gestational Age, wk . | Patients by Oxygen Levels, n . | Oxygen Level Definition, % . | O2 Sat Target . | Preterm Subgroup, wk . | Outcome . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years of Recruitment . | Country of Recruitment . | Multi- or Single Center . | Design . | Blinded . | Low . | High . | ≤28 . | ≤32 . | <35 . | STM . | LTM . | NDI . | Other . | |||||
Dawson et al27 | 2006–2007 | Australia | Single | Prospective before and after | No | 125 | <30 | 105 | 20 | Low 21; high 100 | 90% | — | Yes | Yes | Yes | — | — | — |
Rabi et al33 | 2004–2009 | Canada | Multi | Retrospective cohort | No | 2326 | <28 | 1244 | 1082 | Low 21; high 100 | Various | Yes | Yes | Yes | Yes | — | — | Yes |
Soraisham et al36 | 2010–2011 | Canada | Multi | Retrospective cohort | No | 1825 | ≤28 | 445 | 581 | Low 21; high 100 | Various | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kapadia et al35 | 2009–2012 | United States | Single | Retrospective before and after | No | 161 | ≤28 | 89 | 110 | Low 21; high 100 | 85%–94% | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Study . | Study Characteristics . | Total Patients . | Gestational Age, wk . | Patients by Oxygen Levels, n . | Oxygen Level Definition, % . | O2 Sat Target . | Preterm Subgroup, wk . | Outcome . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years of Recruitment . | Country of Recruitment . | Multi- or Single Center . | Design . | Blinded . | Low . | High . | ≤28 . | ≤32 . | <35 . | STM . | LTM . | NDI . | Other . | |||||
Dawson et al27 | 2006–2007 | Australia | Single | Prospective before and after | No | 125 | <30 | 105 | 20 | Low 21; high 100 | 90% | — | Yes | Yes | Yes | — | — | — |
Rabi et al33 | 2004–2009 | Canada | Multi | Retrospective cohort | No | 2326 | <28 | 1244 | 1082 | Low 21; high 100 | Various | Yes | Yes | Yes | Yes | — | — | Yes |
Soraisham et al36 | 2010–2011 | Canada | Multi | Retrospective cohort | No | 1825 | ≤28 | 445 | 581 | Low 21; high 100 | Various | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kapadia et al35 | 2009–2012 | United States | Single | Retrospective before and after | No | 161 | ≤28 | 89 | 110 | Low 21; high 100 | 85%–94% | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LTM, long-term mortality; N/A, not available; —, not applicable.