TABLE 1

Characteristics and Activity Levels of Participants

6 y, n = 4178 y, n = 41511 y, n = 422
Age, y, mean (SD) 6.1 (0.1) 8.1 (0.1) 11.2 (0.2) 
Boy, n (%) 184 (44.1) 199 (48.0) 191 (45.3) 
Anthropometry, mean (SD)    
 BMI 15.9 (2.0) 16.8 (2.6) 18.7 (3.3) 
zBMI 0.3 (1.2) 0.4 (1.2) 0.4 (1.2) 
 FMI 3.4 (1.1) 3.9 (1.6) 4.5 (2.0) 
 FFMI 12.6 (1.1) 13.0 (1.2) 14.3 (1.6) 
Activity levels in min per d, mean (SD)    
 Sedentary 299.0 (79.6) 332.0 (79.9) 406.0 (96.7) 
 Total PA 532.9 (82.3) 519.8 (80.4) 457.6 (100.6) 
 LPA 418.3 (69.7) 397.8 (71.8) 373.7 (81.1) 
 MVPA 114.6 (59.5) 122.1 (72.3) 83.9 (53.6) 
Adhere to PAGs, n (%) 340 (81.5) 329 (79.3) 264 (62.6) 
6 y, n = 4178 y, n = 41511 y, n = 422
Age, y, mean (SD) 6.1 (0.1) 8.1 (0.1) 11.2 (0.2) 
Boy, n (%) 184 (44.1) 199 (48.0) 191 (45.3) 
Anthropometry, mean (SD)    
 BMI 15.9 (2.0) 16.8 (2.6) 18.7 (3.3) 
zBMI 0.3 (1.2) 0.4 (1.2) 0.4 (1.2) 
 FMI 3.4 (1.1) 3.9 (1.6) 4.5 (2.0) 
 FFMI 12.6 (1.1) 13.0 (1.2) 14.3 (1.6) 
Activity levels in min per d, mean (SD)    
 Sedentary 299.0 (79.6) 332.0 (79.9) 406.0 (96.7) 
 Total PA 532.9 (82.3) 519.8 (80.4) 457.6 (100.6) 
 LPA 418.3 (69.7) 397.8 (71.8) 373.7 (81.1) 
 MVPA 114.6 (59.5) 122.1 (72.3) 83.9 (53.6) 
Adhere to PAGs, n (%) 340 (81.5) 329 (79.3) 264 (62.6) 

zBMI was calculated by WHO reference population; PAGs by WHO: children (4–17 y) should spend 60 min per d in MVPA. FFMI, fat-free mass index (fat mass [kilograms] divided by height [meters squared]).

Close Modal

or Create an Account

Close Modal
Close Modal