Top 10 Outcomes From the Discovery Set Also Tested in the Validation Set for Possible Association With DG
Outcome . | Covariates . | Discovery Set P Value . | Validation Set P Value . |
---|---|---|---|
1. ABER wave 3 latency | Age, sex, and region | .024 | .513 |
2. NG mean error spiral 1 for right hand | Age and sex | .034 | .135 |
3. NG completion time spiral 1 for left hand | — | .041 | .126 |
4. WISC IV integrated spatial span backward standard scaled score | Region | .049 | .919 |
5. NG RMSE spiral 1 for right hand | Age and sex | .056 | .224 |
6. ABER wave 5 latency | Age, sex, and region | .060 | .677 |
7. NEPSY II route finding score percentile | Sex and IQ | .066 | .038 |
8. NEPSY II word generation initial letter scaled score | IQ | .069 | .779 |
9. Head circumference | Age, breast milk exposure, race and ethnicity, sex, and IQ | .071 | .045 |
10. BMI | Age, breast milk exposure, race and ethnicity, and region | .082 | .173 |
Outcome . | Covariates . | Discovery Set P Value . | Validation Set P Value . |
---|---|---|---|
1. ABER wave 3 latency | Age, sex, and region | .024 | .513 |
2. NG mean error spiral 1 for right hand | Age and sex | .034 | .135 |
3. NG completion time spiral 1 for left hand | — | .041 | .126 |
4. WISC IV integrated spatial span backward standard scaled score | Region | .049 | .919 |
5. NG RMSE spiral 1 for right hand | Age and sex | .056 | .224 |
6. ABER wave 5 latency | Age, sex, and region | .060 | .677 |
7. NEPSY II route finding score percentile | Sex and IQ | .066 | .038 |
8. NEPSY II word generation initial letter scaled score | IQ | .069 | .779 |
9. Head circumference | Age, breast milk exposure, race and ethnicity, sex, and IQ | .071 | .045 |
10. BMI | Age, breast milk exposure, race and ethnicity, and region | .082 | .173 |
Unadjusted P values are presented for the DG status regression coefficient. ABER, auditory brain evoked response; NG, neuroglyphics; RMSE, root-mean-squared error; WISC IV, Wechsler Intelligence Scale for Children, Fourth Edition; —, not applicable.