Characteristics of Parents and Adolescents in Parent-Adolescent Dyads (2004–2012 NSDUH)
Characteristic . | Parents (N = 35 000) . | Adolescents (N = 35 000) . |
---|---|---|
Age, y | 43.4 (7.0) | 14.5 (1.7) |
Female sex, % | 56.7 | 47.5 |
Parent-child dyads, % | ||
Mother and son | 29.6 | — |
Mother and daughter | 27.1 | — |
Father and son | 22.9 | — |
Father and daughter | 20.4 | — |
Race and/or ethnicity, % | ||
African American | — | 12.2 |
White | — | 60.4 |
Hispanic | — | 19.7 |
Other | — | 7.7 |
Education, % | ||
High school or less | 44.4 | — |
Some college | 26.4 | — |
College graduate | 29.2 | — |
Marital status, % | ||
Married | 79.2 | — |
Separated or divorced | 12.9 | — |
Widowed | 1.2 | — |
Never married | 6.7 | — |
Perceived parenting by adolescent (past 12 mo), mean (SD) | ||
Lack of monitoring | 2.1 (0.7) | — |
Conflict | 1.6 (0.8) | — |
Lack of support | 2.9 (1.4) | — |
Lifetime, % | ||
NMPOsa | 13.5 | 8.8 |
Smoking | 68.9 | 20.6 |
Alcohol | 88.7 | 35.6 |
Marijuana | 51.0 | 15.2 |
OIDsb | 24.6 | 3.8 |
Initiated other drug before NMPOs, % | ||
Cigarettes | — | 18.8 |
Alcohol | — | 32.9 |
Marijuana | — | 13.1 |
OIDsc | — | 2.1 |
Perceived risk of drug use (range 0–6), mean (SD) | 4.8 (1.3) | 4.1 (1.7) |
Perceived drug use of schoolmates,b % | ||
None or a few use | — | 52.7 |
Most or all use | — | 47.3 |
Religiosity (range 1–4), mean (SD) | — | 2.5 (0.8) |
Delinquency (past 12 mo; range 0–6), mean (SD) | — | 0.5 (0.9) |
Lifetime depression, % | 12.8 | 12.2 |
Characteristic . | Parents (N = 35 000) . | Adolescents (N = 35 000) . |
---|---|---|
Age, y | 43.4 (7.0) | 14.5 (1.7) |
Female sex, % | 56.7 | 47.5 |
Parent-child dyads, % | ||
Mother and son | 29.6 | — |
Mother and daughter | 27.1 | — |
Father and son | 22.9 | — |
Father and daughter | 20.4 | — |
Race and/or ethnicity, % | ||
African American | — | 12.2 |
White | — | 60.4 |
Hispanic | — | 19.7 |
Other | — | 7.7 |
Education, % | ||
High school or less | 44.4 | — |
Some college | 26.4 | — |
College graduate | 29.2 | — |
Marital status, % | ||
Married | 79.2 | — |
Separated or divorced | 12.9 | — |
Widowed | 1.2 | — |
Never married | 6.7 | — |
Perceived parenting by adolescent (past 12 mo), mean (SD) | ||
Lack of monitoring | 2.1 (0.7) | — |
Conflict | 1.6 (0.8) | — |
Lack of support | 2.9 (1.4) | — |
Lifetime, % | ||
NMPOsa | 13.5 | 8.8 |
Smoking | 68.9 | 20.6 |
Alcohol | 88.7 | 35.6 |
Marijuana | 51.0 | 15.2 |
OIDsb | 24.6 | 3.8 |
Initiated other drug before NMPOs, % | ||
Cigarettes | — | 18.8 |
Alcohol | — | 32.9 |
Marijuana | — | 13.1 |
OIDsc | — | 2.1 |
Perceived risk of drug use (range 0–6), mean (SD) | 4.8 (1.3) | 4.1 (1.7) |
Perceived drug use of schoolmates,b % | ||
None or a few use | — | 52.7 |
Most or all use | — | 47.3 |
Religiosity (range 1–4), mean (SD) | — | 2.5 (0.8) |
Delinquency (past 12 mo; range 0–6), mean (SD) | — | 0.5 (0.9) |
Lifetime depression, % | 12.8 | 12.2 |
Weighted estimates. —, not applicable.
Includes 21 prescription opioids: Darvocet, Darvon, and Tylenol with Codeine (as a group); Percocet, Percodan, and Tylox (as a group); Vicodin, Lortab, and Lorcet (as a group); Codeine; Demerol; Dilaudid and Fioricet; Fiorinal; Hydrocodone; Methadone; Morphine; Oxycontin; Phenaphen with Codeine; Propoxyphene; Sk-65; Stadol; Talacen; Talwin; Talwin Nx; Tramadol; and Ultram.
Cocaine, crack, heroin, or hallucinogens.
Smoking, alcohol, or marijuana.