Prevalence of Lifetime NMPO Use Among Parents and Adolescents by Sex, Race and/or Ethnicity, and Adolescent Age in Parent-Adolescent Dyads (2004–2012 NSDUH)
. | Lifetime NMPO Use, % (95% CI) . | n . | P . |
---|---|---|---|
Parents | |||
Mothers | 12.8 (12.1–13.6)a | 21 200 | .05 |
Fathers | 14.3 (13.4–15.3)b | 13 800 | __ |
Race and/or ethnicity | |||
White | 15.6 (14.8–16.4)a | 23 500 | .001 |
African American | 9.6 (8.2–11.2)b | 4000 | — |
Hispanic | 9.2 (8.0–10.4)b | 5400 | — |
Other | 11.7 (9.2–14.7)b | 2200 | — |
Adolescents | |||
Male | 8.5 (7.8–9.3) | 17 900 | ns |
Female | 9.2 (8.5–9.9) | 17 100 | — |
Race and/or ethnicity | |||
White | 9.2 (8.6–9.9) | 22 100 | ns |
African American | 8.3 (6.9–9.8) | 3900 | — |
Hispanic | 8.8 (7.8–9.9) | 6200 | — |
Other | 7.0 (5.4–8.9) | 2800 | — |
Age, y | |||
12 | 4.4 (3.5–5.6)a | 6300 | .001 |
13 | 4.6 (3.8–5.7)a | 6500 | — |
14 | 6.2 (5.3–7.4)b | 6000 | — |
15 | 11.0 (9.7–12.5)c | 5700 | — |
16 | 12.1 (10.9–13.4)c | 5500 | — |
17 | 14.5 (13.1–16.0)d | 5000 | — |
. | Lifetime NMPO Use, % (95% CI) . | n . | P . |
---|---|---|---|
Parents | |||
Mothers | 12.8 (12.1–13.6)a | 21 200 | .05 |
Fathers | 14.3 (13.4–15.3)b | 13 800 | __ |
Race and/or ethnicity | |||
White | 15.6 (14.8–16.4)a | 23 500 | .001 |
African American | 9.6 (8.2–11.2)b | 4000 | — |
Hispanic | 9.2 (8.0–10.4)b | 5400 | — |
Other | 11.7 (9.2–14.7)b | 2200 | — |
Adolescents | |||
Male | 8.5 (7.8–9.3) | 17 900 | ns |
Female | 9.2 (8.5–9.9) | 17 100 | — |
Race and/or ethnicity | |||
White | 9.2 (8.6–9.9) | 22 100 | ns |
African American | 8.3 (6.9–9.8) | 3900 | — |
Hispanic | 8.8 (7.8–9.9) | 6200 | — |
Other | 7.0 (5.4–8.9) | 2800 | — |
Age, y | |||
12 | 4.4 (3.5–5.6)a | 6300 | .001 |
13 | 4.6 (3.8–5.7)a | 6500 | — |
14 | 6.2 (5.3–7.4)b | 6000 | — |
15 | 11.0 (9.7–12.5)c | 5700 | — |
16 | 12.1 (10.9–13.4)c | 5500 | — |
17 | 14.5 (13.1–16.0)d | 5000 | — |
Weighted estimates. For each characteristic (sex, race and/or ethnicity, and age), different superscripts indicate significant group differences at P < .05. ns, not significant; —, not applicable.