TABLE 1

Survey-Adjusted Percentages of Youth in Housing Situations Overall and by Gender and Sexual Identity

OverallHeterosexualLGBTQLGBTransgenderUnsure
% (95% CI)% (95% CI)% (95% CI)% (95% CI)% (95% CI)% (95% CI)
Stable housing 95.88 (95.76–96.00) 87.85 (87.62–88.08) 12.15 (11.92–12.38) 6.14 (5.99–6.28) 1.17 (1.13–1.22) 4.53 (4.43–4.63) 
Unstable housing 3.53 (3.44–3.64) 74.68 (73.89–74.47) 25.32 (24.53–26.11) 10.04 (9.58–10.51) 4.95 (4.57–5.35) 8.70 (8.25–9.16) 
Foster care 0.58 (0.55–0.62) 69.60 (67.79–71.36) 30.40 (28.64–32.21) 13.87 (12.74–15.10) 5.04 (4.32–5.87) 6.74 (5.95–7.62) 
OverallHeterosexualLGBTQLGBTransgenderUnsure
% (95% CI)% (95% CI)% (95% CI)% (95% CI)% (95% CI)% (95% CI)
Stable housing 95.88 (95.76–96.00) 87.85 (87.62–88.08) 12.15 (11.92–12.38) 6.14 (5.99–6.28) 1.17 (1.13–1.22) 4.53 (4.43–4.63) 
Unstable housing 3.53 (3.44–3.64) 74.68 (73.89–74.47) 25.32 (24.53–26.11) 10.04 (9.58–10.51) 4.95 (4.57–5.35) 8.70 (8.25–9.16) 
Foster care 0.58 (0.55–0.62) 69.60 (67.79–71.36) 30.40 (28.64–32.21) 13.87 (12.74–15.10) 5.04 (4.32–5.87) 6.74 (5.95–7.62) 

CI, confidence interval.

Close Modal

or Create an Account

Close Modal
Close Modal