Survey-Adjusted Regression Analyses and Means of School Functioning, Substance Use, Mental Health of Heterosexual and LGBTQ Youth in Stable Housing, Unstable Housing, and Foster Care
. | Heterosexual . | LGBTQ . | Main . | Interaction . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stable Housing . | Unstable Housing . | Foster Care . | Stable Housing . | Unstable Housing . | Foster Care . | LGBTQ . | Unstable Housing . | Foster Care . | LGBTQ × Unstable . | LGBTQ × Foster Care . | |
Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | B or OR . | B or OR . | B or OR . | B or OR . | B or OR . | |
School functioning | |||||||||||
Grades past 12 mo | 3.11 (0.02) | 3.85 (0.02) | 3.94 (0.05) | 3.43 (0.02) | 4.09 (0.04)a,b | 4.21 (0.08) | 0.37*** | 0.73*** | 0.82*** | −0.10* | −0.00 |
Absenteeism past 12 mo | 1.84 (0.01) | 2.33 (0.02) | 2.67 (0.05) | 2.11 (0.02) | 2.97 (0.04)a,b | 3.12 (0.07) | 0.28*** | 0.60*** | 0.84*** | 0.40*** | 0.16 |
Perceived school safety | 3.73 (0.01) | 3.49 (0.01) | 3.53 (0.03) | 3.15 (0.02) | 3.14 (0.02)a,b | 3.20 (0.04) | −0.27*** | −0.26*** | −0.21*** | −0.07** | −0.08 |
School climate | −0.01 (0.01) | −0.23 (0.01) | −0.19 (0.02) | −0.18 (0.01) | −0.43 (0.01)a,b | −0.32 (0.03) | −0.17*** | −0.23*** | −0.16*** | −0.03* | 0.04 |
Fights in school | 1.18 (0.00) | 1.34 (0.01) | 1.45 (0.02) | 1.35 (0.01) | 1.76 (0.02)a,b | 1.81 (0.03)a,c | 0.19*** | 0.21*** | 0.30*** | 0.23*** | 0.16*** |
Victimization | 1.43 (0.00) | 1.54 (0.01) | 1.63 (0.02) | 1.74 (0.01) | 2.00 (0.02)a,b | 2.07 (0.03)a,c | 0.31*** | 0.14*** | 0.22*** | 0.13*** | 0.10* |
Substance use | |||||||||||
Substance use during past 30 d | 1.35 (0.01) | 1.61 (0.01) | 1.84 (0.03) | 1.59 (0.01) | 2.12 (0.03)a,b | 2.22 (0.05) | 0.26*** | 0.33*** | 0.50*** | 0.26*** | 0.11 |
Drunk or sick after drinking alcohol | 1.58 (0.01) | 1.89 (0.02) | 2.25 (0.06) | 2.51 (0.03) | 2.46 (0.03)a,b | 2.74 (0.07) | 0.32*** | 0.40*** | 0.70*** | 0.28*** | 0.16 |
Mental health | |||||||||||
Depressed for 2 wk or more during past 12 mo | 29.23 | 35.56 | 37.31 | 53.23 | 52.34b | 57.75c | 2.50*** | 1.32*** | 1.40*** | 0.73*** | 0.82* |
Seriously considered suicide past 12 mo | 15.13 | 20.92 | 25.04 | 39.75 | 43.30a,b | 48.55a,c | 3.39*** | 1.43*** | 1.69*** | 0.80*** | 0.73** |
. | Heterosexual . | LGBTQ . | Main . | Interaction . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stable Housing . | Unstable Housing . | Foster Care . | Stable Housing . | Unstable Housing . | Foster Care . | LGBTQ . | Unstable Housing . | Foster Care . | LGBTQ × Unstable . | LGBTQ × Foster Care . | |
Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | Mean (SE) or % . | B or OR . | B or OR . | B or OR . | B or OR . | B or OR . | |
School functioning | |||||||||||
Grades past 12 mo | 3.11 (0.02) | 3.85 (0.02) | 3.94 (0.05) | 3.43 (0.02) | 4.09 (0.04)a,b | 4.21 (0.08) | 0.37*** | 0.73*** | 0.82*** | −0.10* | −0.00 |
Absenteeism past 12 mo | 1.84 (0.01) | 2.33 (0.02) | 2.67 (0.05) | 2.11 (0.02) | 2.97 (0.04)a,b | 3.12 (0.07) | 0.28*** | 0.60*** | 0.84*** | 0.40*** | 0.16 |
Perceived school safety | 3.73 (0.01) | 3.49 (0.01) | 3.53 (0.03) | 3.15 (0.02) | 3.14 (0.02)a,b | 3.20 (0.04) | −0.27*** | −0.26*** | −0.21*** | −0.07** | −0.08 |
School climate | −0.01 (0.01) | −0.23 (0.01) | −0.19 (0.02) | −0.18 (0.01) | −0.43 (0.01)a,b | −0.32 (0.03) | −0.17*** | −0.23*** | −0.16*** | −0.03* | 0.04 |
Fights in school | 1.18 (0.00) | 1.34 (0.01) | 1.45 (0.02) | 1.35 (0.01) | 1.76 (0.02)a,b | 1.81 (0.03)a,c | 0.19*** | 0.21*** | 0.30*** | 0.23*** | 0.16*** |
Victimization | 1.43 (0.00) | 1.54 (0.01) | 1.63 (0.02) | 1.74 (0.01) | 2.00 (0.02)a,b | 2.07 (0.03)a,c | 0.31*** | 0.14*** | 0.22*** | 0.13*** | 0.10* |
Substance use | |||||||||||
Substance use during past 30 d | 1.35 (0.01) | 1.61 (0.01) | 1.84 (0.03) | 1.59 (0.01) | 2.12 (0.03)a,b | 2.22 (0.05) | 0.26*** | 0.33*** | 0.50*** | 0.26*** | 0.11 |
Drunk or sick after drinking alcohol | 1.58 (0.01) | 1.89 (0.02) | 2.25 (0.06) | 2.51 (0.03) | 2.46 (0.03)a,b | 2.74 (0.07) | 0.32*** | 0.40*** | 0.70*** | 0.28*** | 0.16 |
Mental health | |||||||||||
Depressed for 2 wk or more during past 12 mo | 29.23 | 35.56 | 37.31 | 53.23 | 52.34b | 57.75c | 2.50*** | 1.32*** | 1.40*** | 0.73*** | 0.82* |
Seriously considered suicide past 12 mo | 15.13 | 20.92 | 25.04 | 39.75 | 43.30a,b | 48.55a,c | 3.39*** | 1.43*** | 1.69*** | 0.80*** | 0.73** |
Controlling for student age and sex. Stable housing is the reference category. Sample sizes ranged from 476 922 (depressive symptoms) to 482 779 (school climate). OR, odds ratio.
Significantly different from LGBTQ youth in stable housing (P < .05).
Significantly different from heterosexual youth in unstable housing (P < .05).
Significantly different from heterosexual youth in foster care (P < .05).
P < .05; ** P < .005; *** P < .001.