TABLE 3

Survey-Adjusted Means, SE, and Percentages for African American and American Indian Heterosexual and LGBTQ Youth in Unstable Housing, Stable Housing, and Foster Care

HeterosexualLGBTQ
Stable Housing Unstable Housing Foster Care Stable Housing Unstable Housing Foster Care
African American, n 18 810 834 210 3353 540 121 
 School functioning, mean (SE)       
  Grades past 12 mo 3.54 (0.03) 4.12 (0.09) 4.43 (0.15) 3.77 (0.04) 4.62 (0.12) 4.84 (0.15) 
  Absenteeism past 12 mo 1.89 (0.02) 2.94 (0.07) 2.95 (0.14) 2.29 (0.03) 3.83 (0.09) 3.77 (0.18) 
  Perceived school safety 3.58 (0.02) 3.27 (0.04) 3.52 (0.08) 3.33 (0.02) 2.76 (0.06) 3.00 (0.11) 
  School climate (standardized) −0.06 (0.01) −0.36 (0.03) −0.19 (0.05) −0.19 (0.01) −0.65 (0.04) −0.31 (0.08) 
  Fights in school 1.23 (0.00) 1.55 (0.03) 1.46 (0.05) 1.48 (0.02) 2.19 (0.05) 1.97 (0.08) 
  Victimization 1.46 (0.01) 1.64 (0.03) 1.64 (0.06) 1.76 (0.02) 2.25 (0.05) 2.22 (0.08) 
 Substance use, mean (SE)       
  Substance use during past 30 d 1.35 (0.01) 1.85 (0.05) 1.73 (0.08) 1.68 (0.02) 2.56 (0.07) 2.52 (0.13) 
  Drunk or sick after drinking alcohol 1.41 (0.01) 2.23 (0.07) 1.99 (0.12) 1.81 (0.03) 3.12 (0.09) 3.06 (0.19) 
 Mental health, %       
  Depressed for 2 wk or more during past 12 mo 23.85 29.65 35.18 44.28 46.71 55.10 
  Seriously considered suicide past 12 mo 12.58 19.75 22.96 34.33 41.25 50.00 
American Indian, n 14 993 788 204 2506 266 60 
 School functioning, mean (SE)       
  Grades past 12 mo 3.60 (0.03) 3.62 (0.08) 3.45 (0.15) 3.67 (0.04) 3.76 (0.15) 3.58 (0.29) 
  Absenteeism past 12 mo 2.01 (0.02) 2.55 (0.06) 2.45 (0.11) 2.24 (0.04) 3.07 (0.13) 2.94 (0.24) 
  Perceived school safety 3.63 (0.01) 3.53 (0.03) 3.47 (0.07) 3.37 (0.02) 3.11 (0.07) 3.18 (0.14) 
  School climate (standardized) −0.12 (0.01) −0.23 (0.03) −0.25 (0.05) −0.27 (0.02) −0.44 (0.05) −0.42 (0.09) 
  Fights in school 1.23 (0.01) 1.33 (0.02) 1.41 (0.05) 1.50 (0.02) 1.76 (0.05) 1.64 (0.10) 
  Victimization 1.41 (0.01) 1.47 (0.02) 1.54 (0.05) 1.80 (0.02) 1.94 (0.06) 1.90 (0.11) 
 Substance use, mean (SE)       
  Substance use during past 30 d 1.44 (0.01) 1.61 (0.04) 1.82 (0.09) 1.73 (0.03) 2.08 (0.09) 1.88 (0.16) 
  Drunk or sick after drinking alcohol 1.68 (0.02) 1.94 (0.06) 2.16 (0.12) 2.04 (0.04) 2.40 (0.11) 2.23 (0.23) 
 Mental health, %       
  Depressed for 2 wk or more during past 12 mo 29.51 30.57 30.61 51.58 48.31 56.60 
  Seriously considered suicide past 12 mo 15.15 17.49 29.15 40.75 37.99 46.15 
HeterosexualLGBTQ
Stable Housing Unstable Housing Foster Care Stable Housing Unstable Housing Foster Care
African American, n 18 810 834 210 3353 540 121 
 School functioning, mean (SE)       
  Grades past 12 mo 3.54 (0.03) 4.12 (0.09) 4.43 (0.15) 3.77 (0.04) 4.62 (0.12) 4.84 (0.15) 
  Absenteeism past 12 mo 1.89 (0.02) 2.94 (0.07) 2.95 (0.14) 2.29 (0.03) 3.83 (0.09) 3.77 (0.18) 
  Perceived school safety 3.58 (0.02) 3.27 (0.04) 3.52 (0.08) 3.33 (0.02) 2.76 (0.06) 3.00 (0.11) 
  School climate (standardized) −0.06 (0.01) −0.36 (0.03) −0.19 (0.05) −0.19 (0.01) −0.65 (0.04) −0.31 (0.08) 
  Fights in school 1.23 (0.00) 1.55 (0.03) 1.46 (0.05) 1.48 (0.02) 2.19 (0.05) 1.97 (0.08) 
  Victimization 1.46 (0.01) 1.64 (0.03) 1.64 (0.06) 1.76 (0.02) 2.25 (0.05) 2.22 (0.08) 
 Substance use, mean (SE)       
  Substance use during past 30 d 1.35 (0.01) 1.85 (0.05) 1.73 (0.08) 1.68 (0.02) 2.56 (0.07) 2.52 (0.13) 
  Drunk or sick after drinking alcohol 1.41 (0.01) 2.23 (0.07) 1.99 (0.12) 1.81 (0.03) 3.12 (0.09) 3.06 (0.19) 
 Mental health, %       
  Depressed for 2 wk or more during past 12 mo 23.85 29.65 35.18 44.28 46.71 55.10 
  Seriously considered suicide past 12 mo 12.58 19.75 22.96 34.33 41.25 50.00 
American Indian, n 14 993 788 204 2506 266 60 
 School functioning, mean (SE)       
  Grades past 12 mo 3.60 (0.03) 3.62 (0.08) 3.45 (0.15) 3.67 (0.04) 3.76 (0.15) 3.58 (0.29) 
  Absenteeism past 12 mo 2.01 (0.02) 2.55 (0.06) 2.45 (0.11) 2.24 (0.04) 3.07 (0.13) 2.94 (0.24) 
  Perceived school safety 3.63 (0.01) 3.53 (0.03) 3.47 (0.07) 3.37 (0.02) 3.11 (0.07) 3.18 (0.14) 
  School climate (standardized) −0.12 (0.01) −0.23 (0.03) −0.25 (0.05) −0.27 (0.02) −0.44 (0.05) −0.42 (0.09) 
  Fights in school 1.23 (0.01) 1.33 (0.02) 1.41 (0.05) 1.50 (0.02) 1.76 (0.05) 1.64 (0.10) 
  Victimization 1.41 (0.01) 1.47 (0.02) 1.54 (0.05) 1.80 (0.02) 1.94 (0.06) 1.90 (0.11) 
 Substance use, mean (SE)       
  Substance use during past 30 d 1.44 (0.01) 1.61 (0.04) 1.82 (0.09) 1.73 (0.03) 2.08 (0.09) 1.88 (0.16) 
  Drunk or sick after drinking alcohol 1.68 (0.02) 1.94 (0.06) 2.16 (0.12) 2.04 (0.04) 2.40 (0.11) 2.23 (0.23) 
 Mental health, %       
  Depressed for 2 wk or more during past 12 mo 29.51 30.57 30.61 51.58 48.31 56.60 
  Seriously considered suicide past 12 mo 15.15 17.49 29.15 40.75 37.99 46.15 
Close Modal

or Create an Account

Close Modal
Close Modal