Incidence of Meningococcal Disease by Serogroup in Persons Aged 18–24 Years and RR by College Student Status in the United States From 2014 to 2016
Age Group . | All Cases . | Serogroup B . | Serogroups C, W, or Y . | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Cases . | Average Annual Incidencea . | RR (95% CI) . | Total Cases . | Average Annual Incidencea . | RR (95% CI) . | Total Cases . | Average Annual Incidencea . | RR (95% CI) . | |
All 18- to 24-year-olds | 163 | 0.1741 | 88 | 0.0940 | 39 | 0.0416 | |||
College student | 83 | 0.2315 | 1.67 (1.23–2.27) | 60 | 0.1673 | 3.54 (2.21–5.41) | 10 | 0.0279 | 0.56 (0.27–1.14) |
Noncollege student | 80 | 0.1384 | 28 | 0.0485 | 29 | 0.0502 | |||
18- to 19-year-olds | 73 | 0.2871 | 48 | 0.1888 | 8 | 0.0315 | |||
College student | 50 | 0.3777 | 2.00 (1.22–3.28) | 37 | 0.2795 | 3.10 (1.58–6.07) | 6 | 0.0453 | 2.76 (0.56–13.78) |
Noncollege student | 23 | 0.1888 | 11 | 0.0903 | 2 | 0.0164 | |||
20- to 21-year-olds | 52 | 0.1965 | 28 | 0.1058 | 10 | 0.0378 | |||
College student | 29 | 0.2333 | 1.42 (0.82–2.46) | 22 | 0.1770 | 4.14 (1.68–10.20) | 3 | 0.0241 | 0.48 (0.13–1.87) |
Noncollege student | 23 | 0.1639 | 6 | 0.0428 | 7 | 0.0499 | |||
22- to 24-year-olds | 38 | 0.0910 | 12 | 0.0287 | 21 | 0.0503 | |||
College student | 4 | 0.0393 | 0.36 (0.13–1.03) | 1 | 0.0098 | 0.28 (0.04–2.18) | 1 | 0.0098 | 0.16 (0.02–1.15) |
Noncollege student | 34 | 0.1077 | 11 | 0.0348 | 20 | 0.0634 |
Age Group . | All Cases . | Serogroup B . | Serogroups C, W, or Y . | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Cases . | Average Annual Incidencea . | RR (95% CI) . | Total Cases . | Average Annual Incidencea . | RR (95% CI) . | Total Cases . | Average Annual Incidencea . | RR (95% CI) . | |
All 18- to 24-year-olds | 163 | 0.1741 | 88 | 0.0940 | 39 | 0.0416 | |||
College student | 83 | 0.2315 | 1.67 (1.23–2.27) | 60 | 0.1673 | 3.54 (2.21–5.41) | 10 | 0.0279 | 0.56 (0.27–1.14) |
Noncollege student | 80 | 0.1384 | 28 | 0.0485 | 29 | 0.0502 | |||
18- to 19-year-olds | 73 | 0.2871 | 48 | 0.1888 | 8 | 0.0315 | |||
College student | 50 | 0.3777 | 2.00 (1.22–3.28) | 37 | 0.2795 | 3.10 (1.58–6.07) | 6 | 0.0453 | 2.76 (0.56–13.78) |
Noncollege student | 23 | 0.1888 | 11 | 0.0903 | 2 | 0.0164 | |||
20- to 21-year-olds | 52 | 0.1965 | 28 | 0.1058 | 10 | 0.0378 | |||
College student | 29 | 0.2333 | 1.42 (0.82–2.46) | 22 | 0.1770 | 4.14 (1.68–10.20) | 3 | 0.0241 | 0.48 (0.13–1.87) |
Noncollege student | 23 | 0.1639 | 6 | 0.0428 | 7 | 0.0499 | |||
22- to 24-year-olds | 38 | 0.0910 | 12 | 0.0287 | 21 | 0.0503 | |||
College student | 4 | 0.0393 | 0.36 (0.13–1.03) | 1 | 0.0098 | 0.28 (0.04–2.18) | 1 | 0.0098 | 0.16 (0.02–1.15) |
Noncollege student | 34 | 0.1077 | 11 | 0.0348 | 20 | 0.0634 |
Cases per 100 000 population.