Characteristics of Enrolled Parents by Product Use
Characteristic . | Parent Uses Only Cigarettes (N = 646), n (%) . | Parent Uses Only E-cigarettes (N = 34), n (%) . | Parent Is Dual User of Cigarettes and E-cigarettes (N = 81), n (%) . | P . |
---|---|---|---|---|
Smoking status | <.001 | |||
Quit smoking in past 2 y | 0 (0.0) | 34 (100.0) | 0 (0.0) | |
Currently smokes cigarettes | 646 (100.0) | 0 (0.0) | 81 (100.0) | |
Age of parent, y | <.05 | |||
18–24 | 99 (15.3) | 6 (17.6) | 16 (19.8) | |
25–44 | 474 (73.4) | 28 (82.4) | 59 (72.8) | |
≥45 | 73 (11.3) | 0 (0.0) | 6 (7.4) | |
Parent sex | .03 | |||
Female | 539 (83.4) | 22 (64.7) | 65 (80.2) | |
Male | 107 (16.6) | 12 (35.3) | 16 (19.8) | |
Education level | .14 | |||
No college | 388 (60.1) | 15 (44.1) | 51 (63.0) | |
Some college or more | 255 (39.5) | 19 (55.9) | 29 (35.8) | |
Parent race and/or ethnicity | .62 | |||
Non-Hispanic black or African American | 67 (10.4) | 4 (11.8) | 5 (6.2) | |
Non-Hispanic white | 540 (83.6) | 28 (82.4) | 70 (86.4) | |
Hispanic | 8 (1.2) | 1 (2.9) | 3 (3.7) | |
Other or multiracial | 29 (4.5) | 1 (2.9) | 3 (3.7) | |
Child insurance status | .50 | |||
Medicaid | 385 (59.6) | 16 (47.1) | 46 (56.8) | |
HMO and/or private insurance | 231 (35.8) | 17 (50.0) | 32 (39.5) | |
Self-pay or other | 26 (4.0) | 1 (2.9) | 2 (2.5) | |
Reason for visit | .86 | |||
Sick child | 164 (25.4) | 9 (26.5) | 17 (21.0) | |
Well child | 398 (61.6) | 21 (61.8) | 55 (67.9) | |
Other | 84 (13.0) | 4 (11.8) | 9 (11.1) | |
Parent tobacco use, cigarettes per d | .75 | |||
≥10 | 391 (60.5) | 0 (0.0) | 47 (58.0) | |
<10 | 254 (39.3) | 0 (0.0) | 33 (40.7) | |
Other household smokers | .08 | |||
≥1 | 373 (57.7) | 14 (41.2) | 52 (64.2) | |
None | 270 (41.8) | 20 (58.8) | 29 (35.8) |
Characteristic . | Parent Uses Only Cigarettes (N = 646), n (%) . | Parent Uses Only E-cigarettes (N = 34), n (%) . | Parent Is Dual User of Cigarettes and E-cigarettes (N = 81), n (%) . | P . |
---|---|---|---|---|
Smoking status | <.001 | |||
Quit smoking in past 2 y | 0 (0.0) | 34 (100.0) | 0 (0.0) | |
Currently smokes cigarettes | 646 (100.0) | 0 (0.0) | 81 (100.0) | |
Age of parent, y | <.05 | |||
18–24 | 99 (15.3) | 6 (17.6) | 16 (19.8) | |
25–44 | 474 (73.4) | 28 (82.4) | 59 (72.8) | |
≥45 | 73 (11.3) | 0 (0.0) | 6 (7.4) | |
Parent sex | .03 | |||
Female | 539 (83.4) | 22 (64.7) | 65 (80.2) | |
Male | 107 (16.6) | 12 (35.3) | 16 (19.8) | |
Education level | .14 | |||
No college | 388 (60.1) | 15 (44.1) | 51 (63.0) | |
Some college or more | 255 (39.5) | 19 (55.9) | 29 (35.8) | |
Parent race and/or ethnicity | .62 | |||
Non-Hispanic black or African American | 67 (10.4) | 4 (11.8) | 5 (6.2) | |
Non-Hispanic white | 540 (83.6) | 28 (82.4) | 70 (86.4) | |
Hispanic | 8 (1.2) | 1 (2.9) | 3 (3.7) | |
Other or multiracial | 29 (4.5) | 1 (2.9) | 3 (3.7) | |
Child insurance status | .50 | |||
Medicaid | 385 (59.6) | 16 (47.1) | 46 (56.8) | |
HMO and/or private insurance | 231 (35.8) | 17 (50.0) | 32 (39.5) | |
Self-pay or other | 26 (4.0) | 1 (2.9) | 2 (2.5) | |
Reason for visit | .86 | |||
Sick child | 164 (25.4) | 9 (26.5) | 17 (21.0) | |
Well child | 398 (61.6) | 21 (61.8) | 55 (67.9) | |
Other | 84 (13.0) | 4 (11.8) | 9 (11.1) | |
Parent tobacco use, cigarettes per d | .75 | |||
≥10 | 391 (60.5) | 0 (0.0) | 47 (58.0) | |
<10 | 254 (39.3) | 0 (0.0) | 33 (40.7) | |
Other household smokers | .08 | |||
≥1 | 373 (57.7) | 14 (41.2) | 52 (64.2) | |
None | 270 (41.8) | 20 (58.8) | 29 (35.8) |
Missing data were not included. P values are calculated by using the maximum likelihood ratio χ2 test and were calculated for the whole category. HMO, health management organization.