Multivariable Logistic Regression Models Using Generalized Estimating Equations Showing the Adjusted Odds of Not Having Strictly Enforced Home and Car Policies Among Enrolled Parents Who Smoke
Variable . | Not Having Strictly Enforced Smoke-Free Policies Prohibiting Smoking in the Home and Car (n = 643), Adjusted OR (95% CI) . | Not Having Strictly Enforced Vape-Free Policies Prohibiting E-cigarette Use in the Home and Car (n = 567), Adjusted OR (95% CI) . |
---|---|---|
Parent age, y | ||
18–24 | 1.49 (0.68–3.28) | 3.93 (1.77–8.71) |
25–44 | 1.19 (0.64–2.22) | 1.82 (0.95–3.47) |
≥45 | Reference | Reference |
Age of youngest child, y | ||
>10 | 2.83 (1.55–5.16) | 2.56 (1.43–4.56) |
5–10 | 1.61 (1.04–2.49) | 1.47 (0.94–2.30) |
<5 | Reference | Reference |
Parent sex | ||
Female | Reference | Reference |
Male | 1.17 (0.73–1.86) | 1.03 (0.64–1.65) |
Education level | ||
No college | 1.66 (1.16–2.38) | 1.47 (1.01–2.13) |
Some college or more | Reference | Reference |
Parent race and/or ethnicity | ||
Non-Hispanic black or African American | 0.50 (0.18–1.44) | 0.42 (0.15–1.14) |
Non-Hispanic white | 0.94 (0.37–2.37) | 1.18 (0.52–2.68) |
Hispanic | 0.43 (0.09–2.14) | 0.27 (0.04–1.81) |
Other | Reference | Reference |
Child insurance status | ||
Medicaid | 1.59 (0.64–3.98) | 1.06 (0.44–2.55) |
HMO and/or private insurance | 1.28 (0.51–3.25) | 0.90 (0.37–2.20) |
Self-pay or other | Reference | Reference |
Reason for visit | ||
Sick child | 0.81 (0.43–1.53) | 0.83 (0.44–1.55) |
Well child | 0.84 (0.47–1.50) | 0.77 (0.44–1.35) |
Other | Reference | Reference |
Parent tobacco use, cigarettes per d | ||
≥10 | 2.39 (1.66–3.43) | 1.71 (1.17–2.49) |
<10 | Reference | Reference |
Other household smokers | ||
≥1 | 1.74 (1.21–2.49) | 1.44 (0.99–2.08) |
None | Reference | Reference |
E-cigarette use in past 30 d | ||
Used | 2.54 (1.35–4.75) | 7.49 (3.86–14.54) |
Did not use | Reference | Reference |
Variable . | Not Having Strictly Enforced Smoke-Free Policies Prohibiting Smoking in the Home and Car (n = 643), Adjusted OR (95% CI) . | Not Having Strictly Enforced Vape-Free Policies Prohibiting E-cigarette Use in the Home and Car (n = 567), Adjusted OR (95% CI) . |
---|---|---|
Parent age, y | ||
18–24 | 1.49 (0.68–3.28) | 3.93 (1.77–8.71) |
25–44 | 1.19 (0.64–2.22) | 1.82 (0.95–3.47) |
≥45 | Reference | Reference |
Age of youngest child, y | ||
>10 | 2.83 (1.55–5.16) | 2.56 (1.43–4.56) |
5–10 | 1.61 (1.04–2.49) | 1.47 (0.94–2.30) |
<5 | Reference | Reference |
Parent sex | ||
Female | Reference | Reference |
Male | 1.17 (0.73–1.86) | 1.03 (0.64–1.65) |
Education level | ||
No college | 1.66 (1.16–2.38) | 1.47 (1.01–2.13) |
Some college or more | Reference | Reference |
Parent race and/or ethnicity | ||
Non-Hispanic black or African American | 0.50 (0.18–1.44) | 0.42 (0.15–1.14) |
Non-Hispanic white | 0.94 (0.37–2.37) | 1.18 (0.52–2.68) |
Hispanic | 0.43 (0.09–2.14) | 0.27 (0.04–1.81) |
Other | Reference | Reference |
Child insurance status | ||
Medicaid | 1.59 (0.64–3.98) | 1.06 (0.44–2.55) |
HMO and/or private insurance | 1.28 (0.51–3.25) | 0.90 (0.37–2.20) |
Self-pay or other | Reference | Reference |
Reason for visit | ||
Sick child | 0.81 (0.43–1.53) | 0.83 (0.44–1.55) |
Well child | 0.84 (0.47–1.50) | 0.77 (0.44–1.35) |
Other | Reference | Reference |
Parent tobacco use, cigarettes per d | ||
≥10 | 2.39 (1.66–3.43) | 1.71 (1.17–2.49) |
<10 | Reference | Reference |
Other household smokers | ||
≥1 | 1.74 (1.21–2.49) | 1.44 (0.99–2.08) |
None | Reference | Reference |
E-cigarette use in past 30 d | ||
Used | 2.54 (1.35–4.75) | 7.49 (3.86–14.54) |
Did not use | Reference | Reference |
List-wise deletion was used; analyses were limited to parents who had a car. CI, confidence interval; HMO, health management organization; OR, odds ratio.