Rates of Enrolled Parents Being Asked About or Advised to Have Smoke-Free Homes and Cars at the Pediatric Visit
Variable . | Parent Uses Only Cigarettes (N = 646), n (%) . | Parent Uses Only E-cigarettes (N = 34), n (%) . | Parent Is Dual User of Cigarettes and E-cigarettes (N = 81), n (%) . | P . |
---|---|---|---|---|
Asked if you have a smoke-free home | 142 (22.0)a | 14 (41.2)b | 26 (32.5)b | <.01 |
Advised to have a smoke-free home | 95 (14.8)a | 9 (26.5)a,b | 23 (28.8)b | <.01 |
Asked if you have a smoke-free car | 87 (14.9)a | 8 (25.8)a,b | 20 (28.2)b | <.01 |
Advised to have a smoke-free car | 74 (12.6)a | 7 (22.6)a,b | 21 (29.6)b | <.01 |
Variable . | Parent Uses Only Cigarettes (N = 646), n (%) . | Parent Uses Only E-cigarettes (N = 34), n (%) . | Parent Is Dual User of Cigarettes and E-cigarettes (N = 81), n (%) . | P . |
---|---|---|---|---|
Asked if you have a smoke-free home | 142 (22.0)a | 14 (41.2)b | 26 (32.5)b | <.01 |
Advised to have a smoke-free home | 95 (14.8)a | 9 (26.5)a,b | 23 (28.8)b | <.01 |
Asked if you have a smoke-free car | 87 (14.9)a | 8 (25.8)a,b | 20 (28.2)b | <.01 |
Advised to have a smoke-free car | 74 (12.6)a | 7 (22.6)a,b | 21 (29.6)b | <.01 |
Missing data were not included. Car items are limited to parents who reported that they have a car. Each superscript letter denotes categories whose column proportions do not differ significantly from each other at the.05 level.