Endorsement of Thoughts of Killing Self
. | Thoughts of Killing Self . | |||||||
---|---|---|---|---|---|---|---|---|
Adolescent Yes . | Parent Yes . | Adolescent Yes; Parent No (Unawareness) . | Parent Yes; Adolescent No (Denial) . | |||||
N . | % . | N . | % . | N . | % . | N . | % . | |
Whole sample | 413 | 8.1 | 394 | 7.8 | 198 | 49.9 | 187 | 48.4 |
By age | ||||||||
Less than the median | 135 | 5.4 | 150 | 6.0 | 66 | 51.2 | 83 | 56.8 |
Greater than the median | 278 | 10.8 | 244 | 9.6 | 132 | 49.3 | 104 | 43.3 |
By sex | ||||||||
Boys | 167 | 6.9 | 182 | 7.5 | 81 | 50.0 | 95 | 54.0 |
Girls | 246 | 9.2 | 212 | 8.1 | 117 | 49.8 | 92 | 43.8 |
By race | ||||||||
Racial minority | 192 | 8.8 | 166 | 7.7 | 99 | 54.7 | 81 | 49.7 |
White | 221 | 7.6 | 228 | 7.9 | 99 | 45.8 | 106 | 47.5 |
By ethnicity | ||||||||
Hispanic or Latino | 28 | 9.2 | 23 | 7.6 | 15 | 55.6 | 11 | 47.8 |
Non-Hispanic or Latino | 385 | 8.0 | 371 | 7.8 | 183 | 49.5 | 176 | 48.5 |
By SES | ||||||||
Less than the median | 227 | 8.9 | 198 | 7.9 | 118 | 54.9 | 99 | 50.5 |
Greater than the median | 186 | 7.3 | 196 | 7.8 | 80 | 44.0 | 88 | 46.3 |
. | Thoughts of Killing Self . | |||||||
---|---|---|---|---|---|---|---|---|
Adolescent Yes . | Parent Yes . | Adolescent Yes; Parent No (Unawareness) . | Parent Yes; Adolescent No (Denial) . | |||||
N . | % . | N . | % . | N . | % . | N . | % . | |
Whole sample | 413 | 8.1 | 394 | 7.8 | 198 | 49.9 | 187 | 48.4 |
By age | ||||||||
Less than the median | 135 | 5.4 | 150 | 6.0 | 66 | 51.2 | 83 | 56.8 |
Greater than the median | 278 | 10.8 | 244 | 9.6 | 132 | 49.3 | 104 | 43.3 |
By sex | ||||||||
Boys | 167 | 6.9 | 182 | 7.5 | 81 | 50.0 | 95 | 54.0 |
Girls | 246 | 9.2 | 212 | 8.1 | 117 | 49.8 | 92 | 43.8 |
By race | ||||||||
Racial minority | 192 | 8.8 | 166 | 7.7 | 99 | 54.7 | 81 | 49.7 |
White | 221 | 7.6 | 228 | 7.9 | 99 | 45.8 | 106 | 47.5 |
By ethnicity | ||||||||
Hispanic or Latino | 28 | 9.2 | 23 | 7.6 | 15 | 55.6 | 11 | 47.8 |
Non-Hispanic or Latino | 385 | 8.0 | 371 | 7.8 | 183 | 49.5 | 176 | 48.5 |
By SES | ||||||||
Less than the median | 227 | 8.9 | 198 | 7.9 | 118 | 54.9 | 99 | 50.5 |
Greater than the median | 186 | 7.3 | 196 | 7.8 | 80 | 44.0 | 88 | 46.3 |
Median age = 14.58; median SES z score = 0.40.