Endorsement of Thoughts of Death or Dying
. | Thoughts of Death or Dying . | |||||||
---|---|---|---|---|---|---|---|---|
Adolescent Yes . | Parent Yes . | Adolescent Yes; Parent No (Unawareness) . | Parent Yes; Adolescent No (Denial) . | |||||
N . | % . | N . | % . | N . | % . | N . | % . | |
Whole sample | 786 | 15.4 | 577 | 11.5 | 571 | 75.6 | 382 | 67.5 |
By age | ||||||||
Less than the median | 322 | 12.8 | 278 | 11.2 | 241 | 76.5 | 196 | 72.6 |
Greater than the median | 464 | 17.9 | 299 | 11.9 | 330 | 75.0 | 186 | 62.8 |
By sex | ||||||||
Boys | 379 | 15.6 | 286 | 12.0 | 275 | 74.9 | 183 | 66.5 |
Girls | 407 | 15.2 | 291 | 11.1 | 296 | 76.3 | 199 | 68.4 |
By race | ||||||||
Racial minority | 343 | 15.6 | 210 | 9.8 | 267 | 81.9 | 147 | 71.4 |
White | 443 | 15.2 | 367 | 12.8 | 304 | 70.9 | 235 | 65.3 |
By ethnicity | ||||||||
Hispanic or Latino | 45 | 14.8 | 37 | 12.3 | 27 | 64.3 | 22 | 59.5 |
Non-Hispanic or Latino | 741 | 15.4 | 540 | 11.5 | 544 | 76.3 | 360 | 68.1 |
By SES | ||||||||
Less than the median | 430 | 16.8 | 276 | 11.1 | 319 | 77.1 | 176 | 64.9 |
Greater than the median | 356 | 14.0 | 301 | 12.0 | 252 | 73.9 | 206 | 69.8 |
. | Thoughts of Death or Dying . | |||||||
---|---|---|---|---|---|---|---|---|
Adolescent Yes . | Parent Yes . | Adolescent Yes; Parent No (Unawareness) . | Parent Yes; Adolescent No (Denial) . | |||||
N . | % . | N . | % . | N . | % . | N . | % . | |
Whole sample | 786 | 15.4 | 577 | 11.5 | 571 | 75.6 | 382 | 67.5 |
By age | ||||||||
Less than the median | 322 | 12.8 | 278 | 11.2 | 241 | 76.5 | 196 | 72.6 |
Greater than the median | 464 | 17.9 | 299 | 11.9 | 330 | 75.0 | 186 | 62.8 |
By sex | ||||||||
Boys | 379 | 15.6 | 286 | 12.0 | 275 | 74.9 | 183 | 66.5 |
Girls | 407 | 15.2 | 291 | 11.1 | 296 | 76.3 | 199 | 68.4 |
By race | ||||||||
Racial minority | 343 | 15.6 | 210 | 9.8 | 267 | 81.9 | 147 | 71.4 |
White | 443 | 15.2 | 367 | 12.8 | 304 | 70.9 | 235 | 65.3 |
By ethnicity | ||||||||
Hispanic or Latino | 45 | 14.8 | 37 | 12.3 | 27 | 64.3 | 22 | 59.5 |
Non-Hispanic or Latino | 741 | 15.4 | 540 | 11.5 | 544 | 76.3 | 360 | 68.1 |
By SES | ||||||||
Less than the median | 430 | 16.8 | 276 | 11.1 | 319 | 77.1 | 176 | 64.9 |
Greater than the median | 356 | 14.0 | 301 | 12.0 | 252 | 73.9 | 206 | 69.8 |
Median age = 14.58; median SES z score = 0.40.