Logistic Regression Analyses of Factors Associated With Adolescent Denial
. | Thoughts of Death or Dying . | Thoughts of Killing Self . | ||
---|---|---|---|---|
OR . | CI . | OR . | CI . | |
Demographics | ||||
Age | 0.69* | (0.53–0.89) | 0.65* | (0.48–0.88) |
Sex (girl = ref) | 0.82 | (0.57–1.19) | 1.28 | (0.83–1.95) |
Age × sex | 1.31 | (0.91–1.88) | 1.50 | (0.98–2.30) |
Race (white = ref) | 1.85* | (1.08–3.17) | 1.17 | (0.65–2.13) |
Hispanic (no = ref) | 0.65 | (0.32–1.31) | 0.88 | (0.36–2.12) |
SES | 1.29 | (0.99–1.69) | 0.99 | (0.73–1.33) |
Collateral relation (mother = ref) | ||||
Father | 1.41 | (0.71–2.79) | 1.07 | (0.45–2.52) |
Other | 2.37 | (0.66–8.53) | 0.40 | (0.10–1.57) |
χ2 (8) = 20.56* | χ2 (8) = 15.11* | |||
n = 566 | n = 386 | |||
Clinical factors | ||||
Psychopathology severity | 0.08* | (0.05–0.14) | 0.08* | (0.04–0.16) |
Family history of suicide | 0.92 | (0.50–1.67) | 1.17 | (0.64–2.16) |
Psychoactive medications | 1.43 | (0.88–2.33) | 1.39 | (0.82–2.34) |
Psychotherapy | 1.24 | (0.72–2.16) | 0.69 | (0.30–1.61) |
Hospitalization | 0.75 | (0.41–1.38) | 0.35* | (0.19–0.63) |
Trauma exposure (no trauma = ref) | ||||
Assaultive | 0.93 | (0.51–1.70) | 0.76 | (0.39–1.50) |
Nonassaultive | 0.95 | (0.59–1.52) | 1.59 | (0.90–2.80) |
χ2 (7) = 129.94* | χ2 (7) = 114.40* | |||
n = 546 | n = 376 |
. | Thoughts of Death or Dying . | Thoughts of Killing Self . | ||
---|---|---|---|---|
OR . | CI . | OR . | CI . | |
Demographics | ||||
Age | 0.69* | (0.53–0.89) | 0.65* | (0.48–0.88) |
Sex (girl = ref) | 0.82 | (0.57–1.19) | 1.28 | (0.83–1.95) |
Age × sex | 1.31 | (0.91–1.88) | 1.50 | (0.98–2.30) |
Race (white = ref) | 1.85* | (1.08–3.17) | 1.17 | (0.65–2.13) |
Hispanic (no = ref) | 0.65 | (0.32–1.31) | 0.88 | (0.36–2.12) |
SES | 1.29 | (0.99–1.69) | 0.99 | (0.73–1.33) |
Collateral relation (mother = ref) | ||||
Father | 1.41 | (0.71–2.79) | 1.07 | (0.45–2.52) |
Other | 2.37 | (0.66–8.53) | 0.40 | (0.10–1.57) |
χ2 (8) = 20.56* | χ2 (8) = 15.11* | |||
n = 566 | n = 386 | |||
Clinical factors | ||||
Psychopathology severity | 0.08* | (0.05–0.14) | 0.08* | (0.04–0.16) |
Family history of suicide | 0.92 | (0.50–1.67) | 1.17 | (0.64–2.16) |
Psychoactive medications | 1.43 | (0.88–2.33) | 1.39 | (0.82–2.34) |
Psychotherapy | 1.24 | (0.72–2.16) | 0.69 | (0.30–1.61) |
Hospitalization | 0.75 | (0.41–1.38) | 0.35* | (0.19–0.63) |
Trauma exposure (no trauma = ref) | ||||
Assaultive | 0.93 | (0.51–1.70) | 0.76 | (0.39–1.50) |
Nonassaultive | 0.95 | (0.59–1.52) | 1.59 | (0.90–2.80) |
χ2 (7) = 129.94* | χ2 (7) = 114.40* | |||
n = 546 | n = 376 |
CI, 95% confidence interval; OR, odds ratio; ref, reference group, higher scores indicate higher SES; n, sample size for each analysis.
P < .05; ** P = .057.