Seizure Severity and Risk Estimates for Each Severity Indicator, Comparing VP-FS and NVP-FS Cases
. | All (n = 1022) . | NVP-FS (n = 955) . | VP-FS (n = 67) . | Univariate . | Multivariate . | ||
---|---|---|---|---|---|---|---|
n (%) . | n (%) . | n (%) . | OR (95% CI) . | P . | aORa (95% CI) . | P . | |
Admission details | |||||||
LOS >1 d | 126 (12.3) | 114 (11.9) | 12 (17.9) | 1.61 (0.84–3.10) | .15 | 1.50 (0.76–2.94) | .24 |
Transfer from peripheral hospital | 61 (6.0) | 52 (5.4) | 9 (13.4) | 2.70 (1.27–5.74) | .01 | 2.36 (1.09–5.11) | .03 |
ICU admission | 20 (2.0) | 19 (2.0) | 1 (1.5) | 0.72 (0.10–5.48) | .75 | 0.67 (0.09–5.16) | .70 |
Death | 1 (0.1) | 1 (0.1) | 0 (0.0) | NC | — | — | — |
Seizure details | |||||||
Seizure duration >15 min | 108 (10.6) | 98 (10.3) | 10 (14.9) | 1.47 (0.73–2.98) | .28 | 1.40 (0.70–2.79) | .34 |
Repeat seizures 24 h after presentation | 96 (9.4) | 90 (9.4) | 6 (9.0) | 0.80 (0.34–1.89) | .61 | 0.88 (0.59–1.31) | .44 |
AED use | |||||||
AED for termination of seizure | 80 (7.8) | 70 (7.3) | 10 (14.9) | 2.22 (1.09–4.53) | .03 | 2.24 (1.07–4.67) | .03 |
AED on discharge | 18 (1.8) | 6 (1.7) | 2 (3.0) | 1.81 (0.41–8.02) | .44 | 1.68 (0.37–7.66) | .50 |
Follow-up details | |||||||
Readmission within 48 h with FS | 8 (0.8) | 8 (0.8) | 0 (0.0) | NC | — | — | — |
FS recurrenceb at 6 mo | 88 of 398 (22.1) | 81 of 373 (21.7) | 7 of 25 (28.0%) | 1.40 (0.57–3.47) | .47 | 1.17 (0.46–2.94) | .75 |
. | All (n = 1022) . | NVP-FS (n = 955) . | VP-FS (n = 67) . | Univariate . | Multivariate . | ||
---|---|---|---|---|---|---|---|
n (%) . | n (%) . | n (%) . | OR (95% CI) . | P . | aORa (95% CI) . | P . | |
Admission details | |||||||
LOS >1 d | 126 (12.3) | 114 (11.9) | 12 (17.9) | 1.61 (0.84–3.10) | .15 | 1.50 (0.76–2.94) | .24 |
Transfer from peripheral hospital | 61 (6.0) | 52 (5.4) | 9 (13.4) | 2.70 (1.27–5.74) | .01 | 2.36 (1.09–5.11) | .03 |
ICU admission | 20 (2.0) | 19 (2.0) | 1 (1.5) | 0.72 (0.10–5.48) | .75 | 0.67 (0.09–5.16) | .70 |
Death | 1 (0.1) | 1 (0.1) | 0 (0.0) | NC | — | — | — |
Seizure details | |||||||
Seizure duration >15 min | 108 (10.6) | 98 (10.3) | 10 (14.9) | 1.47 (0.73–2.98) | .28 | 1.40 (0.70–2.79) | .34 |
Repeat seizures 24 h after presentation | 96 (9.4) | 90 (9.4) | 6 (9.0) | 0.80 (0.34–1.89) | .61 | 0.88 (0.59–1.31) | .44 |
AED use | |||||||
AED for termination of seizure | 80 (7.8) | 70 (7.3) | 10 (14.9) | 2.22 (1.09–4.53) | .03 | 2.24 (1.07–4.67) | .03 |
AED on discharge | 18 (1.8) | 6 (1.7) | 2 (3.0) | 1.81 (0.41–8.02) | .44 | 1.68 (0.37–7.66) | .50 |
Follow-up details | |||||||
Readmission within 48 h with FS | 8 (0.8) | 8 (0.8) | 0 (0.0) | NC | — | — | — |
FS recurrenceb at 6 mo | 88 of 398 (22.1) | 81 of 373 (21.7) | 7 of 25 (28.0%) | 1.40 (0.57–3.47) | .47 | 1.17 (0.46–2.94) | .75 |
NC, not calculated; OR, odds ratio; —, not applicable.
Multivariate analysis adjusted for age group (<12, 12–24, 24–36, ≥36 mo) and sex.
Subset of 398 patients who were followed-up 6 mo after initial FS.