Associations of Meeting Healthy Lifestyle Recommendations With Physician Visits for Mental Health Disorders in Subsequent 4-Year Follow-up
. | Univariate RR (95% CI) . | P . | Model 1,a RR (95% CI) . | P . | Model 2,b RR (95% CI) . | P . |
---|---|---|---|---|---|---|
Vegetables and fruit | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.77 (0.59–1.00) | .052 | 0.85 (0.67–1.07) | .162 | 0.98 (0.75–1.27) | .850 |
Grain products | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 1.09 (0.84–1.41) | .508 | 1.10 (0.86–1.42) | .451 | 1.16 (0.89–1.50) | .269 |
Milk and alternatives | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.78 (0.62–0.98)* | .029* | 0.79 (0.63–0.99)* | .037* | 0.83 (0.66–1.05) | .099 |
Meat and alternatives | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.85 (0.62–1.17) | .324 | 0.89 (0.66–1.20) | .439 | 0.82 (0.60–1.10) | .181 |
Saturated fat | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.87 (0.68–1.12) | .277 | 0.90 (0.71–1.15) | .399 | 0.84 (0.64–1.09) | .196 |
Added sugars | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.70 (0.56–0.87)* | .002* | 0.82 (0.65–1.03) | .093 | 0.93 (0.73–1.20) | .585 |
Physical activity | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.51 (0.39–0.66)* | <.001* | 0.53 (0.41–0.68)* | <.001* | 0.53 (0.42–0.68)* | <.001* |
Sleep | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.98 (0.63–1.52) | .914 | 1.23 (0.78–1.95) | .369 | 1.24 (0.81–1.89) | .330 |
Screen (TV and computer) | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.64 (0.51–0.79)* | <.001* | 0.75 (0.59–0.94)* | .013* | 0.76 (0.60–0.96)* | .021 |
Body wt status | ||||||
Normal wt (reference) | 1 | — | 1 | — | 1 | — |
Overweight | 0.74 (0.55–0.98)* | .032* | 0.75 (0.57–0.98)* | .038* | 0.84 (0.65–1.10) | .213 |
Obese | 0.73 (0.54–0.98)* | .038* | 0.63 (0.47–0.85)* | .002* | 0.61 (0.46–0.82)* | .001* |
Sex | ||||||
Female (reference) | 1 | — | 1 | — | 1 | — |
Male | 1.91 (1.53–2.38)* | <.001* | 2.11 (1.70–2.60)* | <.001* | 1.84 (1.48–2.27)* | <.001 |
Parental education | ||||||
Secondary or less (reference) | 1 | — | 1 | — | 1 | — |
College diploma | 0.68 (0.50–0.93)* | .017* | 0.74 (0.54–1.03) | .072 | 0.74 (0.48–1.07) | .060 |
University or graduate degree | 0.47 (0.33–0.66)* | <.001* | 0.58 (0.40–0.85)* | .005* | 0.60 (0.41–0.89)* | .012* |
Household income, Canadian $ | ||||||
≤20 000 | 1 | — | 1 | — | 1 | — |
20 000–40 001 | 0.74 (0.50–1.09) | .126 | 0.72 (0.48–1.07) | .108 | 0.72 (0.48–1.07) | .103 |
40 001–60 000 | 0.50 (0.36–0.69)* | <.001* | 0.51 (0.36–0.72)* | <.001* | 0.51 (0.36–0.73)* | <.001* |
≥60 001 | 0.39 (0.27–0.57)* | <.001* | 0.44 (0.29–0.65)* | <.001* | 0.46 (0.30–0.69)* | <.001* |
Region of residence | ||||||
Urban | 1 | — | 1 | — | 1 | — |
Rural | 0.71 (0.55–0.93)* | .011* | 0.69 (0.54–0.86)* | .001* | 0.64 (0.51–0.81)* | <.001* |
. | Univariate RR (95% CI) . | P . | Model 1,a RR (95% CI) . | P . | Model 2,b RR (95% CI) . | P . |
---|---|---|---|---|---|---|
Vegetables and fruit | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.77 (0.59–1.00) | .052 | 0.85 (0.67–1.07) | .162 | 0.98 (0.75–1.27) | .850 |
Grain products | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 1.09 (0.84–1.41) | .508 | 1.10 (0.86–1.42) | .451 | 1.16 (0.89–1.50) | .269 |
Milk and alternatives | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.78 (0.62–0.98)* | .029* | 0.79 (0.63–0.99)* | .037* | 0.83 (0.66–1.05) | .099 |
Meat and alternatives | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.85 (0.62–1.17) | .324 | 0.89 (0.66–1.20) | .439 | 0.82 (0.60–1.10) | .181 |
Saturated fat | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.87 (0.68–1.12) | .277 | 0.90 (0.71–1.15) | .399 | 0.84 (0.64–1.09) | .196 |
Added sugars | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.70 (0.56–0.87)* | .002* | 0.82 (0.65–1.03) | .093 | 0.93 (0.73–1.20) | .585 |
Physical activity | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.51 (0.39–0.66)* | <.001* | 0.53 (0.41–0.68)* | <.001* | 0.53 (0.42–0.68)* | <.001* |
Sleep | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.98 (0.63–1.52) | .914 | 1.23 (0.78–1.95) | .369 | 1.24 (0.81–1.89) | .330 |
Screen (TV and computer) | ||||||
No (reference) | 1 | — | 1 | — | 1 | — |
Yes | 0.64 (0.51–0.79)* | <.001* | 0.75 (0.59–0.94)* | .013* | 0.76 (0.60–0.96)* | .021 |
Body wt status | ||||||
Normal wt (reference) | 1 | — | 1 | — | 1 | — |
Overweight | 0.74 (0.55–0.98)* | .032* | 0.75 (0.57–0.98)* | .038* | 0.84 (0.65–1.10) | .213 |
Obese | 0.73 (0.54–0.98)* | .038* | 0.63 (0.47–0.85)* | .002* | 0.61 (0.46–0.82)* | .001* |
Sex | ||||||
Female (reference) | 1 | — | 1 | — | 1 | — |
Male | 1.91 (1.53–2.38)* | <.001* | 2.11 (1.70–2.60)* | <.001* | 1.84 (1.48–2.27)* | <.001 |
Parental education | ||||||
Secondary or less (reference) | 1 | — | 1 | — | 1 | — |
College diploma | 0.68 (0.50–0.93)* | .017* | 0.74 (0.54–1.03) | .072 | 0.74 (0.48–1.07) | .060 |
University or graduate degree | 0.47 (0.33–0.66)* | <.001* | 0.58 (0.40–0.85)* | .005* | 0.60 (0.41–0.89)* | .012* |
Household income, Canadian $ | ||||||
≤20 000 | 1 | — | 1 | — | 1 | — |
20 000–40 001 | 0.74 (0.50–1.09) | .126 | 0.72 (0.48–1.07) | .108 | 0.72 (0.48–1.07) | .103 |
40 001–60 000 | 0.50 (0.36–0.69)* | <.001* | 0.51 (0.36–0.72)* | <.001* | 0.51 (0.36–0.73)* | <.001* |
≥60 001 | 0.39 (0.27–0.57)* | <.001* | 0.44 (0.29–0.65)* | <.001* | 0.46 (0.30–0.69)* | <.001* |
Region of residence | ||||||
Urban | 1 | — | 1 | — | 1 | — |
Rural | 0.71 (0.55–0.93)* | .011* | 0.69 (0.54–0.86)* | .001* | 0.64 (0.51–0.81)* | <.001* |
Estimates are weighted to represent fifth-grade students in Nova Scotia. TV, television; —, not applicable.
Adjusted for sex, body weight status, parental education, parental income, region of residence, and energy intake.
Mutually adjusted for all variables in the table.
P < .05.