Proportion of Participants With Biomarker Levels Above Thresholds (Cotinine Level >10 ng/mL, NNAL Level >14.5 pg/mL, and THCA Level >10 ng/mL) for Different Current-User Groups
. | Cotinine Level >10 ng/mL, % . | NNAL Level >14.5 pg/mL, % . | THCA Level >10 ng/mL, % . |
---|---|---|---|
Any use of tobacco or e-cigarettes (n = 69) | 47 | 11 | n/a |
Only tobacco (n = 9) | 78 | 56 | n/a |
Only e-cigarettes (n = 51) | 42 | 10 | n/a |
Dual use (tobacco and e-cigarettes without marijuana) (n = 2) | 100 | 0 | 50 |
Any use of marijuana | 43 | 18 | 68 |
Only marijuana (no tobacco or e-cigarettes) (n = 4) | 25 | 25 | 100 |
Marijuana and tobacco alone (n = 3) | 100 | 67 | 100 |
Marijuana and e-cigarettes alone (n = 11) | 55 | 18 | 46 |
Dual use (tobacco and e-cigarettes and marijuana) (n = 6) | 83 | 50 | 67 |
. | Cotinine Level >10 ng/mL, % . | NNAL Level >14.5 pg/mL, % . | THCA Level >10 ng/mL, % . |
---|---|---|---|
Any use of tobacco or e-cigarettes (n = 69) | 47 | 11 | n/a |
Only tobacco (n = 9) | 78 | 56 | n/a |
Only e-cigarettes (n = 51) | 42 | 10 | n/a |
Dual use (tobacco and e-cigarettes without marijuana) (n = 2) | 100 | 0 | 50 |
Any use of marijuana | 43 | 18 | 68 |
Only marijuana (no tobacco or e-cigarettes) (n = 4) | 25 | 25 | 100 |
Marijuana and tobacco alone (n = 3) | 100 | 67 | 100 |
Marijuana and e-cigarettes alone (n = 11) | 55 | 18 | 46 |
Dual use (tobacco and e-cigarettes and marijuana) (n = 6) | 83 | 50 | 67 |
n/a, not applicable.