Outcomes of Infants With Bacteremic UTI
Outcome . | Short-Course IV/IM Antibiotics (n = 58) . | Long-Course IV/IM Antibiotics (n = 57) . | Adjusted Relative Risk (95% CI)a . | Percent Adjusted Risk Difference (95% CI)a . | Adjusted Mean Difference (95% CI)a . |
---|---|---|---|---|---|
Recurrent UTI, n (%) | 2 (3) | 4 (7) | 1.9 (0.3 to 11.6) | 3 (−5.8 to 12.7) | — |
Recurrent UTI with same organism, n (%) | 2 (3) | 2 (4) | 1.1 (0.1 to 8.4) | 0.2 (−7.8 to 8.3) | — |
All-cause reutilization, n (%) | 6 (10) | 9 (16) | 1.2 (0.4 to 3.9) | 3 (−14.5 to 20.6) | — |
LOS, d, adjusted mean (95% CI) | 4.5 (4.4 to 4.6) | 10.8 (10.7 to 10.9) | — | — | 6 (4.0 to 8.8) |
Outcome . | Short-Course IV/IM Antibiotics (n = 58) . | Long-Course IV/IM Antibiotics (n = 57) . | Adjusted Relative Risk (95% CI)a . | Percent Adjusted Risk Difference (95% CI)a . | Adjusted Mean Difference (95% CI)a . |
---|---|---|---|---|---|
Recurrent UTI, n (%) | 2 (3) | 4 (7) | 1.9 (0.3 to 11.6) | 3 (−5.8 to 12.7) | — |
Recurrent UTI with same organism, n (%) | 2 (3) | 2 (4) | 1.1 (0.1 to 8.4) | 0.2 (−7.8 to 8.3) | — |
All-cause reutilization, n (%) | 6 (10) | 9 (16) | 1.2 (0.4 to 3.9) | 3 (−14.5 to 20.6) | — |
LOS, d, adjusted mean (95% CI) | 4.5 (4.4 to 4.6) | 10.8 (10.7 to 10.9) | — | — | 6 (4.0 to 8.8) |
IPW was conducted by using propensity scores to achieve covariate balance in patient clinical and demographic characteristics. Marginal structural models were applied to the weighted population to obtain adjusted estimates.