Rates of Cervical Spine Imaging During ED Evaluation and Hospital Admission
Intervention . | Reported by ED Provider at Time of Initial Evaluation . | Observed on Medical Record Review . | PECARN Modela . | De Novo Modelb . |
---|---|---|---|---|
Any imaging | 2723 of 4091 (66.6%) | 3201 of 4091 (78.2%) | 2253 of 4091 (55.1%)c | 2066 of 4091 (50.5%)c |
CT scan | 437 of 4091 (10.7%) | 648 of 4091 (15.8%) | 306 of 4091 (7.5%)d | 289 of 4091 (7.1%)d |
Intervention . | Reported by ED Provider at Time of Initial Evaluation . | Observed on Medical Record Review . | PECARN Modela . | De Novo Modelb . |
---|---|---|---|---|
Any imaging | 2723 of 4091 (66.6%) | 3201 of 4091 (78.2%) | 2253 of 4091 (55.1%)c | 2066 of 4091 (50.5%)c |
CT scan | 437 of 4091 (10.7%) | 648 of 4091 (15.8%) | 306 of 4091 (7.5%)d | 289 of 4091 (7.1%)d |
Model including only those variables identified in the PECARN retrospective case-control study.
Model created by using stepwise forward variable selection.
Estimated by applying model to entire cohort, with the presence of any risk factor indicating need for imaging, and all no indicating imaging unneeded.
Estimated by applying the model to those that had the CT in the cohort, with the presence of any risk factor indicating need for the CT and absence of all risk factors indicating CT unneeded.