Association Between Preterm Status and 7-Vaccine Series Completion by 19 and 36 Months of Age
Characteristic . | 19 Months . | 36 Months . | ||
---|---|---|---|---|
Unadjusted OR (95% CI) . | Adjusted OR (95% CI)a . | Unadjusted OR (95% CI) . | Adjusted OR (95% CI)a . | |
Preterm status (reference: term/postterm) | 0.77 (0.70–0.85)* | 0.77 (0.65–0.90)* | 0.70 (0.63–0.78)* | 0.73 (0.61–0.87)* |
Race and/or ethnicity (reference: white, non-Hispanic) | ||||
Black, non-Hispanic | 1.09 (0.94–1.26) | 1.41 (1.21–1.65)* | ||
Hispanic | 1.11 (0.92–1.35) | 1.34 (1.07–1.67)* | ||
Asian | 1.90 (1.63–2.20)* | 1.84 (1.54–2.20)* | ||
Multiracial or other | 0.93 (0.68–1.26) | 0.97 (0.69–1.38) | ||
Insurance (reference: private) | ||||
Public or uninsured | 0.63 (0.56–0.70)* | |||
Maternal language (reference: English) | ||||
Spanish | 1.92 (1.52–2.43)* | 1.94 (1.45–2.60)* | ||
Other | 1.08 (0.93–1.26) | 1.06 (0.88–1.27) | ||
Birth hospitalization duration, h (reference: 24–47 h) | ||||
<24 | 0.53 (0.44–0.63)* | 0.41 (0.34–0.50)* | ||
48–95 | 0.94 (0.85–1.05) | 0.90 (0.80–1.02) | ||
≥96 | 0.96 (0.81–1.14) | 0.85 (0.70–1.03) |
Characteristic . | 19 Months . | 36 Months . | ||
---|---|---|---|---|
Unadjusted OR (95% CI) . | Adjusted OR (95% CI)a . | Unadjusted OR (95% CI) . | Adjusted OR (95% CI)a . | |
Preterm status (reference: term/postterm) | 0.77 (0.70–0.85)* | 0.77 (0.65–0.90)* | 0.70 (0.63–0.78)* | 0.73 (0.61–0.87)* |
Race and/or ethnicity (reference: white, non-Hispanic) | ||||
Black, non-Hispanic | 1.09 (0.94–1.26) | 1.41 (1.21–1.65)* | ||
Hispanic | 1.11 (0.92–1.35) | 1.34 (1.07–1.67)* | ||
Asian | 1.90 (1.63–2.20)* | 1.84 (1.54–2.20)* | ||
Multiracial or other | 0.93 (0.68–1.26) | 0.97 (0.69–1.38) | ||
Insurance (reference: private) | ||||
Public or uninsured | 0.63 (0.56–0.70)* | |||
Maternal language (reference: English) | ||||
Spanish | 1.92 (1.52–2.43)* | 1.94 (1.45–2.60)* | ||
Other | 1.08 (0.93–1.26) | 1.06 (0.88–1.27) | ||
Birth hospitalization duration, h (reference: 24–47 h) | ||||
<24 | 0.53 (0.44–0.63)* | 0.41 (0.34–0.50)* | ||
48–95 | 0.94 (0.85–1.05) | 0.90 (0.80–1.02) | ||
≥96 | 0.96 (0.81–1.14) | 0.85 (0.70–1.03) |
CI, confidence interval; OR, odds ratio.
P < .05.
All variables included in multivariable logistic regression models were associated with 7-vaccine series completion in the bivariate analysis.