Baseline Patient Characteristics, by Treatment Group
Variable . | Dexamethasone (Standard Treatment) . | Low-Dose Dexamethasone . | Prednisolone . |
---|---|---|---|
n | 410 | 410 | 411 |
Demographic variables | |||
Age at presentation, mean (SD), mo | 29.2 (17.3) | 30.5 (16.3) | 30.4 (16.2) |
Female sex, n (%) | 160 (39.0) | 156 (38.0) | 152 (37.0) |
Wt, mean (SD), kg | 13.8 (3.7) | 14.1 (3.4) | 14.0 (3.8) |
Baseline characteristics | |||
WCS at enrollment, mean (SD) | 1.4 (1.4) | 1.5 (1.4) | 1.5 (1.4) |
WCS category at enrollment, n (%) | |||
0–1 | 226 (55.4) | 216 (52.9) | 224 (54.5) |
2–3 | 157 (38.5) | 165 (40.4) | 160 (38.9) |
4+ | 25 (6.1) | 27 (6.6) | 27 (6.6) |
Variable . | Dexamethasone (Standard Treatment) . | Low-Dose Dexamethasone . | Prednisolone . |
---|---|---|---|
n | 410 | 410 | 411 |
Demographic variables | |||
Age at presentation, mean (SD), mo | 29.2 (17.3) | 30.5 (16.3) | 30.4 (16.2) |
Female sex, n (%) | 160 (39.0) | 156 (38.0) | 152 (37.0) |
Wt, mean (SD), kg | 13.8 (3.7) | 14.1 (3.4) | 14.0 (3.8) |
Baseline characteristics | |||
WCS at enrollment, mean (SD) | 1.4 (1.4) | 1.5 (1.4) | 1.5 (1.4) |
WCS category at enrollment, n (%) | |||
0–1 | 226 (55.4) | 216 (52.9) | 224 (54.5) |
2–3 | 157 (38.5) | 165 (40.4) | 160 (38.9) |
4+ | 25 (6.1) | 27 (6.6) | 27 (6.6) |
P value were calculated by using Student’s t test for continuous outcomes and the χ2 test for categorical outcomes.