WCS and Re-attendance, by Treatment Group
Variable . | Dexamethasone (Standard Treatment) . | Low-Dose Dexamethasone . | β Coefficient (95% CI) . | P . | Prednisolone . | β Coefficient (95% CI) . | P . |
---|---|---|---|---|---|---|---|
WCS at 1 h | 0.43 (0.92) (n = 362) | 0.48 (0.95) (n = 362) | .03 (−0.09 to 0.15) | .62 | 0.49 (1.04) (n = 366) | .05 (−0.07 to 0.17) | .40 |
Change in WCS to 1 h | 1.05 (1.25) (n = 362) | 1.07 (1.25) (n = 362) | — | — | 1.03 (1.17) (n = 366) | — | — |
Re-attendance rate (GP and ED) | 73 (17.8%) | 80 (19.5%) | — | .59 | 89 (21.7%) | — | .19 |
Variable . | Dexamethasone (Standard Treatment) . | Low-Dose Dexamethasone . | β Coefficient (95% CI) . | P . | Prednisolone . | β Coefficient (95% CI) . | P . |
---|---|---|---|---|---|---|---|
WCS at 1 h | 0.43 (0.92) (n = 362) | 0.48 (0.95) (n = 362) | .03 (−0.09 to 0.15) | .62 | 0.49 (1.04) (n = 366) | .05 (−0.07 to 0.17) | .40 |
Change in WCS to 1 h | 1.05 (1.25) (n = 362) | 1.07 (1.25) (n = 362) | — | — | 1.03 (1.17) (n = 366) | — | — |
Re-attendance rate (GP and ED) | 73 (17.8%) | 80 (19.5%) | — | .59 | 89 (21.7%) | — | .19 |
Data are presented as mean (SD) or count (%), as appropriate. β coefficients (95% CI) represent the differences between the treatment groups and standard treatment (dexamethasone) in the WCS at the follow-up assessment and was calculated by using linear regression adjusted for age, baseline WCS, and study center. The P value for difference was calculated by using linear regression or the χ2 test. —, not applicable.