Additional Analysis and Consistency Analysis for Change in WCS, by Treatment Group
Variable . | Dexamethasone (Standard Treatment) . | Low-Dose Dexamethasone . | β Coefficient or OR (95% CI) . | P . | Prednisolone . | β Coefficient or OR (95% CI) . | P . |
---|---|---|---|---|---|---|---|
WCS at 2 h | 0.36 (0.86) (n = 107) | 0.45 (1.05) (n = 126) | .11 (−0.08 to 0.30) | .41 | 0.41 (0.95) (n = 100) | .04 (−0.17 to 0.24) | .72 |
Change in WCS to 2 h | 0.86 (1.42) (n = 107) | 0.75 (1.30) (n = 126) | — | — | 0.89 (1.27) (n = 100) | — | — |
WCS at 3 h | 0.15 (0.47) (n = 62) | 0.59 (1.10) (n = 59) | .23 (0.01 to 0.45) | .04 | 0.24 (0.87) (n = 75) | .04 (−0.17 to 0.24) | .73 |
Change in WCS to 3 h | 0.48 (1.07) (n = 62) | 0.63 (1.26) (n = 59) | — | — | 0.55 (1.21) (n = 75) | — | — |
Alternative outcomes | |||||||
1 h | |||||||
Recovered | 170 (44.7%) | 173 (44.9%) | 1.01 (0.76 to 1.34) | .97 | 170 (43.8%) | 0.96 (0.72 to 1.27) | .77 |
Improved | 220 (60.3%) | 230 (62.7%) | 1.10 (0.82 to 1.49) | .52 | 216 (58.9%) | 0.95 (0.70 to 1.27) | .71 |
Ordinal outcome | — | — | 1.05 (0.72 to 1.54) | .79 | — | 1.10 (0.75 to 1.62) | .62 |
2 h | |||||||
Recovered | 215 (70.3%) | 222 (74.0%) | 1.20 (0.84 to 1.72) | .32 | 202 (67.8%) | 0.89 (0.63 to 1.25) | .49 |
Improved | 230 (95.8%) | 239 (94.1%) | 0.67 (0.29 to 1.52) | .35 | 220 (96.9%) | 1.30 (0.49 to 3.66) | .60 |
Ordinal outcome | — | — | 1.52 (0.76 to 3.10) | .24 | — | 1.00 (0.48 to 2.09) | .99 |
Variable . | Dexamethasone (Standard Treatment) . | Low-Dose Dexamethasone . | β Coefficient or OR (95% CI) . | P . | Prednisolone . | β Coefficient or OR (95% CI) . | P . |
---|---|---|---|---|---|---|---|
WCS at 2 h | 0.36 (0.86) (n = 107) | 0.45 (1.05) (n = 126) | .11 (−0.08 to 0.30) | .41 | 0.41 (0.95) (n = 100) | .04 (−0.17 to 0.24) | .72 |
Change in WCS to 2 h | 0.86 (1.42) (n = 107) | 0.75 (1.30) (n = 126) | — | — | 0.89 (1.27) (n = 100) | — | — |
WCS at 3 h | 0.15 (0.47) (n = 62) | 0.59 (1.10) (n = 59) | .23 (0.01 to 0.45) | .04 | 0.24 (0.87) (n = 75) | .04 (−0.17 to 0.24) | .73 |
Change in WCS to 3 h | 0.48 (1.07) (n = 62) | 0.63 (1.26) (n = 59) | — | — | 0.55 (1.21) (n = 75) | — | — |
Alternative outcomes | |||||||
1 h | |||||||
Recovered | 170 (44.7%) | 173 (44.9%) | 1.01 (0.76 to 1.34) | .97 | 170 (43.8%) | 0.96 (0.72 to 1.27) | .77 |
Improved | 220 (60.3%) | 230 (62.7%) | 1.10 (0.82 to 1.49) | .52 | 216 (58.9%) | 0.95 (0.70 to 1.27) | .71 |
Ordinal outcome | — | — | 1.05 (0.72 to 1.54) | .79 | — | 1.10 (0.75 to 1.62) | .62 |
2 h | |||||||
Recovered | 215 (70.3%) | 222 (74.0%) | 1.20 (0.84 to 1.72) | .32 | 202 (67.8%) | 0.89 (0.63 to 1.25) | .49 |
Improved | 230 (95.8%) | 239 (94.1%) | 0.67 (0.29 to 1.52) | .35 | 220 (96.9%) | 1.30 (0.49 to 3.66) | .60 |
Ordinal outcome | — | — | 1.52 (0.76 to 3.10) | .24 | — | 1.00 (0.48 to 2.09) | .99 |
Data are presented as mean (SD) or count (%), as appropriate. β coefficients (95% CI) represent the differences between the treatment groups and standard treatment (dexamethasone) in the WCS at the follow-up assessment and were calculated by using linear regression adjusted for age, baseline WCS, and study center. ORs (95% CI) were calculated by using logistic regression (recovered and improved) or ordinal regression adjusted for age, baseline WCS (as appropriate), and study center. P values were calculated by using linear regression, logistic regression, or ordinal regression, in line with coefficient reporting. —, not applicable.