TABLE 2

Absolute Prevalence of Systemic Drug Orders for Children in US Ambulatory Settings (2006–2015)

CategoryOrders per 1000 Ambulatory Visits (95% CIs)
Age <1 moAge 1 mo to <2 yAge 2–5 yAge 6–11 yAge 12–17 yAll Children
Any drug 64.1 (45.3–83.0) 406.1 (380.2–432.0) 635.8 (605.3–666.3) 731.7 (698.1–765.3) 759.1 (722.9–795.2) 620.7 (597.2–644.2) 
Off label, overall 52.0 (35.7–68.4) 164.0 (149.3–178.7) 218.7 (205.0–232.5) 253.7 (238.2–269.3) 321.5 (299.9–343.1) 236.5 (225.1–247.8) 
Off label by indication 28.2a (17.5–39.0) 112.4 (102.1–122.8) 190.0 (177.7–202.3) 219.3 (204.8–233.7) 268.0 (249.0–287.0) 194.6 (185.0–204.2) 
Off label by age 40.8 (26.1–55.5) 61.4 (53.3–69.6) 33.5 (28.3–38.6) 37.6 (32.7–42.5) 51.2 (44.8–57.7) 45.9 (42.1–49.8) 
CategoryOrders per 1000 Ambulatory Visits (95% CIs)
Age <1 moAge 1 mo to <2 yAge 2–5 yAge 6–11 yAge 12–17 yAll Children
Any drug 64.1 (45.3–83.0) 406.1 (380.2–432.0) 635.8 (605.3–666.3) 731.7 (698.1–765.3) 759.1 (722.9–795.2) 620.7 (597.2–644.2) 
Off label, overall 52.0 (35.7–68.4) 164.0 (149.3–178.7) 218.7 (205.0–232.5) 253.7 (238.2–269.3) 321.5 (299.9–343.1) 236.5 (225.1–247.8) 
Off label by indication 28.2a (17.5–39.0) 112.4 (102.1–122.8) 190.0 (177.7–202.3) 219.3 (204.8–233.7) 268.0 (249.0–287.0) 194.6 (185.0–204.2) 
Off label by age 40.8 (26.1–55.5) 61.4 (53.3–69.6) 33.5 (28.3–38.6) 37.6 (32.7–42.5) 51.2 (44.8–57.7) 45.9 (42.1–49.8) 
a

Values are based on <30 observations.

Close Modal

or Create an Account

Close Modal
Close Modal