Association of CDA With CBCL Scores
. | Adjusted Model 2, β (95% CI) . | Adjusted Model 3, β (95% CI)a . | Adjusted Model 4, β (95% CI)b . |
---|---|---|---|
CBCL syndrome scales | |||
Internalizing compositec,d,e,f,g,h | .16 (−0.16 to 0.47) | .15 (−0.17 to 0.47) | .21 (−0.10 to 0.52) |
Emotionally reactivec,d,e,f,g | .22 (−0.06 to 0.49) | .21 (−0.07 to 0.49) | .23 (−0.04 to 0.51) |
Anxious and/or depressedd,e,f,g,h | .02 (−0.31 to 0.35) | .03 (−0.30 to 0.36) | .06 (−0.27 to 0.38) |
Somatic complaintsc,d,e,f | .05 (−0.23 to 0.32) | .03 (−0.25 to 0.30) | .09 (−0.17 to 0.35) |
Withdrawnc,d,g,h | .19 (−0.14 to 0.52) | .18 (−0.15 to 0.51) | .22 (−0.11 to 0.55) |
Externalizing compositec,d,e,f,g,h | .26 (−0.06 to 0.58) | .26 (−0.06 to 0.58) | .29 (−0.03 to 0.60) |
Attention problemsc,d,e,f,g | .03 (−0.30 to 0.35) | .03 (−0.30 to 0.35) | .05 (−0.27 to 0.37) |
Aggressive behaviorc,d,e,f,g,h | .30 (−0.02 to 0.63) | .30 (−0.02 to 0.63) | .32 (0.00 to 0.65)* |
Sleep problemsc,d,e,f,g,h | .20 (−0.13 to0.53) | .21 (−0.12 to 0.54) | .24 (−0.09 to 0.56) |
DSM-oriented scales | |||
Affectived,f,g,h,i | −.07 (−0.40 to 0.26) | −.07 (−0.39 to 0.26) | −.02 (−0.34 to 0.30) |
Anxietye,f,g | .29 (0.02 to 0.56)** | .29 (0.02 to 0.56)** | .31 (0.04 to 0.57)*** |
Pervasive developmentc,d,g,h | .16 (−0.17 to 0.49) | .16 (−0.17 to 0.49) | .19 (−0.14 to 0.52) |
Attention-deficit/hyperactivityc,d,e,f,g,h,i | .24 (−0.08 to 0.57) | .25 (−0.07 to 0.57) | .26 (−0.06 to 0.58) |
Oppositional defiant problemsc,d,g,h | .33 (0.00 to 0.65)* | .33 (0.00 to 0.65)* | .35 (0.02 to 0.67)** |
. | Adjusted Model 2, β (95% CI) . | Adjusted Model 3, β (95% CI)a . | Adjusted Model 4, β (95% CI)b . |
---|---|---|---|
CBCL syndrome scales | |||
Internalizing compositec,d,e,f,g,h | .16 (−0.16 to 0.47) | .15 (−0.17 to 0.47) | .21 (−0.10 to 0.52) |
Emotionally reactivec,d,e,f,g | .22 (−0.06 to 0.49) | .21 (−0.07 to 0.49) | .23 (−0.04 to 0.51) |
Anxious and/or depressedd,e,f,g,h | .02 (−0.31 to 0.35) | .03 (−0.30 to 0.36) | .06 (−0.27 to 0.38) |
Somatic complaintsc,d,e,f | .05 (−0.23 to 0.32) | .03 (−0.25 to 0.30) | .09 (−0.17 to 0.35) |
Withdrawnc,d,g,h | .19 (−0.14 to 0.52) | .18 (−0.15 to 0.51) | .22 (−0.11 to 0.55) |
Externalizing compositec,d,e,f,g,h | .26 (−0.06 to 0.58) | .26 (−0.06 to 0.58) | .29 (−0.03 to 0.60) |
Attention problemsc,d,e,f,g | .03 (−0.30 to 0.35) | .03 (−0.30 to 0.35) | .05 (−0.27 to 0.37) |
Aggressive behaviorc,d,e,f,g,h | .30 (−0.02 to 0.63) | .30 (−0.02 to 0.63) | .32 (0.00 to 0.65)* |
Sleep problemsc,d,e,f,g,h | .20 (−0.13 to0.53) | .21 (−0.12 to 0.54) | .24 (−0.09 to 0.56) |
DSM-oriented scales | |||
Affectived,f,g,h,i | −.07 (−0.40 to 0.26) | −.07 (−0.39 to 0.26) | −.02 (−0.34 to 0.30) |
Anxietye,f,g | .29 (0.02 to 0.56)** | .29 (0.02 to 0.56)** | .31 (0.04 to 0.57)*** |
Pervasive developmentc,d,g,h | .16 (−0.17 to 0.49) | .16 (−0.17 to 0.49) | .19 (−0.14 to 0.52) |
Attention-deficit/hyperactivityc,d,e,f,g,h,i | .24 (−0.08 to 0.57) | .25 (−0.07 to 0.57) | .26 (−0.06 to 0.58) |
Oppositional defiant problemsc,d,g,h | .33 (0.00 to 0.65)* | .33 (0.00 to 0.65)* | .35 (0.02 to 0.67)** |
Values are regression coefficients (95% CI) from linear regression models that reflect differences in CBCL z scores on the CBCL syndrome scale and DSM-oriented scale according to CDA. Estimates are based on multiple-imputed data.
Adjusted for confounders in model 2 and additionally adjusted for BMI.
Adjusted for confounders in model 2 and additionally adjusted for gastrointestinal complaints.
Adjusted for sex.
Adjusted for HLA antigen type.
Adjusted for ethnicity.
Adjusted for maternal income.
Adjusted for maternal education level.
Adjusted for maternal antibody level.
Adjusted for birth wt.
P = .05;
P = .02;
P = .01.