TABLE 2

Comparison of Sport-Related Concussion Rates Among High School Athletes During the 2013–2014 to 2017–2018 Academic Years

SportGirls Versus Boys, IRR (95% CI)
CompetitionPracticeOverall
Basketball 2.94 (2.51 to 3.44)a 1.25 (0.99 to 1.57) 2.28 (2.01 to 2.59)a 
Cross country N/A 1.46 (0.39 to 5.42) 2.33 (0.70 to 7.75) 
Soccer 2.33 (2.08 to 2.62)a 2.06 (1.63 to 2.61)a 2.30 (2.07 to 2.55)a 
Softball or baseball 1.89 (1.45 to 2.45)a 3.05 (2.10 to 4.42)a 2.21 (1.79 to 2.74)a 
Swimming 1.74 (0.52 to 5.78) 1.78 (0.94 to 3.38) 1.77 (1.01 to 3.12)a 
Track and field 1.72 (0.80 to 3.71) 1.61 (0.81 to 3.22) 1.66 (0.995 to 2.78) 
Sex-comparable sports overallb 2.47 (2.26 to 2.70)a 1.73 (1.50 to 1.99)a 2.22 (2.07 to 2.39)a 
SportGirls Versus Boys, IRR (95% CI)
CompetitionPracticeOverall
Basketball 2.94 (2.51 to 3.44)a 1.25 (0.99 to 1.57) 2.28 (2.01 to 2.59)a 
Cross country N/A 1.46 (0.39 to 5.42) 2.33 (0.70 to 7.75) 
Soccer 2.33 (2.08 to 2.62)a 2.06 (1.63 to 2.61)a 2.30 (2.07 to 2.55)a 
Softball or baseball 1.89 (1.45 to 2.45)a 3.05 (2.10 to 4.42)a 2.21 (1.79 to 2.74)a 
Swimming 1.74 (0.52 to 5.78) 1.78 (0.94 to 3.38) 1.77 (1.01 to 3.12)a 
Track and field 1.72 (0.80 to 3.71) 1.61 (0.81 to 3.22) 1.66 (0.995 to 2.78) 
Sex-comparable sports overallb 2.47 (2.26 to 2.70)a 1.73 (1.50 to 1.99)a 2.22 (2.07 to 2.39)a 

N/A, not applicable.

a

Denotes statistical significance (IRR, 95% CI does not include 1.00).

b

Only includes sports in which both sexes participated (ie, soccer, basketball, baseball or softball, cross country, swimming, and track and field).

Close Modal

or Create an Account

Close Modal
Close Modal