TABLE 4

Sport-Related Concussion Counts Among High School Athletes in 20 Sports by Injury Mechanism During the 2013–2014 to 2017–2018 Academic Years

SportsInjury Mechanism, n (%)Total, n (%)
Contact With Another PersonContact With SurfaceContact With EquipmentOther
Boys-only sports      
 Football 3497 (83.6) 425 (10.2) 32 (0.8) 229 (5.5) 4183 (100.0) 
 Ice hockey 125 (60.1) 51 (24.5) 24 (11.5) 8 (3.8) 208 (100.0) 
 Lacrosse 206 (63.8) 28 (8.7) 78 (24.1) 11 (3.4) 323 (100.0) 
 Wrestling 226 (40.0) 301 (53.3) 9 (1.6) 29 (5.1) 565 (100.0) 
 Soccer 285 (54.0) 69 (13.1) 155 (29.4) 19 (3.6) 528 (100.0) 
 Basketball 247 (65.7) 107 (28.5) 14 (3.7) 8 (2.1) 376 (100.0) 
 Baseball 51 (37.5) 8 (5.9) 74 (54.4) 3 (2.2) 136 (100.0) 
 Swimming 8 (44.4) 7 (38.9) 1 (5.6) 2 (11.1) 18 (100.0) 
 Track and field 12 (48.0) 11 (44.0) 2 (8.0) 25 (100.0) 
 Cross country 1 (25.0) 2 (50.0) 1 (25.0) 4 (100.0) 
Girls-only sports      
 Soccer 417 (39.5) 156 (14.8) 431 (40.9) 51 (4.8) 1055 (100.0) 
 Basketball 358 (55.4) 203 (31.4) 69 (10.7) 16 (2.5) 646 (100.0) 
 Lacrosse 35 (16.7) 18 (8.6) 151 (72.2) 5 (2.4) 209 (100.0) 
 Volleyball 79 (18.7) 105 (24.8) 228 (53.9) 11 (2.6) 423 (100.0) 
 Field hockey 41 (41.4) 11 (11.1) 46 (46.5) 1 (1.0) 99 (100.0) 
 Softball 58 (25.8) 12 (5.3) 150 (66.7) 5 (2.2) 225 (100.0) 
 Swimming 9 (25.0) 16 (44.4) 6 (16.7) 5 (13.9) 36 (100.0) 
 Track and field 2 (5.7) 11 (31.4) 18 (51.4) 4 (11.4) 35 (100.0) 
 Cross country 1 (12.5) 5 (62.5) 2 (25.0) 8 (100.0) 
Coed sports: cheerleadinga 295 (67.0) 127 (28.9) 6 (1.4) 12 (2.7) 440 (100.0) 
Boys’ sex-comparable sports totalb 592 (54.5) 205 (18.9) 255 (23.5) 35 (3.2) 1087 (100.0) 
Girls’ sex-comparable sports totalb 845 (42.1) 403 (20.1) 674 (33.6) 83 (4.1) 2005 (100.0) 
Overall total 5941 (62.3) 1674 (17.5) 1503 (15.8) 424 (4.4) 9542 (100.0) 
SportsInjury Mechanism, n (%)Total, n (%)
Contact With Another PersonContact With SurfaceContact With EquipmentOther
Boys-only sports      
 Football 3497 (83.6) 425 (10.2) 32 (0.8) 229 (5.5) 4183 (100.0) 
 Ice hockey 125 (60.1) 51 (24.5) 24 (11.5) 8 (3.8) 208 (100.0) 
 Lacrosse 206 (63.8) 28 (8.7) 78 (24.1) 11 (3.4) 323 (100.0) 
 Wrestling 226 (40.0) 301 (53.3) 9 (1.6) 29 (5.1) 565 (100.0) 
 Soccer 285 (54.0) 69 (13.1) 155 (29.4) 19 (3.6) 528 (100.0) 
 Basketball 247 (65.7) 107 (28.5) 14 (3.7) 8 (2.1) 376 (100.0) 
 Baseball 51 (37.5) 8 (5.9) 74 (54.4) 3 (2.2) 136 (100.0) 
 Swimming 8 (44.4) 7 (38.9) 1 (5.6) 2 (11.1) 18 (100.0) 
 Track and field 12 (48.0) 11 (44.0) 2 (8.0) 25 (100.0) 
 Cross country 1 (25.0) 2 (50.0) 1 (25.0) 4 (100.0) 
Girls-only sports      
 Soccer 417 (39.5) 156 (14.8) 431 (40.9) 51 (4.8) 1055 (100.0) 
 Basketball 358 (55.4) 203 (31.4) 69 (10.7) 16 (2.5) 646 (100.0) 
 Lacrosse 35 (16.7) 18 (8.6) 151 (72.2) 5 (2.4) 209 (100.0) 
 Volleyball 79 (18.7) 105 (24.8) 228 (53.9) 11 (2.6) 423 (100.0) 
 Field hockey 41 (41.4) 11 (11.1) 46 (46.5) 1 (1.0) 99 (100.0) 
 Softball 58 (25.8) 12 (5.3) 150 (66.7) 5 (2.2) 225 (100.0) 
 Swimming 9 (25.0) 16 (44.4) 6 (16.7) 5 (13.9) 36 (100.0) 
 Track and field 2 (5.7) 11 (31.4) 18 (51.4) 4 (11.4) 35 (100.0) 
 Cross country 1 (12.5) 5 (62.5) 2 (25.0) 8 (100.0) 
Coed sports: cheerleadinga 295 (67.0) 127 (28.9) 6 (1.4) 12 (2.7) 440 (100.0) 
Boys’ sex-comparable sports totalb 592 (54.5) 205 (18.9) 255 (23.5) 35 (3.2) 1087 (100.0) 
Girls’ sex-comparable sports totalb 845 (42.1) 403 (20.1) 674 (33.6) 83 (4.1) 2005 (100.0) 
Overall total 5941 (62.3) 1674 (17.5) 1503 (15.8) 424 (4.4) 9542 (100.0) 
a

Competition category also includes performance events for cheerleading.

b

Only includes sports in which both sexes participated (ie, soccer, basketball, baseball or softball, cross country, swimming, and track and field).

Close Modal

or Create an Account

Close Modal
Close Modal