Characteristics of Pediatric Patients With Asthma With and Without Anxiety and Depression
. | No Anxiety or Depression . | Anxiety Only . | Depression Only . | Comorbid Anxiety and Depression . |
---|---|---|---|---|
Patient characteristics | ||||
Total population | 49 226 (75.3) | 7296 (11.2) | 3798 (5.8) | 5022 (7.7) |
Age group, y | ||||
6–11 | 26 024 (52.9) | 3128 (42.9) | 700 (18.4) | 671 (13.4) |
12–17 | 16 024 (32.6) | 2622 (35.9) | 1886 (49.7) | 2481 (49.4) |
18–21 | 7178 (14.6) | 1546 (21.2) | 1212 (31.9) | 1870 (37.2) |
Sex | ||||
Male | 27 482 (55.8) | 3496 (47.9) | 1660 (43.7) | 1689 (33.6) |
Female | 21 744 (44.2) | 3800 (52.1) | 2138 (56.3) | 3333 (66.4) |
Insurance type | ||||
Commercial PPO | 4006 (8.1) | 638 (8.7) | 203 (5.3) | 372 (7.4) |
Commercial HMO | 12 336 (25.1) | 1805 (24.7) | 647 (17.0) | 1097 (21.8) |
Medicaid managed care | 17 815 (36.2) | 2429 (33.3) | 1587 (41.8) | 1787 (35.6) |
Medicaid FFS | 9776 (19.9) | 1566 (21.5) | 1048 (27.6) | 1294 (25.8) |
Other insurer | 3848 (7.8) | 570 (7.8) | 200 (5.3) | 281 (5.6) |
>1 insurer | 1445 (2.9) | 288 (4.0) | 113 (3.0) | 191 (3.8) |
PMCAa | ||||
None | 28 039 (57.0) | 4282 (58.7) | 1675 (44.1) | 2211 (44.0) |
Chronic, noncomplex | 13 336 (27.1) | 1520 (20.8) | 1148 (30.2) | 1430 (28.5) |
Complex chronic | 7851 (16.0) | 1494 (20.5) | 975 (25.7) | 1381 (27.5) |
. | No Anxiety or Depression . | Anxiety Only . | Depression Only . | Comorbid Anxiety and Depression . |
---|---|---|---|---|
Patient characteristics | ||||
Total population | 49 226 (75.3) | 7296 (11.2) | 3798 (5.8) | 5022 (7.7) |
Age group, y | ||||
6–11 | 26 024 (52.9) | 3128 (42.9) | 700 (18.4) | 671 (13.4) |
12–17 | 16 024 (32.6) | 2622 (35.9) | 1886 (49.7) | 2481 (49.4) |
18–21 | 7178 (14.6) | 1546 (21.2) | 1212 (31.9) | 1870 (37.2) |
Sex | ||||
Male | 27 482 (55.8) | 3496 (47.9) | 1660 (43.7) | 1689 (33.6) |
Female | 21 744 (44.2) | 3800 (52.1) | 2138 (56.3) | 3333 (66.4) |
Insurance type | ||||
Commercial PPO | 4006 (8.1) | 638 (8.7) | 203 (5.3) | 372 (7.4) |
Commercial HMO | 12 336 (25.1) | 1805 (24.7) | 647 (17.0) | 1097 (21.8) |
Medicaid managed care | 17 815 (36.2) | 2429 (33.3) | 1587 (41.8) | 1787 (35.6) |
Medicaid FFS | 9776 (19.9) | 1566 (21.5) | 1048 (27.6) | 1294 (25.8) |
Other insurer | 3848 (7.8) | 570 (7.8) | 200 (5.3) | 281 (5.6) |
>1 insurer | 1445 (2.9) | 288 (4.0) | 113 (3.0) | 191 (3.8) |
PMCAa | ||||
None | 28 039 (57.0) | 4282 (58.7) | 1675 (44.1) | 2211 (44.0) |
Chronic, noncomplex | 13 336 (27.1) | 1520 (20.8) | 1148 (30.2) | 1430 (28.5) |
Complex chronic | 7851 (16.0) | 1494 (20.5) | 975 (25.7) | 1381 (27.5) |
Excluding from the algorithm diagnoses of asthma, anxiety, and depression.