Asthma-Related ED Visit Rate per 100 Child-Years by Patient Characteristics
. | Asthma-Related ED Visits per 100 Child-Years, Unadjusted Rate (95% CI) . | Relative Rate (Unadjusted) of Asthma-Related ED Visits per 100 Child-Years (95% CI) . | Pa . |
---|---|---|---|
Total population | 17.1 (16.7–17.5) | — | — |
Mental health conditions | |||
No anxiety or depression | 15.2 (14.1–16.3) | Reference | Reference |
Anxiety only | 18.6 (16.6–20.6) | 1.22 (1.10–1.35) | <.001 |
Depression only | 24.8 (20.7–28.8) | 1.43 (1.23–1.62) | <.001 |
Anxiety and depression | 30.5 (27.5–33.5) | 1.80 (1.60–2.00) | <.001 |
Age group, y | |||
6–11 | 17.2 (15.9–18.4) | Reference | Reference |
12–17 | 14.7 (13.5–15.9) | 0.82 (0.77–0.88) | <.001 |
18–21 | 21.9 (19.6–24.1) | 1.19 (1.06–1.31) | .001 |
Sex | |||
Male | 15.9 (14.7–17.1) | Reference | Reference |
Female | 18.4 (17.0–19.9) | 1.08 (1.01–1.15) | .017 |
Insurance status | |||
Commercial PPO | 7.0 (5.9–8.1) | Reference | Reference |
Commercial HMO | 9.0 (8.1–9.8) | 1.30 (1.09–1.51) | .002 |
Medicaid managed care | 21.7 (20.3–23.1) | 3.08 (2.57–3.60) | <.001 |
Medicaid FFS | 25.3 (22.9–27.6) | 3.49 (2.87–4.11) | <.001 |
Other insurer | 9.5 (8.3–10.8) | 1.37 (1.12–1.63) | <.001 |
PMCAb | |||
None | 15.0 (13.9–16.2) | Reference | Reference |
Chronic, noncomplex | 17.2 (15.9–18.6) | 1.11 (1.03–1.19) | .003 |
Complex chronic | 23.3 (21.1–25.4) | 1.41 (1.30–1.52) | <.001 |
. | Asthma-Related ED Visits per 100 Child-Years, Unadjusted Rate (95% CI) . | Relative Rate (Unadjusted) of Asthma-Related ED Visits per 100 Child-Years (95% CI) . | Pa . |
---|---|---|---|
Total population | 17.1 (16.7–17.5) | — | — |
Mental health conditions | |||
No anxiety or depression | 15.2 (14.1–16.3) | Reference | Reference |
Anxiety only | 18.6 (16.6–20.6) | 1.22 (1.10–1.35) | <.001 |
Depression only | 24.8 (20.7–28.8) | 1.43 (1.23–1.62) | <.001 |
Anxiety and depression | 30.5 (27.5–33.5) | 1.80 (1.60–2.00) | <.001 |
Age group, y | |||
6–11 | 17.2 (15.9–18.4) | Reference | Reference |
12–17 | 14.7 (13.5–15.9) | 0.82 (0.77–0.88) | <.001 |
18–21 | 21.9 (19.6–24.1) | 1.19 (1.06–1.31) | .001 |
Sex | |||
Male | 15.9 (14.7–17.1) | Reference | Reference |
Female | 18.4 (17.0–19.9) | 1.08 (1.01–1.15) | .017 |
Insurance status | |||
Commercial PPO | 7.0 (5.9–8.1) | Reference | Reference |
Commercial HMO | 9.0 (8.1–9.8) | 1.30 (1.09–1.51) | .002 |
Medicaid managed care | 21.7 (20.3–23.1) | 3.08 (2.57–3.60) | <.001 |
Medicaid FFS | 25.3 (22.9–27.6) | 3.49 (2.87–4.11) | <.001 |
Other insurer | 9.5 (8.3–10.8) | 1.37 (1.12–1.63) | <.001 |
PMCAb | |||
None | 15.0 (13.9–16.2) | Reference | Reference |
Chronic, noncomplex | 17.2 (15.9–18.6) | 1.11 (1.03–1.19) | .003 |
Complex chronic | 23.3 (21.1–25.4) | 1.41 (1.30–1.52) | <.001 |
—, not applicable.
P for the multivariate analysis (all P in our bivariate analyses were <.005).
Excluding from the algorithm diagnoses of asthma, anxiety, and depression.