Recommended Seasonal Influenza Vaccines for Different Age Groups: United States, 2019–2020 Influenza Season
Vaccine . | Trade Name . | Manufacturer . | Presentation HA Antigen Content (IIVs and RIV4) or Virus Count (LAIV4) per Dose for Each Vaccine Virus . | Thimerosal Mercury Content, μg of Hg/0.5-mL Dose . | Age Group . | CPT Code . |
---|---|---|---|---|---|---|
Inactivated | ||||||
Trivalent | ||||||
IIV3 | Fluzone High-Dose | Sanofi Pasteur | 0.5-mL prefilled syringe (60 μg/0.5 mL) | 0 | ≥65 y | 90662 |
aIIV3 | Fluad MF59 adjuvanted | Seqirus | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥65 y | 90653 |
Quadrivalent | ||||||
Egg based | ||||||
IIV4 | Fluzone Quadrivalent | Sanofi Pasteur | 0.25-mL prefilled syringe (7.5 μg/0.25 mL) | 0 | 6–35 mo | 90685 |
0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 | |||
0.5-mL single-dose vial (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 | |||
5.0-mL multidose viala (7.5 μg/0.25 mL) (15 μg/0.5 mL) | 25 | ≥6 mo | 90687, 90688 | |||
IIV4 | Fluarix Quadrivalent | GlaxoSmithKline | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 |
IIV4 | FluLaval Quadrivalent | ID Biomedical Corporation of Quebec (distributed by GlaxoSmithKline) | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 |
5.0-mL multidose vial (15 μg/0.5 mL) | <25 | ≥6 mo | 90688 | |||
IIV4 | Afluria Quadrivalent | Seqirus | 0.25-mL prefilled syringe (7.5 μg/0.25 mL) | 0 | 6–35 mo | 90685 |
0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥36 mo | 90686 | |||
5.0-mL multidose viala (7.5 μg/0.25 mL) (15 μg/0.5 mL) | 24.5 | ≥6 mo (needle/syringe) 18–64 y (jet injector) | 90687, 90688 | |||
Cell based | ||||||
ccIIV4 | Flucelvax Quadrivalent | Seqirus | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥4 y | 90674 |
5.0 mL multidose vial (15 μg/0.5 mL) | 25 | ≥4 y | 90756 | |||
Recombinant | ||||||
RIV4 | Flublok Quadrivalent | Protein Sciences Corporation (distributed by Sanofi Pasteur) | 0.5-mL prefilled syringe (45 μg/0.5 mL) | 0 | ≥18 y | 90682 |
Live attenuated | ||||||
LAIV4 | FluMist Quadrivalent | AstraZeneca | 0.2-mL prefilled intranasal sprayer (virus dose: 106.5–7.5 FFU/0.2 mL) | 0 | 2–49 y | 90672 |
Vaccine . | Trade Name . | Manufacturer . | Presentation HA Antigen Content (IIVs and RIV4) or Virus Count (LAIV4) per Dose for Each Vaccine Virus . | Thimerosal Mercury Content, μg of Hg/0.5-mL Dose . | Age Group . | CPT Code . |
---|---|---|---|---|---|---|
Inactivated | ||||||
Trivalent | ||||||
IIV3 | Fluzone High-Dose | Sanofi Pasteur | 0.5-mL prefilled syringe (60 μg/0.5 mL) | 0 | ≥65 y | 90662 |
aIIV3 | Fluad MF59 adjuvanted | Seqirus | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥65 y | 90653 |
Quadrivalent | ||||||
Egg based | ||||||
IIV4 | Fluzone Quadrivalent | Sanofi Pasteur | 0.25-mL prefilled syringe (7.5 μg/0.25 mL) | 0 | 6–35 mo | 90685 |
0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 | |||
0.5-mL single-dose vial (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 | |||
5.0-mL multidose viala (7.5 μg/0.25 mL) (15 μg/0.5 mL) | 25 | ≥6 mo | 90687, 90688 | |||
IIV4 | Fluarix Quadrivalent | GlaxoSmithKline | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 |
IIV4 | FluLaval Quadrivalent | ID Biomedical Corporation of Quebec (distributed by GlaxoSmithKline) | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥6 mo | 90686 |
5.0-mL multidose vial (15 μg/0.5 mL) | <25 | ≥6 mo | 90688 | |||
IIV4 | Afluria Quadrivalent | Seqirus | 0.25-mL prefilled syringe (7.5 μg/0.25 mL) | 0 | 6–35 mo | 90685 |
0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥36 mo | 90686 | |||
5.0-mL multidose viala (7.5 μg/0.25 mL) (15 μg/0.5 mL) | 24.5 | ≥6 mo (needle/syringe) 18–64 y (jet injector) | 90687, 90688 | |||
Cell based | ||||||
ccIIV4 | Flucelvax Quadrivalent | Seqirus | 0.5-mL prefilled syringe (15 μg/0.5 mL) | 0 | ≥4 y | 90674 |
5.0 mL multidose vial (15 μg/0.5 mL) | 25 | ≥4 y | 90756 | |||
Recombinant | ||||||
RIV4 | Flublok Quadrivalent | Protein Sciences Corporation (distributed by Sanofi Pasteur) | 0.5-mL prefilled syringe (45 μg/0.5 mL) | 0 | ≥18 y | 90682 |
Live attenuated | ||||||
LAIV4 | FluMist Quadrivalent | AstraZeneca | 0.2-mL prefilled intranasal sprayer (virus dose: 106.5–7.5 FFU/0.2 mL) | 0 | 2–49 y | 90672 |
Implementation guidance on supply, pricing, payment, CPT coding, and liability issues can be found at www.aapredbook.org/implementation. Data sources are from references1 and13 . aIIV3, adjuvanted trivalent inactivated influenza vaccine; ccIIV4, quadrivalent cell culture–based inactivated influenza vaccine; CPT, Current Procedural Terminology; FFU, focus-forming unit; —, not applicable.
For vaccines that include a multidose vial presentation and a 0.25-mL dose, a maximum of 10 doses can be drawn from a multidose vial.