Demographic Information and Outcome Variables in W4 to W7
. | W4 . | W5 . | W6 . | W7 . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N . | Weighted % . | 95% CI . | N . | Weighted % . | 95% CI . | N . | Weighted % . | 95% CI . | N . | Weighted % . | 95% CI . | |
Sex | ||||||||||||
Female | 1264 | 58.9 | 54.7 to 63.1 | 1298 | 59.2 | 55.4 to 63.1 | 1345 | 59.6 | 56.1 to 63.2 | 1347 | 58.7 | 55.1 to 62.3 |
Male | 913 | 41.1 | 37.0 to 45.3 | 904 | 40.8 | 36.9 to 44.6 | 961 | 40.4 | 36.8 to 43.9 | 976 | 41.3 | 37.7 to 44.9 |
Race and/or ethnicity | ||||||||||||
Hispanic | 643 | 19.8 | 10.9 to 28.8 | 656 | 20.2 | 12.2 to 28.3 | 693 | 19.6 | 12.2 to 27.0 | 695 | 19.6 | 12.0 to 27.1 |
African American | 557 | 13.5 | 6.6 to 20.3 | 572 | 13.6 | 6.6 to 20.6 | 598 | 19.3 | 9.4 to 29.2 | 595 | 19.3 | 9.6 to 29.1 |
White | 862 | 61.8 | 49.8 to 73.9 | 858 | 60.8 | 49.6 to 71.9 | 598 | 19.3 | 9.4 to 29.2 | 914 | 56.6 | 44.3 to 69.0 |
Other | 109 | 4.9 | 2.9 to 6.9 | 108 | 5.4 | 3.3 to 7.6 | 113 | 4.8 | 2.2 to 7.3 | 113 | 4.5 | 2.1 to 6.9 |
Family affluence | ||||||||||||
Low | 692 | 22.2 | 16.7 to 27.8 | 711 | 23.0 | 17.5 to 28.4 | 736 | 23.0 | 17.0 to 29.0 | 750 | 24.4 | 18.6 to 30.1 |
Moderate | 1008 | 48.8 | 45.2 to 52.4 | 1019 | 48.6 | 45.6 to 51.5 | 1072 | 48.9 | 45.8 to 52.1 | 1079 | 48.2 | 44.9 to 51.5 |
High | 476 | 29.0 | 23.5 to 34.5 | 470 | 28.5 | 23.0 to 34.0 | 496 | 28.1 | 22.4 to 33.8 | 492 | 27.4 | 21.9 to 33.0 |
Parental education | ||||||||||||
High school | 748 | 32.2 | 26.5 to 37.9 | 764 | 32.3 | 26.0 to 38.6 | 798 | 31.7 | 26.3 to 37.1 | 809 | 32.7 | 26.8 to 38.7 |
Some college | 726 | 39.1 | 35.3 to 42.8 | 749 | 38.6 | 34.3 to 42.9 | 773 | 38.8 | 34.6 to 43.0 | 784 | 39.5 | 35.1 to 43.9 |
Bachelor’s degree | 517 | 28.7 | 22.8 to 34.7 | 498 | 29.1 | 22.0 to 36.3 | 534 | 29.5 | 22.6 to 36.4 | 528 | 27.7 | 20.8 to 34.7 |
Urban or rural location | ||||||||||||
Urban | 716 | 12.9 | 0.0 to 26.8 | 742 | 12.7 | 0.0 to 26.4 | 768 | 13.8 | 0.0 to 28.3 | 761 | 13.8 | 0.0 to 28.3 |
Suburban | 656 | 49.6 | 28.9 to 70.3 | 670 | 50.0 | 29.1 to 70.8 | 710 | 50.7 | 29.8 to 71.7 | 725 | 50.9 | 29.9 to 71.8 |
Rural | 593 | 37.5 | 21.3 to 53.7 | 575 | 37.3 | 21.2 to 53.4 | 602 | 35.4 | 19.7 to 51.2 | 616 | 35.3 | 19.6 to 51.0 |
Residence | ||||||||||||
Parent’s home | 1277 | 52.3 | 46.0 to 58.9 | 1317 | 48.6 | 41.1 to 56.1 | 1153 | 41.4 | 34.4 to 48.4 | 1146 | 38.9 | 32.3 to 45.5 |
Own place or rented room | 262 | 16.2 | 12.4 to 20.0 | 449 | 28.8 | 21.7 to 35.8 | 708 | 38.8 | 32.1 to 45.5 | 939 | 50.7 | 45.0 to 56.4 |
Dorm, sorority, or fraternity | 533 | 26.3 | 21.5 to 31.1 | 256 | 13.1 | 9.2 to 17.0 | 200 | 8.9 | 5.4 to 12.3 | 37 | 2.63 | 0.91 to 4.4 |
Other (barracks, hospital, relatives, etc) | 60 | 5.0 | 2.9 to 7.1 | 162 | 9.5 | 5.4 to 13.6 | 202 | 10.9 | 8.2 to 13.6 | 178 | 7.8 | 5.7 to 9.8 |
DWI | ||||||||||||
No | 1067 | 85.4 | 81.9 to 88.8 | 1200 | 84.2 | 80.8 to 87.6 | 1258 | 79.0 | 75.9 to 82.0 | 1311 | 76.5 | 72.7 to 80.3 |
Yes | 185 | 14.6 | 11.2 to 18.1 | 227 | 15.8 | 12.4 to 19.2 | 336 | 21.0 | 18.0 to 24.1 | 438 | 23.5 | 19.7 to 27.3 |
RWI | ||||||||||||
No | 1618 | 75.2 | 71.0 to 79.5 | 1449 | 67.0 | 62.5 to 71.6 | 1501 | 64.7 | 61.0 to 68.4 | 1539 | 67.6 | 64.0 to 71.2 |
Yes | 531 | 24.8 | 20.5 to 29.1 | 694 | 33.0 | 28.4 to 37.5 | 756 | 35.3 | 31.6 to 39.0 | 754 | 32.4 | 28.8 to 36.0 |
Blackout | ||||||||||||
No | 1268 | 84.1 | 80.4 to 87.8 | 1345 | 83.7 | 78.2 to 89.2 | 1568 | 83.9 | 79.9 to 87.9 | 1544 | 82.1 | 77.7 to 86.6 |
Yes | 196 | 15.9 | 12.2 to 19.6 | 216 | 16.3 | 10.8 to 21.8 | 263 | 16.1 | 12.2 to 20.1 | 280 | 17.9 | 13.4 to 22.3 |
Extreme binge drinking in past 12 mo | ||||||||||||
No drinking | — | — | — | — | — | — | — | — | — | 505 | 18.5 | 14.5 to 22.6 |
Drink but no binge (male: 1–4; female: 1–3) | — | — | — | — | — | — | — | — | — | 551 | 19.6 | 16.0 to 23.2 |
Binge (male: 5–9; female: 4–7) | — | — | — | — | — | — | — | — | — | 703 | 33.2 | 27.7 to 38.6 |
2 times binge (male: 10–14; female: 8–11) | — | — | — | — | — | — | — | — | — | 316 | 15.9 | 12.3 to 19.4 |
3 times binge or more (male: 15+; female: 12+) | — | — | — | — | — | — | — | — | — | 210 | 12.8 | 9.7 to 16.0 |
N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | |
C-RDS | 1421 | 7.3 | 6.7 to 7.9 | 1526 | 6.9 | 6.5 to 7.3 | 1668 | 7.3 | 6.7 to 7.9 | 1807 | 7.6 | 7.3 to 7.9 |
. | W4 . | W5 . | W6 . | W7 . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N . | Weighted % . | 95% CI . | N . | Weighted % . | 95% CI . | N . | Weighted % . | 95% CI . | N . | Weighted % . | 95% CI . | |
Sex | ||||||||||||
Female | 1264 | 58.9 | 54.7 to 63.1 | 1298 | 59.2 | 55.4 to 63.1 | 1345 | 59.6 | 56.1 to 63.2 | 1347 | 58.7 | 55.1 to 62.3 |
Male | 913 | 41.1 | 37.0 to 45.3 | 904 | 40.8 | 36.9 to 44.6 | 961 | 40.4 | 36.8 to 43.9 | 976 | 41.3 | 37.7 to 44.9 |
Race and/or ethnicity | ||||||||||||
Hispanic | 643 | 19.8 | 10.9 to 28.8 | 656 | 20.2 | 12.2 to 28.3 | 693 | 19.6 | 12.2 to 27.0 | 695 | 19.6 | 12.0 to 27.1 |
African American | 557 | 13.5 | 6.6 to 20.3 | 572 | 13.6 | 6.6 to 20.6 | 598 | 19.3 | 9.4 to 29.2 | 595 | 19.3 | 9.6 to 29.1 |
White | 862 | 61.8 | 49.8 to 73.9 | 858 | 60.8 | 49.6 to 71.9 | 598 | 19.3 | 9.4 to 29.2 | 914 | 56.6 | 44.3 to 69.0 |
Other | 109 | 4.9 | 2.9 to 6.9 | 108 | 5.4 | 3.3 to 7.6 | 113 | 4.8 | 2.2 to 7.3 | 113 | 4.5 | 2.1 to 6.9 |
Family affluence | ||||||||||||
Low | 692 | 22.2 | 16.7 to 27.8 | 711 | 23.0 | 17.5 to 28.4 | 736 | 23.0 | 17.0 to 29.0 | 750 | 24.4 | 18.6 to 30.1 |
Moderate | 1008 | 48.8 | 45.2 to 52.4 | 1019 | 48.6 | 45.6 to 51.5 | 1072 | 48.9 | 45.8 to 52.1 | 1079 | 48.2 | 44.9 to 51.5 |
High | 476 | 29.0 | 23.5 to 34.5 | 470 | 28.5 | 23.0 to 34.0 | 496 | 28.1 | 22.4 to 33.8 | 492 | 27.4 | 21.9 to 33.0 |
Parental education | ||||||||||||
High school | 748 | 32.2 | 26.5 to 37.9 | 764 | 32.3 | 26.0 to 38.6 | 798 | 31.7 | 26.3 to 37.1 | 809 | 32.7 | 26.8 to 38.7 |
Some college | 726 | 39.1 | 35.3 to 42.8 | 749 | 38.6 | 34.3 to 42.9 | 773 | 38.8 | 34.6 to 43.0 | 784 | 39.5 | 35.1 to 43.9 |
Bachelor’s degree | 517 | 28.7 | 22.8 to 34.7 | 498 | 29.1 | 22.0 to 36.3 | 534 | 29.5 | 22.6 to 36.4 | 528 | 27.7 | 20.8 to 34.7 |
Urban or rural location | ||||||||||||
Urban | 716 | 12.9 | 0.0 to 26.8 | 742 | 12.7 | 0.0 to 26.4 | 768 | 13.8 | 0.0 to 28.3 | 761 | 13.8 | 0.0 to 28.3 |
Suburban | 656 | 49.6 | 28.9 to 70.3 | 670 | 50.0 | 29.1 to 70.8 | 710 | 50.7 | 29.8 to 71.7 | 725 | 50.9 | 29.9 to 71.8 |
Rural | 593 | 37.5 | 21.3 to 53.7 | 575 | 37.3 | 21.2 to 53.4 | 602 | 35.4 | 19.7 to 51.2 | 616 | 35.3 | 19.6 to 51.0 |
Residence | ||||||||||||
Parent’s home | 1277 | 52.3 | 46.0 to 58.9 | 1317 | 48.6 | 41.1 to 56.1 | 1153 | 41.4 | 34.4 to 48.4 | 1146 | 38.9 | 32.3 to 45.5 |
Own place or rented room | 262 | 16.2 | 12.4 to 20.0 | 449 | 28.8 | 21.7 to 35.8 | 708 | 38.8 | 32.1 to 45.5 | 939 | 50.7 | 45.0 to 56.4 |
Dorm, sorority, or fraternity | 533 | 26.3 | 21.5 to 31.1 | 256 | 13.1 | 9.2 to 17.0 | 200 | 8.9 | 5.4 to 12.3 | 37 | 2.63 | 0.91 to 4.4 |
Other (barracks, hospital, relatives, etc) | 60 | 5.0 | 2.9 to 7.1 | 162 | 9.5 | 5.4 to 13.6 | 202 | 10.9 | 8.2 to 13.6 | 178 | 7.8 | 5.7 to 9.8 |
DWI | ||||||||||||
No | 1067 | 85.4 | 81.9 to 88.8 | 1200 | 84.2 | 80.8 to 87.6 | 1258 | 79.0 | 75.9 to 82.0 | 1311 | 76.5 | 72.7 to 80.3 |
Yes | 185 | 14.6 | 11.2 to 18.1 | 227 | 15.8 | 12.4 to 19.2 | 336 | 21.0 | 18.0 to 24.1 | 438 | 23.5 | 19.7 to 27.3 |
RWI | ||||||||||||
No | 1618 | 75.2 | 71.0 to 79.5 | 1449 | 67.0 | 62.5 to 71.6 | 1501 | 64.7 | 61.0 to 68.4 | 1539 | 67.6 | 64.0 to 71.2 |
Yes | 531 | 24.8 | 20.5 to 29.1 | 694 | 33.0 | 28.4 to 37.5 | 756 | 35.3 | 31.6 to 39.0 | 754 | 32.4 | 28.8 to 36.0 |
Blackout | ||||||||||||
No | 1268 | 84.1 | 80.4 to 87.8 | 1345 | 83.7 | 78.2 to 89.2 | 1568 | 83.9 | 79.9 to 87.9 | 1544 | 82.1 | 77.7 to 86.6 |
Yes | 196 | 15.9 | 12.2 to 19.6 | 216 | 16.3 | 10.8 to 21.8 | 263 | 16.1 | 12.2 to 20.1 | 280 | 17.9 | 13.4 to 22.3 |
Extreme binge drinking in past 12 mo | ||||||||||||
No drinking | — | — | — | — | — | — | — | — | — | 505 | 18.5 | 14.5 to 22.6 |
Drink but no binge (male: 1–4; female: 1–3) | — | — | — | — | — | — | — | — | — | 551 | 19.6 | 16.0 to 23.2 |
Binge (male: 5–9; female: 4–7) | — | — | — | — | — | — | — | — | — | 703 | 33.2 | 27.7 to 38.6 |
2 times binge (male: 10–14; female: 8–11) | — | — | — | — | — | — | — | — | — | 316 | 15.9 | 12.3 to 19.4 |
3 times binge or more (male: 15+; female: 12+) | — | — | — | — | — | — | — | — | — | 210 | 12.8 | 9.7 to 16.0 |
N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | |
C-RDS | 1421 | 7.3 | 6.7 to 7.9 | 1526 | 6.9 | 6.5 to 7.3 | 1668 | 7.3 | 6.7 to 7.9 | 1807 | 7.6 | 7.3 to 7.9 |
Family Affluence Scale32 categorized students as low, moderate, and high affluence on the basis of the Family Affluence Scale tertiles.33 Parent education level was categorized as less than a high school diploma; high school diploma or general equivalency diploma; some college, technical school, or associate’s degree; and bachelor’s or graduate degree. Surrounding areas where students lived at W1 were coded as urban, suburban, and rural areas. Residence at W4 to W7: parent or guardian’s home, own place (eg, rented room or apartment), on campus (eg, school dormitory or residence hall), and other places. CI, confidence interval; —, not applicable.