Developmental Conditions Leading to Referral: 2002–2016
. | EI Referral . | Specialist Referral . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2002 . | 2016 . | P . | 2002 . | 2016 . | P . | |||||
Very Likely To Refer, % . | n . | Very Likely To Refer, % . | n . | Very Likely To Refer, % . | n . | Very Likely To Refer, % . | n . | |||
Global developmental delays | 85.0 | 534 | 94.6a | 465 | <.001 | 80.5 | 514 | 88.5a | 463 | <.001 |
Loss of developmental milestones | 74.1 | 514 | 89.6a | 462 | <.001 | 85.5 | 523 | 92.1a | 467 | .001 |
Delayed speech or language | 74.0 | 535 | 83.9a | 465 | <.001 | 48.7 | 493 | 46.4 | 446 | .49 |
Sensory impairment | 72.5 | 524 | 83.8a | 462 | <.001 | 78.3 | 516 | 84.0a | 463 | .02 |
Abnormal muscle tone or motor delay | 70.7 | 523 | 81.9a | 458 | <.001 | 76.1 | 514 | 77.5 | 463 | .59 |
Family concern | 45.3 | 516 | 60.7a | 468 | <.001 | 32.6 | 485 | 26.9 | 446 | .06 |
Newborn failing a hearing screen | 45.1 | 517 | 51.3 | 452 | .05 | 64.2 | 508 | 70.5a | 448 | .04 |
Significant disruptive behavioral problem | 42.8 | 523 | 37.6 | 447 | .10 | 61.6 | 513 | 62.2 | 463 | .85 |
Risk of neglect or abuse | 42.4 | 533 | 50.4a | 446 | .01 | 28.1 | 487 | 40.8a | 439 | <.001 |
. | EI Referral . | Specialist Referral . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2002 . | 2016 . | P . | 2002 . | 2016 . | P . | |||||
Very Likely To Refer, % . | n . | Very Likely To Refer, % . | n . | Very Likely To Refer, % . | n . | Very Likely To Refer, % . | n . | |||
Global developmental delays | 85.0 | 534 | 94.6a | 465 | <.001 | 80.5 | 514 | 88.5a | 463 | <.001 |
Loss of developmental milestones | 74.1 | 514 | 89.6a | 462 | <.001 | 85.5 | 523 | 92.1a | 467 | .001 |
Delayed speech or language | 74.0 | 535 | 83.9a | 465 | <.001 | 48.7 | 493 | 46.4 | 446 | .49 |
Sensory impairment | 72.5 | 524 | 83.8a | 462 | <.001 | 78.3 | 516 | 84.0a | 463 | .02 |
Abnormal muscle tone or motor delay | 70.7 | 523 | 81.9a | 458 | <.001 | 76.1 | 514 | 77.5 | 463 | .59 |
Family concern | 45.3 | 516 | 60.7a | 468 | <.001 | 32.6 | 485 | 26.9 | 446 | .06 |
Newborn failing a hearing screen | 45.1 | 517 | 51.3 | 452 | .05 | 64.2 | 508 | 70.5a | 448 | .04 |
Significant disruptive behavioral problem | 42.8 | 523 | 37.6 | 447 | .10 | 61.6 | 513 | 62.2 | 463 | .85 |
Risk of neglect or abuse | 42.4 | 533 | 50.4a | 446 | .01 | 28.1 | 487 | 40.8a | 439 | <.001 |
Question wording: “How likely or unlikely would you be to refer children <36 mo old with each of the following conditions to (1) your state’s Early Intervention program or (2) to a developmental or medical specialist?” Percentage responding very likely is reported.
Result from the χ2 test indicates statistically significant difference in the distribution of the variable across years (P < .05).