Barriers to EI Referral: 2002–2016
. | 2002 . | 2016 . | P . | ||
---|---|---|---|---|---|
Strongly Agree or Agree, % . | n . | Strongly Agree or Agree, % . | n . | ||
Lack of understanding of the EI program’s processes or proceduresa | 45.9 | 523 | 29.6 | 467 | <.001 |
Lack of information about the EI program and its servicesa | 42.3 | 523 | 28.9 | 467 | <.001 |
Lack of feedback from the EI program about the child’s progress or outcomes | 33.7 | 519 | 37.7 | 464 | .19 |
Uncertainty about EI eligibility criteria | 28.8 | 518 | 29.1 | 467 | .90 |
Inconsistent quality of EI servicesa | 23.9 | 519 | 30.3 | 465 | .02 |
. | 2002 . | 2016 . | P . | ||
---|---|---|---|---|---|
Strongly Agree or Agree, % . | n . | Strongly Agree or Agree, % . | n . | ||
Lack of understanding of the EI program’s processes or proceduresa | 45.9 | 523 | 29.6 | 467 | <.001 |
Lack of information about the EI program and its servicesa | 42.3 | 523 | 28.9 | 467 | <.001 |
Lack of feedback from the EI program about the child’s progress or outcomes | 33.7 | 519 | 37.7 | 464 | .19 |
Uncertainty about EI eligibility criteria | 28.8 | 518 | 29.1 | 467 | .90 |
Inconsistent quality of EI servicesa | 23.9 | 519 | 30.3 | 465 | .02 |
Question wording: “How strongly would you agree or disagree that the following are barriers to your referring children <36 mo old to your state’s Early Intervention (EI) program or other developmental treatment services in your community?” Percentage of pediatricians responding strongly agree or agree is reported.
Result from the χ2 test indicates statistically significant difference in the distribution of the variable across years (P < .05).