Descriptive Statistics of Independent Variables
Independent Variables, Levels . | n . | % . | Mean . | SD . |
---|---|---|---|---|
Vaginal or anal sex, lifetime | ||||
No | 250 | 35.8 | — | — |
Yes | 449 | 64.2 | — | — |
CAS experience, lifetime | ||||
No | 381 | 54.5 | — | — |
Yes | 318 | 45.5 | — | — |
HIV education in school | ||||
No or do not know | 235 | 33.6 | — | — |
Yes | 464 | 66.4 | — | — |
HIV education from family | ||||
No or do not know | 472 | 67.5 | — | — |
Yes | 227 | 32.5 | — | — |
Spoken to family about sexual expectations | ||||
No or do not know | 431 | 61.7 | — | — |
Yes | 268 | 38.3 | — | — |
Outness | ||||
No one or select few | 222 | 31.8 | — | — |
Most people | 292 | 41.8 | — | — |
Everyone | 185 | 26.5 | — | — |
Have a regular doctor | ||||
No | 227 | 32.5 | — | — |
Yes | 472 | 67.5 | — | — |
Spoken to a doctor about sex with male partners | ||||
No | 550 | 78.7 | — | — |
Yes | 149 | 21.3 | — | — |
Spoken to a doctor about HIV testing | ||||
No | 565 | 80.8 | — | — |
Yes | 134 | 19.2 | — | — |
Doctor asked about sexual orientation | ||||
No | 495 | 70.8 | — | — |
Yes | 204 | 29.2 | — | — |
Self-efficacy, confidence for getting an HIV test | ||||
Not at all or somewhat | 287 | 41.1 | — | — |
Confident or very confident | 412 | 58.9 | — | — |
Self-efficacy, confidence for getting HIV treatment | ||||
Not at all or somewhat | 297 | 42.5 | — | — |
Confident or very confident | 402 | 57.5 | — | — |
HIV knowledge, % correct | — | — | 66.5 | 19.8 |
Perceived vulnerability | — | — | 5.7 | 1.7 |
Importance of getting an HIV test | — | — | 4.6 | 0.8 |
Difficulty of getting an HIV test | — | — | 2.8 | 1.2 |
Confidence to obtain HIV treatment | — | — | 2.7 | 1.0 |
Independent Variables, Levels . | n . | % . | Mean . | SD . |
---|---|---|---|---|
Vaginal or anal sex, lifetime | ||||
No | 250 | 35.8 | — | — |
Yes | 449 | 64.2 | — | — |
CAS experience, lifetime | ||||
No | 381 | 54.5 | — | — |
Yes | 318 | 45.5 | — | — |
HIV education in school | ||||
No or do not know | 235 | 33.6 | — | — |
Yes | 464 | 66.4 | — | — |
HIV education from family | ||||
No or do not know | 472 | 67.5 | — | — |
Yes | 227 | 32.5 | — | — |
Spoken to family about sexual expectations | ||||
No or do not know | 431 | 61.7 | — | — |
Yes | 268 | 38.3 | — | — |
Outness | ||||
No one or select few | 222 | 31.8 | — | — |
Most people | 292 | 41.8 | — | — |
Everyone | 185 | 26.5 | — | — |
Have a regular doctor | ||||
No | 227 | 32.5 | — | — |
Yes | 472 | 67.5 | — | — |
Spoken to a doctor about sex with male partners | ||||
No | 550 | 78.7 | — | — |
Yes | 149 | 21.3 | — | — |
Spoken to a doctor about HIV testing | ||||
No | 565 | 80.8 | — | — |
Yes | 134 | 19.2 | — | — |
Doctor asked about sexual orientation | ||||
No | 495 | 70.8 | — | — |
Yes | 204 | 29.2 | — | — |
Self-efficacy, confidence for getting an HIV test | ||||
Not at all or somewhat | 287 | 41.1 | — | — |
Confident or very confident | 412 | 58.9 | — | — |
Self-efficacy, confidence for getting HIV treatment | ||||
Not at all or somewhat | 297 | 42.5 | — | — |
Confident or very confident | 402 | 57.5 | — | — |
HIV knowledge, % correct | — | — | 66.5 | 19.8 |
Perceived vulnerability | — | — | 5.7 | 1.7 |
Importance of getting an HIV test | — | — | 4.6 | 0.8 |
Difficulty of getting an HIV test | — | — | 2.8 | 1.2 |
Confidence to obtain HIV treatment | — | — | 2.7 | 1.0 |
—, not applicable.